1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.992763439010182	0.951462927591755	0.86836929322541	0.874784600949949	0.502725278284068	0.926539534050884	0.962175669975918
Brain	1	0.991436481006821	0.968898016343691	0.931757175255544	0.58117315966718	0.408211578177713	0.752347617629119	1.56256812892202
Cancer	1	0.906525650168333	1.23912640341565	1.0778989741215	0.789717991096023	0	0	0
Endothelial	1	0.963033305755041	1.09094221496595	1.06519913348384	0.695277489068045	0.418592216248212	0	0
Heart	1	0.952466665260498	0.91194409555175	0.927421938312856	1.0976080433208	1.09218127309067	2.13133413703034	1.47553901794408
Intestine	1	0.932460734134876	1.0275381747157	1.05890605926866	0.766675821594548	0.67313403474928	1.48873029907513	1.54598915673186
Kidney	1	0.963474540450322	1.00084444318643	1.04063716035553	0.65541221029738	0.789182604005375	1.09086748834076	0
Lung	1	0.986376724330664	0.994836116744472	1.04598134817492	1.06224470687668	1.00725194262593	1.2375993886468	0
Lymphoid	1	1.00410811632309	1.06161110404993	1.00263636517401	1.35316846788925	0.570273103596581	3.15309731882766	0
Muscle	1	0.975686528548471	0.901630742843199	0.952383899032089	1.00559517554076	1.10993512608559	2.23161559742077	2.31744696655233
Myeloid	1	0.937200368685054	0.915356306628271	0.987125872617953	0.632811789252642	0.666723234418334	1.84318989409301	3.82816362619318
Placenta	1	0.986371417051096	0.9651416350114	0.982395848909697	1.00337756723789	1.03465459167933	0.994905956572254	1.54975735542986
Skin	1	0.982552676977048	1.17516652065228	1.30849427704301	0.479331317978681	0	0	0
StemCell	1	0.930823063285723	0.993611157614607	1.04168439509475	0.460542996719478	0.388178250249298	0	0
Stomach	1	0.938158798940353	1.00731277632592	1.06480708374755	0.845136797488726	0.410966042267981	1.5148483744975	1.57311177351663
Thymus	1	0.994839588253299	1.07119659467034	1.08406675993017	1.11193150952692	0.689128394027097	2.28615610082005	3.16544690882776
