1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.01305819906853	1.0926079584815	1.08840637180517	1.49874030034988	1.84332602037492	1.71011691343376	1.08096278972603
Brain	1	1.03518270412395	1.04037943515128	1.10631835777818	1.34507553800449	1.49677578665162	1.1108882791555	0.877738887233972
Cancer	1	0.968860359580713	1.17085848127757	1.39962718185843	3.13325948899719	1.52540264595916	0	0
Endothelial	1	0.98297708784402	0.971933246520306	0.977975464986991	1.18224017832265	1.34298336046301	0	0
Heart	1	1.03114131982633	0.985447853419563	1.02668854669236	1.30040184171513	1.4134110592938	1.57352403085443	0.828852164400688
Intestine	1	0.990233539042728	0.95987620145054	1.04425470405972	1.45754743470261	2.09793440830192	0.549550833057029	0
Kidney	1	0.980221793016677	0.971732889223559	1.03252919840803	1.114453812413	0.904271733756159	0	0
Lung	1	1.00672816525562	1.08669092562233	1.31784080849735	1.8965374415209	2.46217141530784	0.913696423649394	0.721932976710632
Lymphoid	1	0.968406773270048	0.98974816188894	1.01258920335451	2.41595429699362	2.61375172481766	2.32787262991573	0
Muscle	1	0.994799364568825	1.06021274275525	1.15043356388231	1.61490561137678	1.75739728296885	0.82377997639165	0.650887882581057
Myeloid	1	0.960746750658116	0.906950696608655	0.778847455695715	1.41228198641992	1.52790741220868	1.36079253899836	0
Placenta	1	0.99177409672066	0.995977764766784	1.04679997366855	1.2069957060983	1.44326818042225	1.28541072318857	0.580361808000481
Skin	1	0.950704269923562	0.900182407827994	0.943916617947643	1.90177939133163	0.925866282621978	0	0
StemCell	1	0.962407465535067	0.801168684193496	0.725534379378494	0.82225595576456	0.711660125457046	0.792277874043977	0
Stomach	1	1.00760605727155	1.00241919098851	1.0881791779781	1.6765686739371	2.13474027511424	0.55919207574224	0
Thymus	1	0.992363828815167	1.00207892649734	0.991785301831343	1.3624254600833	1.38974226128798	1.68782618380855	0
