1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.02612727361364	0.966921451324991	0.956757012340515	1.01730031773495	1.27089513627835	1.45929976613014	3.36761484491571
Brain	1	1.06081223517167	1.12960512227003	1.20715841581258	1.53815300190761	1.6294159633144	1.77742124664879	2.73449422561353
Cancer	1	0.984285979400575	1.13855893696646	1.169342870568	0.696698323875578	0	0	0
Endothelial	1	1.02081618069792	1.06922813159517	0.955967934392193	0.876259747554851	1.16959589834059	2.73393041237113	6.30907018239493
Heart	1	1.00920461179046	1.03738572509932	1.0157741075029	1.02211817388835	1.23093094545068	1.95816323839662	3.22774160175268
Intestine	1	1.01692145617115	0.951819164369399	0.886893838336972	0.958191196099436	1.07475182018793	1.75856266578249	2.70548102428076
Kidney	1	1.03498292488962	1.10691385864067	1.09178441486706	1.32162791856669	1.41754438324495	2.57717444120505	5.94732563355012
Lung	1	1.02443877018097	1.13839156336309	1.04203018206901	1.07769321763775	1.16149033533429	1.94921903711871	3.37364833347468
Lymphoid	1	1.11699869572425	1.17054092957788	1.1020071153808	0.716268501512533	0.455260040686346	0	0
Muscle	1	1.04396932407596	1.09079831356687	0.983799773436376	1.30959893682775	1.28884751080985	2.63609592445328	3.04164914359994
Myeloid	1	1.03762167286563	0.927548506721884	0.907728804697904	1.11654772430635	1.59677413285063	2.9030240831965	6.69928634583807
Placenta	1	1.02201730544451	1.04442326416638	1.06291530928154	1.14886526175095	1.22102094670231	1.17523266120098	2.26006281000188
Skin	1	1.07732793765237	1.24391812217828	1.15334439845824	1.26861485840031	0	0	0
StemCell	1	1.00875197888854	1.16860121866844	1.14223334417099	0.893851960459871	0.619780399557702	0	0
Stomach	1	1.04273211043111	1.03725126367273	1.02278049660849	0.975001567960829	1.31232853833473	2.98235773729195	6.88236400913526
Thymus	1	1.02103800171356	1.1190290054385	1.17430444079275	0.923255348408098	0.770202322736167	0.600115976465264	1.38488302261215
