1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.00409050978743	0.998965612337007	1.04581029447164	1.19257362258439	1.26209709503147	0.706112790062972	0.742016830235665
Brain	1	0.968929590801307	0.952092082254056	1.10333385145069	1.06207947954409	1.15292188971814	1.14672338493471	1.2050313536602
Cancer	1	0.899151507959381	0.919232993996798	0.909655980676605	1.52808349419459	3.13325948899719	0	0
Endothelial	1	1.00770518228187	1.03089927007167	1.18224017832265	1.44143958472995	1.97040029720442	0	0
Heart	1	0.996170036965803	0.990745054447498	1.07700197543399	1.41589508576005	1.69354658455924	1.62428287055941	1.70687352499464
Intestine	1	1.00021661445747	0.991568746840047	1.06709643887063	1.05081073175052	0.760459531149186	0.567278279284675	1.19224587510678
Kidney	1	0.98038472242621	0.99903683021032	1.20432911986566	1.35879144527507	1.114453812413	0.831346593937114	0
Lung	1	0.992391210913036	0.937644680205113	1.08082241290976	1.43879085340924	1.58044786793409	0.471585250915816	0.991128323958664
Lymphoid	1	0.874886684961681	0.787545121261302	1.09107613412615	1.30917265654312	1.61063619799575	0	0
Muscle	1	0.968723387808766	0.998653140843937	1.02961723989108	1.29720010342165	1.32992226819265	0	0
Myeloid	1	0.981041156790071	0.813322460205705	0.911149668658011	0.918355597496256	0.627680882853297	0	0
Placenta	1	1.02218677689773	0.987773189538549	1.04100818115099	1.19795244902736	1.31287252242271	1.32687558522691	0.796767905898966
Skin	1	0.925832087531026	0.790418420211177	0.828194251063774	0.927493464138009	1.90177939133163	0	0
StemCell	1	0.979432892598611	0.93812736242025	0.954877884113682	0.980252413579894	1.09634127435275	1.63567044963918	3.43768026703827
Stomach	1	1.01115541543581	1.00265866045602	1.07333676892251	1.57242059962669	1.54760185286501	0.577230529798441	1.21316246940689
Thymus	1	0.944191926334031	0.875549144994913	0.891541084478474	1.01249795677795	1.29754805722219	1.16151479315857	1.22057486738698
