1	0.5	0.1	0.05	0.01	0.005	0.001
Adrenal	1	1.03307526736414	1.0763382873764	1.09599704271248	1.05566366060478	0.572274418090252	0
Brain	1	0.998668789781735	1.00103871792199	0.955868635193602	1.2101591466545	0.697027939862272	0
Cancer	1	0.98980832537951	1.22422112060624	0.403096665830654	1.2333042669457	0	0
Endothelial	1	1.05290147182341	1.24363779182917	1.14072200794345	1.55116619141625	0.714753048985918	0
Heart	1	0.983203940286332	1.05799168022791	1.00378723525994	1.23798770087081	0.548505108794573	0.762920742232451
Intestine	1	0.988072834452486	1.0589849909835	0.929421158549857	1.59642568241248	0.689632417953919	0
Kidney	1	1.01242142922068	1.1500009420302	1.00362843329265	1.46222663330783	1.01065664360982	0
Lung	1	1.00418018023384	1.00701557533372	0.962409955740112	1.49301883694199	0.764399622399493	0
Lymphoid	1	1.02336114996865	1.16179325015181	0.897909146077834	1.2679476452307	0.973750642579129	0
Muscle	1	0.992843421838368	1.05066966338006	0.855478510485534	0.972177220365749	0.516881553814369	1.19822542020604
Myeloid	1	1.00823758617601	1.16963604348435	1.00939641279433	1.48239527652587	1.1384408169398	0
Placenta	1	1.01451756812757	1.07174905310432	0.96437728805087	0.90017820857947	0.614500737882863	0.534196664182261
Skin	1	0.987721706934912	1.2003270229595	0.733996913900594	1.49714547828235	0	0
StemCell	1	1.00770744212974	1.14229427697102	0.869779325793295	1.58230815128216	0.994231057623814	0
Stomach	1	1.01507482486769	1.14733398493025	1.09505207600149	1.42137900670935	0.701731232303988	0
Thymus	1	1.00738198740973	1.14654454942567	1.16851511411873	1.5322110037411	1.17669799306914	1.63667993581436
