1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	0.996956228603772	1.01179866878268	0.961169736186084	1.12253828163857	1.4581950728931	1.04235697580724	0.460831505093729	0
Brain	1	0.97407429128709	1.03576346027735	0.991069522438777	1.48118437220733	1.18405048981903	1.26958660474914	1.49677578665162	2.49462631108603
Cancer	1	0.905152203056464	1.17285904882651	1.06052562421625	0	0	0	0	0
Endothelial	1	0.955475466186629	1.02276533412445	0.990865178207346	1.22676364657679	1.32453857980131	0	0	0
Heart	1	0.980977114099124	1.01430038247883	1.04700536083338	1.15660740729471	1.01645761266398	0.199812575346594	0.353352764823451	0
Intestine	1	1.00689179086686	1.08803157739061	1.12763732533187	1.07091957211113	0.958489870827703	0.418705396614879	0	0
Kidney	1	1.02717119363925	1.12171981074033	1.18552718675402	1.23902617365628	1.24859321905468	0.613612962191679	0	0
Lung	1	1.02836495963097	1.07277162834231	1.16158374402265	1.03083699078393	0.973871736940459	0	0	0
Lymphoid	1	0.869647135701421	0.991439278352599	0.986476082236462	0.955024668683377	0.451124446069967	0	0	0
Muscle	1	1.00753131832691	1.10943605453609	1.01971300789097	1.22510868283886	1.03767591272953	0.627641886774591	0.554967563042796	0
Myeloid	1	0.913114484927123	1.11212972971377	1.00156607156805	1.25611618984464	1.05484599540827	0	0	0
Placenta	1	1.00585042146177	1.03361289807064	1.08123862190994	1.01702826450084	0.996412248709381	1.11926920114379	1.2370870117905	0
Skin	1	0.990874684262771	1.13901535488027	1.28740424034211	1.69148647786707	0.799006481596559	0	0	0
StemCell	1	0.961461521342755	0.99405223908827	0.918871149962835	0.975111229592587	0.921225446276721	0.603640284985887	1.06749018818557	0
Stomach	1	0.999275293382969	1.10068310736027	1.13494847503844	1.08970763477975	1.19204003428475	0	0	0
Thymus	1	0.938444703590764	0.990838968336532	0.978756846090759	1.21177264478563	1.09029397692402	0.857308537807519	0.758041233429807	0
