1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.02079698923158	1.03182143641527	1.00622857828225	0.668700608823359	0.809223530201557	0.353056395031486	0
Brain	1	0.964495995390162	0.966734123182954	1.04583028211384	1.08596620320308	0.7885048044283	1.14672338493471	1.19490503976389
Cancer	1	1.03552804884094	0.709360973010968	0.639499500374531	0	0	0	0
Endothelial	1	1.01954808958209	1.05079680446482	1.14615451690837	0.626389784218685	0.808556129351907	0.881913036248753	0
Heart	1	0.996982483415336	1.0528672782257	1.03696058225288	0.76911150720522	0.682539074381712	1.08285524703961	0
Intestine	1	0.99876869150373	0.975606537151689	0.905392197148291	0.872985762488684	0.780138705707576	0.567278279284675	1.18222700220672
Kidney	1	1.04166045802231	0.981202252917665	0.947751932041943	0.492061945814807	0.762195768193731	0.831346593937114	0
Lung	1	0.981546725181339	0.980661347596322	0.999967107393802	0.614073777803507	0.864718241975027	0.943170501831632	0
Lymphoid	1	0.986987671551524	0.945371833569548	1.09577161581029	0.853368104904669	0	0	0
Muscle	1	1.01347740031086	0.946284717475864	0.882172397261188	0.603974245220799	0.584716286385201	1.27553028602578	1.77216532736355
Myeloid	1	0.975642985671621	0.773683615518987	1.05690680973229	0.498849007136391	0.643924011060221	0	0
Placenta	1	1.02001118992163	1.05042777858329	1.08911880342979	1.07706286849922	1.21650700604907	0.758214620129661	0.790072377277966
Skin	1	1.01153960367967	1.00463394850973	1.16446177680138	1.00762535769838	1.95099364545112	0	0
StemCell	1	1.03794114599109	1.02960572925662	1.00693659380196	1.25856838416151	1.6870685968552	0.817835224819589	1.70439609878368
Stomach	1	1.04825816128347	1.09653655282202	1.13185370410418	0.888301302181468	1.05843379955648	1.73169158939532	1.20296782680684
Thymus	1	1.01982025533022	1.03142808446552	1.11228630004043	0.962477174665053	0.931788207450687	1.16151479315857	0
