1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.984415069415667	0.973990345767775	1.00874990281888	0.922051242289475	1.1120828023007	1.18321602659201	0
Brain	1	0.970075724736686	0.876048977940106	0.880229247760042	0.89844376410217	0.842807703745406	0.64051216095452	0
Cancer	1	0.949083922168614	0.892804013037321	1.19608564449725	1.46500338365075	1.47244624588776	0	0
Endothelial	1	1.01662869202467	0.973187054760957	0.92141752355729	1.01341986642232	1.11116562060808	1.97040029720442	1.93552595566098
Heart	1	0.985665701193974	0.901939243972408	0.883154060133928	0.73528334381965	0.852714123409683	0.604838065914015	1.18826593480453
Intestine	1	0.996894759008187	0.896849654564126	0.858794251710477	0.888911204270848	1.19123635277392	1.90114882787297	1.24500011736814
Kidney	1	0.999597199917983	0.776250719466204	0.833133513793397	1.38954645524114	1.04745447229333	0.928711510344163	0
Lung	1	0.997880997034982	0.955720282607298	1.04575073438404	0.985283422300947	1.28737582468467	1.05363191195606	1.03498355953206
Lymphoid	1	1.00826836900048	1.01986975272054	1.17844674103205	1.25512930340865	0	0	0
Muscle	1	0.97257516437736	0.87069099117697	0.888444331859415	0.843906024677545	0.535701119279244	0	0
Myeloid	1	0.953811160095124	0.819747527022499	0.898537245250399	1.02718628049076	0.884918433489195	1.56920220713324	0
Placenta	1	0.971102332682918	0.957362335569527	0.933638534046686	0.950483028435498	0.995116563252307	0.847014530595297	0
Skin	1	1.00810655414427	0.677376179045729	0.635234540050158	0.88920603385767	1.78744718406275	4.75444847832908	0
StemCell	1	0.97412667193138	0.893799811012347	0.993974614224891	1.19609262871677	0.686953889094862	0.913617728627289	0
Stomach	1	1.01829062652468	0.869710791827404	0.92309241288376	0.964806546857715	0.84849466530914	0	0
Thymus	1	0.983898700123701	0.924321873646921	1.00303108782433	1.15270802556091	0.609770678880878	0	0
