1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.01855755408635	0.880726965319563	0.887952974902131	0.838398699941547	0.780500685288406	0.627655813389308	0.572274418090252
Brain	1	1.00612152966697	1.10832450476859	1.02833348933297	1.12476282052713	1.38275883045611	1.52896451324627	0
Cancer	1	0.962532320257627	0.681499287939951	0.722759358434515	0	0	0	0
Endothelial	1	1.00883971710851	0.952381593684697	1.03630279970178	1.45688215147171	1.06344132734047	0.78392269888778	1.42950609797184
Heart	1	0.991580895872154	0.996896391592048	0.959897618822143	1.00621686569209	0.979308310936955	0.240634499342135	0
Intestine	1	0.969489616206439	0.918909296293922	0.923866670635524	0.70283936684063	0.342021912307778	0.504247359364156	0
Kidney	1	1.00425140819105	1.02346313537079	1.06257566320674	1.20168000589078	1.50369983603536	1.47794950033265	0
Lung	1	1.01094192996996	0.998163112410886	0.933291908046862	0.827728317177802	0.379102567997155	0	0
Lymphoid	1	0.962081696512188	0.726592249563943	0.792599026777625	0.992398656550253	0.482929816254803	0	0
Muscle	1	1.01359309708773	0.973398364439966	0.920332741704387	0.658475251736873	0.341795257627654	0.377934899563194	0
Myeloid	1	0.951257995324123	0.78880340862818	0.781861847843446	0.870182073231256	0.282303800634992	0	0
Placenta	1	1.02432662506359	0.974370993654107	0.957379890255158	1.01768690062366	0.799996300979594	0.842460689032957	1.22900147576573
Skin	1	0.954231875704825	0.919214075496673	0.965117471660815	0.87884060132311	0	0	0
StemCell	1	0.950508334612599	0.980333902409477	0.977867154929757	0.759953464528444	0.493087039923642	1.45392928856816	1.32564141016509
Stomach	1	0.990460046149043	0.928796975271588	0.880576449115627	0.893962352560451	0.696044593468461	1.02618760853056	0.935641643071984
Thymus	1	0.980567549068972	0.997188141167623	1.05357019309612	1.13927096281499	1.05044611763774	1.03245759391873	0
