1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.998556387128066	0.901741540147301	0.79993378137258	0.658613472758631	0.755438353052416	0.516110404228247	0.516110404228247
Brain	1	1.04954644373455	1.21032201433216	1.26927256555599	1.21015893527664	1.49102939305255	0.838897506264169	0.838897506264169
Cancer	1	1.16778573653068	0.772003797191635	0.782678392519203	0	0	0	0
Endothelial	1	0.996465705622279	0.884691685047204	0.86209241351749	0.720077673509073	0.542759653537958	0	0
Heart	1	1.00974861722745	0.939628964275319	0.931451971262523	0.897144452983523	0.865896599207569	0.394383156950002	0.788766313900004
Intestine	1	0.996298855107183	0.849068400877573	0.834891760932759	0.597006359330938	0.432686981973222	0	0
Kidney	1	1.02010356472796	0.897236164824762	0.893398750485334	0.805924982487423	1.01244532445324	0.605233859397417	0
Lung	1	1.00191810871735	1.00992327515767	1.11612974091104	1.18228376355207	1.14986865104108	1.03107707348868	0.687384715659117
Lymphoid	1	0.995852268032719	1.05334628887955	0.978918455949674	0.401396067565407	0.378191128850064	0	0
Muscle	1	1.00608672650358	0.937850724922035	0.951510514596288	0.961348586757649	1.16456460325202	0.928226492592049	0.618817661728033
Myeloid	1	1.00743452312559	0.808793779331288	0.917262490064241	0.689543495033062	1.0828009782602	0	0
Placenta	1	1.02044737247775	1.04035563633203	1.01952095217932	0.919698404642183	0.982067455945101	0.966945656017918	0.828810562301073
Skin	1	1.05642472557285	1.10048526291329	1.10139794411207	1.0645271998062	0.668657511317381	0	0
StemCell	1	1.01086452818437	1.0185186460676	1.04194061004119	0.728109309098213	0.873112404200965	0.596504524886878	0
Stomach	1	1.03052143004186	0.99092456581282	0.951949177070814	0.886745143160596	0.791509162549253	0	0
Thymus	1	1.00702405433081	1.03561013104881	1.06236050590391	0.616755708226792	0.625800758352173	0	0
