1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1.00000474106665	1.00620287243904	1.0109881978671	1.00029175119094	1.00978122566396	1.10968088598822	0.34542822330237	0.649916805324459
Brain	1.00000474106665	1.00279130823672	0.930765788783894	1.03351579649337	0.607896743669688	0.601233457271959	1.68440050470365	0
Cancer	1.00000474106665	0.955753580001359	1.13601157810547	1.11527924130664	0.768443832382451	1.52004150992347	0	0
Endothelial	1.00000474106665	1.01373862983408	1.0427302926648	1.07244798532699	0.940459501974339	1.30221129354322	0	0
Heart	1.00000474106665	1.00709571446424	1.04112041027671	1.13173849811459	1.14313958536232	1.24367032630102	1.05582892411812	0.993261284170375
Intestine	0.99933762649622	0.989411837813282	1.01334874402623	0.957547954343992	1.13959348858318	0.830496328637304	0.553975616290125	0
Kidney	1.00000474106665	0.993345736216047	0.935487722541626	1.00025392582693	1.05258062503899	1.04104306338173	0	0
Lung	1.00000474106665	0.979274676998623	1.03090690578214	0.970782833074033	0.747157299629475	0.98529006460413	0	0
Lymphoid	1.00000474106665	0.960886520817693	0.996434978546489	1.03259714844842	0.786366720601284	0.518498124376226	0	0
Muscle	1.00000474106665	0.996071102066255	1.03697985984312	1.10637925733611	1.16588834818325	1.33051014958388	1.24250790346967	0
Myeloid	1.00000474106665	0.962891709717563	0.95096604797286	1.0269718937956	0.750483542477018	0.890708797968508	0	0
Placenta	0.999782072453627	1.00252814609361	1.06755167624712	1.17051637521619	1.24121388557166	1.34640951379994	0.184905243557982	0
Skin	1.00000474106665	0.950567722269393	1.12555491777681	0.960881231464482	0	0	0	0
StemCell	1.00000474106665	1.03183659525147	1.0589250781626	0.967903055848261	0.950949242573284	0.85502334933195	0.798470623864325	0
Stomach	1.00000474106665	1.00684078295736	1.07489250482338	1.04895658230787	0.975272443538948	0.84400948923886	0.562989456826371	0
Thymus	1.00000474106665	1.01402996898835	0.994527414838421	1.14338906564202	1.05336649387229	0.735402577509492	0.572301480922741	0
