1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	1.00815049412418	0.980884003104991	1.00410260783929	1.19329749868091	1.05780163224276	0.469191276571134	0.398812585085464	0
Brain	1	1.01026788008814	1.09725297631237	1.18384069428478	0.918763911656534	1.14624977413189	1.52526819320758	1.94471694633966	0
Cancer	1	1.10093294624989	1.37937709474373	1.59819967266776	2.58091514784428	2.41496213097017	4.82023858494447	8.19440559440559	0
Endothelial	1	1.02400583243243	1.09729736459477	0.977977833170124	1.1844942689505	1.77332993299274	2.35969838677198	3.00861544313427	0
Heart	1	1.01918535049529	0.966133956855626	0.92938132730642	0.911852252647463	0.943032732961491	1.07559042804546	1.52375310639773	2.19820120267214
Intestine	1	1.00472066075374	1.08261317676184	0.99794189033824	1.15831265224299	1.41369531015765	1.50491771698066	1.27918005943356	2.30671813996216
Kidney	1	1.03433992901332	1.14589228895052	1.14432514035005	0.883806065261798	0.964806822080277	0.550212599452198	0.935361419068736	0
Lung	1	1.00126954269464	1.11267204983206	1.13954735663346	1.17106343827394	1.25230169229256	1.56223799013436	0.531160916645681	0
Lymphoid	1	0.993728396964919	1.04559196686113	1.23899656574429	1.32055570975706	2.47128777833974	3.28844264978719	5.59035250463822	10.0809635329542
Muscle	1	1.02395000407322	1.0955900365982	1.00044183545006	0.828338602313115	0.986460840530957	1.40640377665462	1.43453185218771	0
Myeloid	1	0.999110433358001	1.00286932347394	1.10678177362012	1.26029662895568	0.943407577040099	0.941515716925714	1.60057671877371	0
Placenta	1	1.01930064362215	1.01418462855573	1.02955621106817	1.12624102894407	1.16392463426518	0.879041505470835	1.28088905082893	0.769933309241434
Skin	1	0.960195126316918	0.785676128707122	1.05148657002134	0.778265650252013	1.45644623362634	2.90705110535311	4.94198687910028	0
StemCell	1	1.00227241683596	1.07763835526854	1.07878477905074	1.08882357799681	0.950891339069504	0.542276840806253	0.921870629370629	0
Stomach	1	1.0224121693377	1.09414996667807	1.0833281972265	1.12597891365274	1.2451381021036	1.14705338529865	1.2999938366718	0
Thymus	1	1.02976305627178	1.05663517629749	1.13639296316687	1.50879481334177	2.04464574631072	1.94337668655583	2.64299229371593	2.38302583859633
