1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.971582258683529	1.19764750020609	1.22669626307901	1.01829070307921	1.04295713187283	0.983618483394641	0.835607321131448
Brain	1	0.97055715016386	1.05265096589872	1.07227500800683	1.15475770093044	1.41270506255482	1.27903655663595	0.679107505070994
Cancer	1	0.929911913106029	1.09369215213502	1.12021949342523	1.94630956088446	3.57160818379243	8.08416695412211	0
Endothelial	1	1.02426490010528	1.1674820515207	1.24759173080528	1.54829332746091	1.74844417365571	1.97876053061148	1.05062761506276
Heart	1	0.972800412430834	1.09143245760582	1.17067566069108	1.1762304680965	1.1290414300005	1.20260334854709	0.319262555626192
Intestine	1	0.976338469270483	1.01963627925864	1.07545555236041	1.32924243692826	1.60293489369337	2.52394271816488	1.34009339559706
Kidney	1	0.987843010887096	1.10276179437224	1.16360750697546	1.38852572331391	1.32497952379227	0.922778081592475	0
Lung	1	0.996512252517564	1.06339597063544	1.16180104802883	1.13543710116972	1.15755722300198	1.31003813522477	0.556454293628809
Lymphoid	1	1.00787828859122	1.09847506242133	1.14634706178501	1.65975378005453	2.74118324893107	5.51514596870138	2.92827988338192
Muscle	1	0.984632415433844	1.10269261124237	1.23548197796071	1.30611447090775	1.45892623567382	2.12284982610738	2.00379052369077
Myeloid	1	0.963840251795745	1.15120684794847	1.02839515765365	1.23553290572006	1.56965918928774	2.36856644482209	0
Placenta	1	0.99991530200072	1.04949150069603	1.13817892418155	1.2803128524255	1.60507642327746	1.4742669194892	0.894589178356714
Skin	1	0.976917769704671	1.17261838991796	0.878275180154527	1.1738052506365	2.15401112115317	2.43775137534095	0
StemCell	1	0.982031975977698	1.08685657618418	0.995595074781678	0.875839302398007	1.20541776202995	1.81893756467748	0
Stomach	1	0.96605086268699	1.04586629192302	1.06629706357222	1.23508186372058	1.41653612713124	1.60313141293608	1.36189830508475
Thymus	1	0.983239046336882	1.01417146154216	1.03877004025062	1.17704110246459	1.51196438793556	1.95557725768219	1.38442453480358
