1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	0.971208138004536	1.06445596738156	1.12316194896057	0.873552578307645	0.838268490943968	0.326166426463948	0.605094956681393	1.29027601057062
Brain	1	1.01736149263332	1.07107047530855	1.01606504031417	0.865787858577639	0.583945943850855	0	0	0
Cancer	1	0.941011662041705	1.44652022881634	1.46193056248663	1.75111144319498	0	0	0	0
Endothelial	1	0.983478117800311	1.0621937245074	1.11184931227969	0.964393488328615	0.602270607360819	0	0	0
Heart	1	1.01711473034142	1.00491314408514	1.06020170957192	1.23735560655513	1.25061446949113	0.87233449213848	0.924760505951729	0.985957892375005
Intestine	1	0.981636677090299	1.02065077759471	1.05141132086204	1.19593084721205	1.152309607679	0.784627174001999	0.970412458880633	0
Kidney	1	1.01616144355389	0.977480752475465	0.989324577861163	1.1493270472287	0.842591269224794	0.382489799619186	0.709584524810765	0
Lung	1	1.00982802735445	1.02014536868368	1.03561610601793	1.16344620401749	0.90379519028883	0.217203348814219	0.40294966090362	0
Lymphoid	1	0.968054479484803	1.10525953809967	1.24669005693102	1.34396526944921	0.839315890141316	0	0	0
Muscle	1	0.995387184515223	1.0939588794807	1.02980951236367	1.02184558031827	0.670057340724622	0.391074358712883	0.362755181012985	0
Myeloid	1	0.962780832377514	1.13016939413364	1.24419251424602	1.45365636916311	1.12142317875865	0.654510925892597	1.21423061424213	0
Placenta	1	0.993065588316175	1.03558093495461	1.099063743799	1.15190847941634	1.21795182722132	0.8729727112217	0.809757445926335	0.690675468584227
Skin	1	0.94586223761924	1.0119676569843	1.00763402539579	0.792062005878141	0.989296736489592	0	0	0
StemCell	1	0.993103379047585	1.05451324680711	1.15127031795822	1.32975025217619	1.29179323860853	0.376973119816986	0.699350132625995	0
Stomach	1	0.981021746267982	1.04643725081776	1.06851903048962	1.07648833974037	0.975882543452445	0.265797996345536	0.493101110461718	0
Thymus	1	1.00086137491745	1.07307675692482	1.06935247750265	1.16489339803167	0.859754090085028	0	0	0
