1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.01563132514708	1.0520770962002	1.04382824583972	1.20190094135345	1.26195049633402	2.00928477981989	1.81528487004418
Brain	1	1.01226436124518	1.08163430005587	1.06912948158178	1.11634110422629	1.40345457141848	2.17729123763219	1.9670700146884
Cancer	1	0.944786794717378	1.14577935094015	1.17520810350015	0.705584826132771	0	0	0
Endothelial	1	1.02442060790348	1.06571861805019	1.13264368866365	1.64070613859116	1.33615018418277	1.68421220735252	0
Heart	1	0.994923371035568	1.06244994359905	1.11996846640381	1.28579714183699	1.31958633892431	1.023589873	0.924760505951729
Intestine	1	1.03239544346035	1.0493168065181	1.04339898915661	1.10144662651814	0.852141144815696	1.6111809908896	0.970412458880633
Kidney	1	1.03681557775095	1.09860677668681	1.22407956243839	1.77187838289342	1.86930669670058	2.35625395643269	1.41916904962153
Lung	1	1.00349333093382	0.985306763728144	1.04743270720547	1.05192729480515	1.14997745768861	1.33803895032882	0.80589932180724
Lymphoid	1	1.07990130947518	1.09433619640814	1.25272729691616	1.92544430688127	0.465510049591373	2.34709456301605	4.24095707248417
Muscle	1	0.983674462235867	0.980627115318352	1.07153482005547	1.31756089228982	1.43344590831777	1.60609164112619	0.72551036202597
Myeloid	1	1.03925717274992	1.10407986871896	1.061660242081	1.65382486793057	1.33280423213557	4.03198715416279	2.42846122848426
Placenta	1	1.01434287347624	1.01290874618183	0.975905526829409	1.08453619567903	1.20881278074696	1.61333353730362	1.61951489185267
Skin	1	1.02962793119363	0.783146092446721	0.53156964475329	0.851066233582827	0.823040963968253	4.14975997481703	0
StemCell	1	1.02372621769705	1.03120141584613	0.975055473372781	1.58756585879874	1.84234554242124	2.32226952436876	2.79740053050398
Stomach	1	1.03473117182018	1.09062658218303	1.14194373853667	1.56711585790573	1.51551136144934	1.63739681718204	0.986202220923437
Thymus	1	0.997048387881584	1.07171036188558	1.22005796478983	1.53614229204233	0.880330514182445	2.21930650617368	1.00251431830604
