1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.994414925611668	0.97625518737713	0.960013574621758	1.08035685873296	1.3207039947637	1.26546301036734	1.34294033753268
Brain	1	1.0081685520925	0.910782491904806	0.902944144005754	0.896699456525494	0.858680839327097	0.685637384927446	1.45523036800927
Cancer	1	0.990565037901345	0.771504756888435	0.664901363696544	0.472300034259688	0.904550542282604	0	0
Endothelial	1	0.995173611892705	0.762627610104154	0.82730143526887	0.809233740708546	0.664220168077812	0.530364901834567	0
Heart	1	0.994658281859615	0.944639645115783	0.935532703878816	1.10658727035225	1.27833175810186	0.805830969729571	0.342067023885206
Intestine	1	1.014334732537	1.0329620060541	1.10713395849671	1.36396721034703	1.55324422670809	1.69122363627033	1.43581435242543
Kidney	1	0.958558284073852	0.982257275843325	0.999298098316611	1.18604906164335	1.13576248577338	0	0
Lung	1	0.993792247765596	0.957862692624368	0.926625695500641	1.07150617190771	1.11402540470594	0.561804815682932	0.596201028888009
Lymphoid	1	1.05401361436846	1.05266538257664	1.32301801960027	1.28884207599728	1.85129586204778	1.47821821036107	3.13744273219492
Muscle	1	0.995601371849212	0.928114450680751	0.944126774286315	1.18510796626458	1.05568492216523	0.758646652599271	0.536729604560028
Myeloid	1	0.996291275381552	0.857799946724037	0.930750907278051	0.830270344032474	0.883409127270991	0.846458841659176	0
Placenta	1	0.983720886202269	0.977136285277537	0.944053339036076	1.1073968739155	1.27253402942362	1.69348312008633	1.91697681076439
Skin	1	0.998643195619267	0.823203529257248	0.935660166438952	1.13936296924502	1.09105580873263	0	0
StemCell	1	0.981324692398534	0.988119554014804	1.04721964782206	1.0626750770843	1.22114323208152	0.487527736686391	0
Stomach	1	0.976893085341797	0.913252410526921	1.04603634878497	1.34869677579784	1.36326498677575	1.03124511082138	1.45917675544794
Thymus	1	0.979937685334088	1.0336355943426	1.11695180841511	1.10442041091876	1.16700111313097	1.3977363091767	1.48331200157527
