1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	0.988175486602973	0.961408014016036	0.97114613378018	0.843018472538378	0.803808311024965	1.24984001023934	1.03222080845649	0
Brain	1	0.999914048562393	1.04584987989956	1.10264464280673	1.37026126300356	1.40703034877288	1.62521454205024	0.838897506264169	0
Cancer	1	0.918357532322911	0.691776374048055	0.733608379087341	1.99863551083063	1.27045047975281	0	0	0
Endothelial	1	0.999277091989172	1.04417710015831	1.14921747753264	0.89687723237065	0.932904013374968	1.25716124879305	1.29783411272459	0
Heart	1	0.994185851483157	0.983351539969136	1.0967748411314	0.991058930990396	0.803218691744542	0.57303535625214	0.394383156950002	0
Intestine	1	0.961810898004173	0.893909830907993	0.87034632512937	0.987984598749499	0.694128714421313	0.400882639708524	0	0
Kidney	1	1.02921204243302	1.03530239784363	1.13884649054027	0.988593369747445	1.16013819419378	1.75879924953096	1.21046771879483	0
Lung	1	0.982751254634669	0.986499937285149	0.90349663529704	0.690941029783	0.65880423770007	0.998764116769657	1.37476943131823	0
Lymphoid	1	0.905603242714185	0.839005748116591	0.800766697172887	0.681750305443685	0	0	0	0
Muscle	1	0.987029273075889	0.986773281684507	0.864743163658364	0.699771635213518	0.593088104263654	0.899136773450988	0.618817661728033	0
Myeloid	1	0.932769153030482	0.780702552348055	0.802437746207054	0.520512754072752	0.248151429267242	0	0	0
Placenta	1	0.999636105688272	1.01124736041538	1.07027434864846	1.18022297366351	1.35701423989628	0.802836442114999	1.10508074973476	0.886149657806178
Skin	1	0.966728378917613	1.1589037194104	1.06184140643157	0.803575102292729	0	0	0	0
StemCell	1	0.993704593497586	0.847426058208867	0.775790860884863	0.749488316561487	0.571702715888762	0	0	0
Stomach	1	0.990705427411672	0.92064882864836	1.03580529511003	1.05690555826976	0.90697244418963	0.814810951760104	1.68234496510469	0
Thymus	1	1.0259413249385	1.01025095562221	1.13575317903639	1.23554517795664	1.33174030303516	0.41414409160791	0.855085742084566	0
