1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.02064770688799	0.993005035884585	1.01155560262031	1.06267349237639	1.08353477020082	1.15786157319131	1.97619982792803
Brain	1	1.03111092939915	1.01137705004532	1.06464231815282	1.14914524259666	1.12985746909018	1.87811843613816	1.06850347118637
Cancer	1	1.13525214400758	0.989219275168288	0.610655015272227	0.778132502614408	0	0	0
Endothelial	1	1.07500700123266	1.05384795369996	0.922599527717792	0.881722897699298	0.385299405237267	0.960702481781027	1.63969521326536
Heart	1	1.01125261136959	0.915974173624443	0.886340956494429	0.93366025535777	0.533026033165324	1.18137145285002	2.01632571275906
Intestine	1	1.03472706132326	0.962497375530349	0.884530726135122	1.14299597039548	1.24867934339435	1.86806830403842	1.06278572685895
Kidney	1	1.04905965997831	1.05680011943698	0.986995888276112	1.02478294259915	0.732787288861456	0	0
Lung	1	1.01467337629919	0.912453203905812	0.771327083067487	0.629036987204579	0.515399121583257	0	0
Lymphoid	1	1.00275515774304	0.834466735146283	0.732442953711351	1.06665354290964	1.04875034740144	0	0
Muscle	1	1.02166380277631	0.932519704212385	0.977322681863722	0.759077783659832	0.932921348513023	1.39568321566089	0.794035313170482
Myeloid	1	1.07273359044648	0.942018707965873	0.762069474869187	0.621487170664208	0	0	0
Placenta	1	1.02396188189599	0.972946256752542	0.932289399852482	0.997052909495199	0.876028781807055	0.416053946299806	0.710107111353803
Skin	1	1.12729758513881	1.07296068269123	0.561557124597073	0	0	0	0
StemCell	1	1.05139593160538	0.982847610332303	0.932145191743746	1.46190052464228	1.25769290939576	1.79195515850975	3.05844978181739
Stomach	1	1.06799658480442	1.04548944581506	1.03612496146258	1.0948757194181	0.759881527153823	0.631560858104352	0
Thymus	1	1.04100016115899	0.940335093029814	0.848316467511078	1.16164444305999	0.888336460137451	0.632848881608304	1.08012553477507
