1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.01728006328409	1.00060571097593	1.07160958986601	0.860342314613512	0.933565437838132	0.768522155305345	0.789293024367651
Brain	1	0.943844568380236	0.992198241183536	1.02602834806438	1.16293749318975	1.28132834290628	2.49317476610153	3.84083680183209
Cancer	1	1.00800637281321	1.26906392121426	1.61839399125256	2.83489844651338	2.83954582101586	0	0
Endothelial	1	0.983056782672483	0.949274912717907	0.981755844585707	0.713844397264462	1.07252195097193	0	0
Heart	1	1.00511295350522	1.05463228597475	0.945307888522348	0.960105993544742	0.989156507447782	1.47023749888681	0.603989459002149
Intestine	1	0.958379303208335	1.02953216319479	0.984518910823388	0.925371533042493	0.926888535555677	0.619958340667723	0
Kidney	1	0.92907358722927	1.01888477840143	1.00404244938623	1.18793094863711	1.18987837642176	2.72866845720779	3.73655500446472
Lung	1	0.991635203601924	0.970584307951763	1.12989426385927	0.859392185055683	0.765156466402947	0.511782285642322	1.05122847861666
Lymphoid	1	0.954073447569055	0.997720776129782	1.10923633108322	0.728632606337005	0.486551390679683	0	0
Muscle	1	0.980396003352509	1.07868754499189	1.12128064906645	1.08026490028308	1.12531725940309	0.463187266016115	0.951411681546614
Myeloid	1	0.948850516003267	1.02849524297503	1.08695588104658	1.13210347127539	0.566979689302675	0	0
Placenta	1	0.974043253063796	0.966707252505636	0.958641584498571	0.946761056606534	1.00637311109076	1.44980201901402	2.97797171473149
Skin	1	1.07900179653452	0.869550744716125	0.811784651619603	0	0	0	0
StemCell	1	1.00136917974474	1.10445850630728	0.984715357001514	0.748969801316575	0.666842329478218	0.892047853030073	1.83231450892664
Stomach	1	1.02500512343053	1.09362943230508	1.07160958986601	0.997214955574752	1.05760560090753	0.628790854340736	0
Thymus	1	0.997901618242367	0.996799037889009	1.01278397845766	1.2343660469013	1.17751390266463	1.26014645723759	0
