1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.03279924133072	0.977992481196331	0.926198588108791	1.01945710446358	1.32562143432311	0.826523827403861	0.973461396720103
Brain	1	1.00021352299587	0.977572624233658	0.990436616165473	0.952083311596602	0.879641440859757	1.34066944969611	2.36851602779646
Cancer	1	0.99875293704594	0.713483111924732	0.271280023620935	0	0	0	0
Endothelial	1	1.0638509424599	0.961177352225537	0.802641721074532	1.23034958174495	1.34987288189727	0.685784475988343	1.21155257424607
Heart	1	1.02288483914864	1.05492280926841	0.981754831676399	0.969236963299994	1.10662167729142	1.47578556492035	1.11738049915398
Intestine	1	0.993567502144252	0.943229446426783	0.940860817708729	1.09651305951668	0.972149254967268	0.88899686586315	1.57056112969156
Kidney	1	1.01544627009032	0.973809923518074	0.925653230745822	1.02373174840236	0.998384882554707	0.652134599835824	1.15210445970996
Lung	1	1.03486256572881	0.97090435175445	0.904616268717189	0.987472731676582	0.642015742098759	0.733876485072009	1.29651512362722
Lymphoid	1	1.05397202220453	1.02693468132088	0.976150871512411	1.04653155259029	2.04124035979785	1.86664370009187	3.29773720349563
Muscle	1	1.0177910632822	0.948315684395311	0.942769257501242	0.85647179936125	0.871582090660309	0.664193060702353	0.586703870287079
Myeloid	1	1.05409650638891	0.940256303963657	0.92084250243833	1.09757351702105	1.1893315353323	1.08760254866236	1.92143116930351
Placenta	1	1.0156689440492	0.935611530144517	0.961452776453192	1.1655672085162	1.16918598664443	1.18797793471768	1.83641589075109
Skin	1	1.13713004892668	0.918564689824705	0.582093317015776	0.7488748396425	1.46066646851866	0	0
StemCell	1	1.02196058813363	0.980198069260214	1.0671043855041	1.21917400505803	0.97916669424759	0	0
Stomach	1	1.02609275275065	0.915330098134103	0.931811912885207	1.11213502305118	0.985999413959339	0.901662357167849	1.59293683099653
Thymus	1	0.988740943493171	1.05921442543931	1.19245182374777	1.3170218967744	1.28441337663418	0.45175061674555	0.798092756250472
