1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	1.0118256589946	0.98795483131139	1.02748283736413	0.990153642026294	0.932746281267932	0.277251663622814	0
Brain	1	1.01600555171597	0.938976488863013	0.845395369826219	1.1630281352391	1.18876089608035	1.34915469937773	1.84559690477646
Cancer	1	1.06560387347457	0.91557904192741	1.32481571831198	2.0250852893449	2.63440752976376	0	0
Endothelial	1	1.0184169864983	1.03746727351527	1.05638900414419	1.01985719422117	1.16087927266164	0	0
Heart	1	0.995499973053607	1.08381281787378	0.991370137772373	1.09734951592674	1.07064595356198	0.848643417078969	0.870686103236865
Intestine	1	1.02901457659272	1.09583685553319	1.09313296950573	1.1568045733114	0.967417882167428	0	0
Kidney	1	1.03030239802178	1.04137007810978	1.02217817280292	1.29308684488101	1.57702511595279	1.312524068024	1.34661560225839
Lung	1	1.02892654523239	0.940604532029788	0.832978187696248	0.909480601141461	1.1535533799573	1.10778190942832	1.51540728735649
Lymphoid	1	0.995942333226995	0.993591862915607	1.21069301598548	1.85063974007549	2.70840774127398	1.87845790072536	0
Muscle	1	1.02769701631539	1.03736645904869	1.04107901857688	1.02890390346526	1.28494840032455	0.668396814251102	1.37151554093083
Myeloid	1	0.960697674553422	0.990253928325745	1.05811795505114	1.3478472738684	1.31504794857274	0	0
Placenta	1	0.987737400485475	0.990121156849322	0.99926137531673	1.0305685435236	1.04140042908427	0.597748391202885	0.613274323441921
Skin	1	1.01952019750886	0.888740460296372	0.902442867861872	1.24150957437225	1.61506391271949	0	0
StemCell	1	1.01046982058152	1.04820141518061	1.12349359921014	1.10967137446297	1.23733481667441	0	0
Stomach	1	0.995566959213265	0.99777824582727	0.986870867507837	1.17328550685247	1.30826751138879	0.907369080947392	1.8618742180479
Thymus	1	1.00563168835349	1.05676452527923	1.20863541398686	1.39961707058734	1.3109356300388	0.454609797864193	0
