1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	1.02169031068059	1.09120361381578	0.978535283374638	0.721539331113412	0.667614205253529	0.238723503282859	0.417197741451473	0
Brain	1	0.979978289880854	1.05637818961465	0.941762888193082	0.900291173061688	0.999608171168494	0.774446657590123	0.676718865084702	0
Cancer	1	0.984951357977086	0.958828093451244	0.773844951967091	1.64598316517549	1.01531239790133	0	0	0
Endothelial	1	0.999940134027682	1.00024584833569	0.958055721406798	0.828936826218409	0.76698521699048	0.594221971019872	1.03847363506806	0
Heart	1	0.998462595483782	0.91189488365577	0.823683316576647	0.870686103236865	0.90385995828399	0.365356021521736	0	0
Intestine	1	0.983665070170841	1.0283694716576	0.989348261890591	0.850699883361601	0.911404172564272	0	0	0
Kidney	1	0.992054999560702	0.901967826588791	0.7875144408144	0.459819961746767	0.243117002048994	0	0	0
Lung	1	1.03004089846348	1.13959634645657	1.07737220995381	0.960989987104113	0.820771590572915	0.953839464248906	1.11129867739476	0
Lymphoid	1	0.980471910923686	1.19699606690482	1.14917424514963	1.31617005904482	1.04383240907834	0	0	0
Muscle	1	0.981802651399702	1.02303747102369	0.927892048019177	0.836289963982215	0.742837256635457	0.57551333325163	0	0
Myeloid	1	1.01767815991127	1.03930957241991	1.08160980193109	0.876420932466599	0.810920540386006	0	0	0
Placenta	1	1.01228928251791	0.998925932315446	0.99507526300245	0.792769247376142	0.608960553288754	0.257341269237209	0.449734503857409	0.85858405281869
Skin	1	1.11183150818312	1.25962341063588	1.02790460118912	1.68182534465167	0.622452826854083	0	0	0
StemCell	1	1.00967407794831	0.981108025775355	0.848076469656587	0.773089301834108	0.715311525759167	0	0	0
Stomach	1	0.991209260038279	1.03168341669856	0.982093593496001	0.635761928113915	0.420176772537186	0	0	0
Thymus	1	0.998417344516391	1.04514776351333	1.0482767103692	1.13760449893162	1.26310107964612	1.17430541791623	1.3681590107151	2.611939929547
