1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	1.00113459329011	1.19426625001954	1.25211320492125	1.10550821078624	0.904960885265945	1.18074832486266	1.68483703278479	0
Brain	1	1.0146052440817	1.11496218008038	1.00369187717174	1.09584337773969	0.917436808701017	1.53219365679555	2.73290310899591	4.51145910056468
Cancer	1	0.82335977716286	0.986964644341694	1.00746661036458	0	0	0	0	0
Endothelial	1	1.02647151644112	1.02277022046809	1.1778284269779	0.917263778609014	0.422361775398889	0	0	0
Heart	1	0.996675494165677	1.06962919577133	1.03614178400984	0.751970052006882	0.562657707772822	0.542125309562576	0.644642595665756	0
Intestine	1	0.985461601741412	1.12758234952215	1.19798514088646	1.1395238480412	1.09503293742214	0.761997313596985	0.679569719578081	0
Kidney	1	1.00703100225184	1.09983936587696	1.24065424161537	1.38107159208133	0.937154047278595	0.558972514144992	0	0
Lung	1	1.04516351050907	1.10983740365722	1.06651431025421	1.22698592141377	0.903961480643895	1.25807397440916	2.24396848320095	3.70432892464919
Lymphoid	1	0.979270270326879	1.01468837030635	0.937121830989203	0.208059129558084	0	0	0	0
Muscle	1	0.997106754666287	1.11554739833677	1.0529957289739	0.925400426320313	0.749950718636808	1.42327084436219	1.52317350939915	1.6762967722488
Myeloid	1	0.967073195473851	1.09146385948602	1.20698127461026	1.33348535409076	1.11638996279739	1.86446151199262	0	0
Placenta	1	0.996026322435252	0.993496339882245	0.957390775972315	0.943449353517908	0.762138846110845	0.38185005044497	0.454058874086807	0
Skin	1	0.950161563713806	1.21014760411745	1.41175507784039	1.48882512809403	0.685541977154981	0	0	0
StemCell	1	0.976272335751618	1.0875828656535	0.980177881883646	1.14062059861679	0.787812435729593	0	0	0
Stomach	1	1.01419997134284	1.06824166181227	1.06019310480118	0.904506717916012	0.740422542490318	0.386426724500507	0	0
Thymus	1	0.9948450481959	1.13968275251547	1.11010159864004	0.956704250394888	0.741932581666029	0.387214814353329	0	0
