1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.991549361861862	1.03425200397567	1.15092689924955	1.10463704592352	1.10116607327333	1.17995320814558	0.67915911399077
Brain	1	1.01088690825997	1.15998766271157	1.22852089923844	0.951885874055314	0.893077528155774	0.956976172847054	0
Cancer	1	0.942784639147344	1.14020468961667	0.88081512881753	2.72990220775362	1.36066217660618	0	0
Endothelial	1	0.963921051469426	0.98574558856024	1.07200685440537	0.859257144855371	0.685245760767614	0.734274287421862	0
Heart	1	0.990920206175401	1.05329060963828	1.08527676246331	1.03020897085118	1.05330447681443	1.58013403920764	1.55913558021485
Intestine	1	0.981600706057228	1.06693668704197	0.946409834062804	1.0024858274627	1.33244777695749	1.9037104602322	0
Kidney	1	0.953599975097767	1.01018331087923	1.16001364364389	1.14393350609499	1.14033905674355	1.39649025419389	0
Lung	1	0.96034101640293	0.993424060145311	0.998840789369557	1.05744141288745	0.916624989210129	0.785766741592252	0
Lymphoid	1	0.974837855763066	0.937786328988093	0.905557126818022	0.935528284679612	1.39888302426366	1.99862860817917	0
Muscle	1	1.01087491164328	1.05666945348583	1.13671077843568	0.998644885595028	0.663671306530553	0.71115620640858	0
Myeloid	1	0.983435209964465	1.07762717091758	1.14318559272062	1.36271714135001	1.35843523360028	1.16450373897182	0
Placenta	1	1.01082641090811	1.06517624843921	1.0926044201265	1.15357431840494	1.11285442824104	1.43097342136448	0.732125936512061
Skin	1	0.99653202197172	1.44464125163492	1.07999442930391	2.09201048584134	2.50252440521539	3.57543610307429	0
StemCell	1	0.990595031388462	0.999663579013294	0.999783100980565	1.20205029840932	0.79884882360902	1.36960882485425	0
Stomach	1	0.960605487611085	0.981473344766372	0.996344928617206	0.790819703331612	0.788334802457043	0.96541626121002	0
Thymus	1	0.982786519098977	0.98347498992905	0.961850919050912	0.962239493351633	0.902791491752302	0.483692579545741	0
