1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	0.989531379356615	1.04120694060928	1.01761840853009	1.00299399776542	0.931542006430721	1.46937569316242	0.648974264480069	2.92038419016031
Brain	1	1.02557184563157	1.11181364839563	1.05484425155471	1.0574942768639	1.05771050683095	1.48963272188456	1.57901068519764	0
Cancer	1	1.17721906086614	1.22607615176119	1.19046250915441	0	0	0	0	0
Endothelial	1	0.990702956333711	0.966822745710114	1.00421471102458	1.2483083192003	0.927504363059194	1.37156895197669	0	0
Heart	1	0.997632610490887	1.02405037922613	0.99988275594397	0.959399398243254	0.997979393183775	0.843306037097341	0.496613555179545	1.11738049915398
Intestine	1	0.970786103915805	1.00580976899627	1.0006255444839	0.728193769347548	0.601171724283852	0.29633228862105	0	0
Kidney	1	1.01998087629923	1.0198197586882	0.997698707377693	0.830939679012332	0.771744614159779	0.869512799781098	0.768069639806637	0
Lung	1	1.01948217574529	1.08678899789928	1.1147356836135	1.06867875101499	0.992547463063898	1.22312747512002	1.29651512362722	0
Lymphoid	1	1.00857251001172	1.10571622201999	1.22390246727673	0.509667455606079	0.315572938133553	0	0	0
Muscle	1	0.992565443741143	0.99539878745524	1.00163052494371	1.05788047590401	1.34745386477415	0.885590747603138	0.391135913524719	0
Myeloid	1	0.964976878559925	1.01791041008479	0.927041017767054	0.79188920543705	0.735476045666415	0	0	0
Placenta	1	1.01518442788388	0.988705501550767	0.918478404269615	0.892003466437276	0.627619921651089	0.593988967358842	0.699587006000414	2.3611061452514
Skin	1	1.04458343009942	0.949471296576767	0.875797544423147	0.911766905506353	1.12908508518136	2.22621493210286	0	0
StemCell	1	1.01853510762341	1.09111523398716	1.04838613655081	0.931365360003922	0.865016099907949	0.426387653020664	0.753284853669839	0
Stomach	1	0.97692452308755	1.06286784304999	1.07400070873374	0.902694597988876	0.990821952294494	1.2022164762238	0	0
Thymus	1	0.963500877216105	1.0168680524464	1.05644443198516	0.698959311427145	0.687352613038684	0.602334155660734	0.532061837500315	0
