1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	0.980540402719002	1.08829499258077	1.24063694999086	1.38545067697992	1.72192464042471	1.56449153044302	2.41686967461543	1.46019209508015
Brain	1	1.01000225536427	1.07265120948298	1.12205702655651	1.30105749342128	1.11722454141342	1.52261744644058	1.96015119541776	2.36851602779646
Cancer	1	1.04702173130345	1.04592285147619	1.1892364921522	1.44163375016202	1.36173187957521	0	0	0
Endothelial	1	0.99466573329381	0.99704218747531	1.10424719691841	1.63355403269133	2.4002456659592	3.11542090520419	4.51198889719227	3.63465772273822
Heart	1	0.9726140955763	1.02942624377524	1.1852748858173	1.42288153450319	1.47578556492035	1.9155094271211	2.31182172238754	2.23476099830795
Intestine	1	0.951519597101249	0.938881917512404	1.06752867723628	0.941160227530526	1.55574451526051	2.52411610129001	3.89932418406182	2.35584169453735
Kidney	1	0.974349511930259	1.01967580389253	0.996671211283587	0.949299554817192	0.652134599835824	0.740638581242114	1.43019863963994	0
Lung	1	1.00777790689504	1.05186325104283	1.05149913476461	1.01973099611129	1.10081472760801	1.2502110120691	2.41420057502999	1.94477268544082
Lymphoid	1	1.00032106844994	0.921688034446913	0.662264422947114	1.2351075668523	1.86664370009187	0	0	0
Muscle	1	0.979792131849742	1.02942046337194	1.10573437963476	1.4063313744709	1.57745851916809	1.8858338687799	2.91328818349446	1.76011161086124
Myeloid	1	0.969285703343261	0.939789927103808	0.890467586185973	1.00749199888574	1.63140382299355	1.23520575169511	2.38522489982505	0
Placenta	1	0.985650340708137	1.06929542916281	1.06991421617983	1.15942790320293	1.22510224517761	1.1805530726257	1.62834906569062	1.57407076350093
Skin	1	0.933662137736104	0.91602719224763	1.09361948775805	0.883815665928477	0.834830599538573	0	0	0
StemCell	1	1.00030013860376	1.0789989213015	1.09967176115036	1.10030371884359	0.799476849413744	0.726381823181631	1.4026683482128	0
Stomach	1	0.976893101712013	1.02027655554447	1.05813002676907	1.07388999842463	1.35249353575177	2.04806163985268	1.97743882468535	0
Thymus	1	0.999936704843703	1.04714175739225	1.07261693811212	1.19564457865239	1.01643888767749	1.02611925803632	0.990735835345414	0
