1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04
Adrenal	1	0.983669111299456	0.984266455138737	0.97113068308071	1.3337987819349	1.36183718712139	1.23396515077196	1.84445317273283
Brain	1	1.03658568774697	1.21336820729248	1.19717490098783	1.23628500798423	1.22721037709661	2.00156284039137	0
Cancer	1	1.08945709100305	0.934052730411004	1.07518494774654	1.50684902202668	1.49578838585464	0	0
Endothelial	1	1.00520090977411	0.960400279050048	0.908906161046535	0.948584007674176	0.941621171693839	0	0
Heart	1	0.99881688583162	0.967094253076241	0.986885676294547	0.904013800968419	0.463162901203721	0.944265210552656	0.705713999465669
Intestine	1	0.983268606208335	1.01631601436024	0.965149297575822	1.35263637963867	1.95302938407241	1.32723475748583	1.48790001760253
Kidney	1	1.00260116045467	1.10897755480103	0.974645432795333	0.902039159407534	0.895417973867841	0.973609402571793	2.18293476576623
Lung	1	1.02749459493827	0.975314032693102	0.848477574919647	1.11661589594688	0.806123392928839	0.547823291673472	0
Lymphoid	1	1.03090082776869	1.01363962036175	0.947474376104092	0.774588120873267	1.02520327569812	0	0
Muscle	1	0.976527099329713	0.953891431581652	0.964573003025844	0.689038908123146	0.638382449535163	0.495806087566545	1.11164943843868
Myeloid	1	1.03247862086998	1.04131846950076	0.981417357026533	1.05306797447691	0.896004172214072	1.62374465011564	3.64060642604875
Placenta	1	1.00851768734394	1.03768561994152	1.07199285835658	1.08863528228207	1.06025491842032	1.10850053767671	1.98829991179065
Skin	1	1.04672206823289	1.04983146081371	1.22415170647955	1.84759377575131	1.83403199069614	0	0
StemCell	1	0.990939107467444	0.987093260819328	1.00999086525565	1.06161066806885	1.2294545539171	0.954868124370219	2.14091484727217
Stomach	1	1.02823180439268	0.914830930667132	0.788204976231325	1.24718847141964	1.11423042582659	0.67307190042107	1.50909805041777
Thymus	1	1.03572320178802	0.987708376719454	0.968157214286287	1.2497320237067	1.36461455731946	1.34888916549376	3.02435149737021
