1	0.5	0.1	0.05	0.01	0.005	0.001	5e-04	1e-04
Adrenal	1	1.04052666291143	1.14951698867301	1.13032831038332	0.782549549984704	0.847432912323304	0.518411394703014	0.481382009367084	0
Brain	1	1.02463740328864	0.873442552423959	0.730986479613377	0.441509783822252	0.528686613347424	0.420446632153217	0.780829459713118	2.40866036725064
Cancer	1	1.1500727512386	1.1325506413101	1.31453803502631	0.672669107114436	0	0	0	0
Endothelial	1	1.02989843171863	1.01715280850788	0.956246909093789	0.592837376135942	0.811307527396924	1.29041102582422	2.39647761938784	0
Heart	1	1.01505000035365	1.02576318870942	0.994985923860864	0.91126176630033	0.798128927967126	0.595054703691467	0.368367197523289	0
Intestine	1	1.0323729981018	1.15219667027196	1.096571899304	0.988081176737994	0.946543537983755	0	0	0
Kidney	1	1.02784702062347	1.00340207946493	0.944300138998294	0.402677286888916	0.308599408850881	0.613546753691692	0	0
Lung	1	1.00827805897935	0.946064389935905	0.885552955677583	0.815671650592656	1.21548292840052	2.07135552295472	1.28226770468626	0
Lymphoid	1	1.02694817199933	0.827992079339821	0.700758727785563	0.230521435584161	0	0	0	0
Muscle	1	1.03697671891986	1.05417957077867	1.06862329017631	1.02530773448227	1.33579899038576	1.2497833923275	0.580256575009199	0
Myeloid	1	1.09967538141991	1.07039319749352	1.07907341154915	0.940195445950455	0.514669063206297	0	0	0
Placenta	1	1.02231504329945	1.03538327977111	1.00743714436058	0.898595736833541	0.983794227188082	0.838262536775644	0.778386641291669	0
Skin	1	1.07250042963548	1.20350104999519	1.16407444084407	1.64956042347661	1.5802150634123	6.28345871368678	5.83464023413772	0
StemCell	1	1.0175717235335	0.94862470783844	0.994724749849876	0.631881663660914	0.302659092992346	0	0	0
Stomach	1	1.02697076794723	1.1186178609195	1.05174933693421	0.835131930813716	0.960028893680946	0.848309554968568	0.787716015327956	0
Thymus	1	1.06399430794112	1.13968522273508	1.22348649200047	1.05999115587441	0.855099381696934	0	0	0
