go_id	P	Term	Q	type
554	GO:0006403	4.93185198052491e-05	RNA localization	0.0699633645650534	BP
3541	GO:0050657	5.72531624918603e-05	nucleic acid transport	0.0699633645650534	BP
3542	GO:0050658	5.72531624918603e-05	RNA transport	0.0699633645650534	BP
3748	GO:0051236	5.72531624918603e-05	establishment of RNA localization	0.0699633645650534	BP
3680	GO:0051028	7.39716051516748e-05	mRNA transport	0.0723146411962772	BP
3866	GO:0051704	0.000153297987398022	multi-organism process	0.120512337872751	BP
2981	GO:0044403	0.000201011768005231	symbiosis, encompassing mutualism through parasitism	0.120512337872751	BP
2983	GO:0044419	0.000201011768005231	interspecies interaction between organisms	0.120512337872751	BP
602	GO:0006575	0.000233902734881158	cellular modified amino acid metabolic process	0.120512337872751	BP
3002	GO:0044764	0.000246547336073549	multi-organism cellular process	0.120512337872751	BP
2988	GO:0044703	0.000423993014723043	multi-organism reproductive process	0.188407077815112	BP
4788	GO:1990267	0.00049558192277942	response to transition metal nanoparticle	0.18968756127571	BP
1467	GO:0016032	0.000504488194882208	viral process	0.18968756127571	BP
2920	GO:0043968	0.000564770813050619	histone H2A acetylation	0.197185695299388	BP
