go_id	P	Term	Q	type
132	GO:0004518	0.000156865277963644	nuclease activity	0.0750107371093128	MF
139	GO:0004540	0.000162713095681807	ribonuclease activity	0.0750107371093128	MF
339	GO:0008234	0.000625628618409156	cysteine-type peptidase activity	0.192276528724414	MF
362	GO:0008408	0.00128147311277932	3'-5' exonuclease activity	0.195524978949756	MF
63	GO:0003676	0.00140013966883005	nucleic acid binding	0.195524978949756	MF
137	GO:0004532	0.00154650891437413	exoribonuclease activity	0.195524978949756	MF
545	GO:0016896	0.00154650891437413	exoribonuclease activity, producing 5'-phosphomonoesters	0.195524978949756	MF
274	GO:0005484	0.00169652910151632	SNAP receptor activity	0.195524978949756	MF
