go_id	P	Term	Q	type
132	GO:0005840	0.000217236047248864	ribosome	0.127300323687835	CC
272	GO:0030529	0.000803153321590491	ribonucleoprotein complex	0.170712272229801	CC
495	GO:0044446	0.00177465330448812	intracellular organelle part	0.170712272229801	CC
80	GO:0005694	0.00178471477272465	chromosome	0.170712272229801	CC
543	GO:0070013	0.00203973118684295	intracellular organelle lumen	0.170712272229801	CC
482	GO:0044428	0.00210141295776644	nuclear part	0.170712272229801	CC
478	GO:0044422	0.00230080235420186	organelle part	0.170712272229801	CC
351	GO:0031974	0.00263426171963268	membrane-enclosed lumen	0.170712272229801	CC
458	GO:0043233	0.00373785058605041	organelle lumen	0.170712272229801	CC
481	GO:0044427	0.00377804147607139	chromosomal part	0.170712272229801	CC
353	GO:0031981	0.0038884709004997	nuclear lumen	0.170712272229801	CC
13	GO:0000313	0.00392824208644406	organellar ribosome	0.170712272229801	CC
95	GO:0005761	0.00392824208644406	mitochondrial ribosome	0.170712272229801	CC
517	GO:0045178	0.00411134208279158	basal part of cell	0.170712272229801	CC
475	GO:0044391	0.00436976806048978	ribosomal subunit	0.170712272229801	CC
442	GO:0043189	0.00588702601330294	H4/H2A histone acetyltransferase complex	0.19217566970376	CC
583	GO:1902562	0.00588702601330294	H4 histone acetyltransferase complex	0.19217566970376	CC
67	GO:0005634	0.00621505991761088	nucleus	0.19217566970376	CC
326	GO:0031312	0.00623095174807414	extrinsic component of organelle membrane	0.19217566970376	CC
