go_id	P	Term	Q	type
2951	GO:0044260	4.26377855927529e-06	cellular macromolecule metabolic process	0.0207987118121449	BP
4554	GO:0090304	9.8133926253272e-06	nucleic acid metabolic process	0.023934864613173	BP
4001	GO:0060255	1.60259187842182e-05	regulation of macromolecule metabolic process	0.0245530871058783	BP
1230	GO:0010467	2.01337327641479e-05	gene expression	0.0245530871058783	BP
2783	GO:0043170	2.91395586374076e-05	macromolecule metabolic process	0.0284285534066549	BP
4482	GO:0080090	4.62169959212342e-05	regulation of primary metabolic process	0.0344071126928684	BP
1583	GO:0019222	5.51323540817795e-05	regulation of metabolic process	0.0344071126928684	BP
2207	GO:0032774	6.43292121743968e-05	RNA biosynthetic process	0.0344071126928684	BP
1477	GO:0016070	6.6558150807875e-05	RNA metabolic process	0.0344071126928684	BP
525	GO:0006351	7.05352863732439e-05	transcription, DNA-templated	0.0344071126928684	BP
2957	GO:0044271	9.42340433838481e-05	cellular nitrogen compound biosynthetic process	0.0394483880447986	BP
4668	GO:1901362	0.000102685521435542	organic cyclic compound biosynthetic process	0.0394483880447986	BP
1547	GO:0018130	0.000105131005449443	heterocycle biosynthetic process	0.0394483880447986	BP
2415	GO:0034654	0.00011878749949167	nucleobase-containing compound biosynthetic process	0.0413889587514547	BP
1231	GO:0010468	0.000128448667811143	regulation of gene expression	0.0417715067721836	BP
1952	GO:0031323	0.000161280165395214	regulation of cellular metabolic process	0.049170290424866	BP
1604	GO:0019438	0.00019605390568848	aromatic compound biosynthetic process	0.0562559383499061	BP
3752	GO:0051252	0.000250743844046442	regulation of RNA metabolic process	0.0659413444134724	BP
169	GO:0001941	0.000256844104931524	postsynaptic membrane organization	0.0659413444134724	BP
4859	GO:2001141	0.000295001305459317	regulation of RNA biosynthetic process	0.0719508184015274	BP
529	GO:0006355	0.000313814283630818	regulation of transcription, DNA-templated	0.0728945750262443	BP
1244	GO:0010556	0.000344939405636826	regulation of macromolecule biosynthetic process	0.0761847112813864	BP
2414	GO:0034645	0.000359214505836795	cellular macromolecule biosynthetic process	0.0761847112813864	BP
1033	GO:0009059	0.000391885225981823	macromolecule biosynthetic process	0.0796506721808055	BP
4793	GO:2000112	0.000427867482849115	regulation of cellular macromolecule biosynthetic process	0.0834855032535193	BP
1178	GO:0009889	0.000467961401018985	regulation of biosynthetic process	0.0877967582373311	BP
1955	GO:0031326	0.000684725614176014	regulation of cellular biosynthetic process	0.119860999972585	BP
3717	GO:0051171	0.000688009019932837	regulation of nitrogen compound metabolic process	0.119860999972585	BP
2939	GO:0044238	0.000787519024834642	primary metabolic process	0.132466131142875	BP
2400	GO:0034508	0.000829936369422547	centromere complex assembly	0.134947653668106	BP
1580	GO:0019219	0.0011635458546317	regulation of nucleobase-containing compound metabolic process	0.183089570286886	BP
4666	GO:1901360	0.00133093366724829	organic cyclic compound metabolic process	0.193880027933913	BP
2229	GO:0032872	0.00134285254037371	regulation of stress-activated MAPK cascade	0.193880027933913	BP
4690	GO:1901655	0.00140380727468807	cellular response to ketone	0.193880027933913	BP
1976	GO:0031399	0.00144970404636236	regulation of protein modification process	0.193880027933913	BP
1430	GO:0015732	0.00145077445013536	prostaglandin transport	0.193880027933913	BP
251	GO:0002323	0.00147059471782591	natural killer cell activation involved in immune response	0.193880027933913	BP
