go_id	P	Term	Q	type
193	GO:0004984	1.05981329185543e-05	olfactory receptor activity	0.00969729162047716	MF
137	GO:0004532	0.000210506568502399	exoribonuclease activity	0.0654434749777112	MF
139	GO:0004540	0.000253999048929278	ribonuclease activity	0.0654434749777112	MF
707	GO:0035004	0.000319173791053376	phosphatidylinositol 3-kinase activity	0.0654434749777112	MF
544	GO:0016896	0.000357614617364542	exoribonuclease activity, producing 5'-phosphomonoesters	0.0654434749777112	MF
508	GO:0016796	0.000624378154211593	exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters	0.0952176685172679	MF
858	GO:0052742	0.000994567631960297	phosphatidylinositol kinase activity	0.104894180233785	MF
447	GO:0016303	0.00102432877091805	1-phosphatidylinositol-3-kinase activity	0.104894180233785	MF
6	GO:0000175	0.00103174603508641	3'-5'-exoribonuclease activity	0.104894180233785	MF
