#NEXUS
[written Sat Jun 02 03:37:40 MDT 2018 by Mesquite  version 3.5 (build 888) at TetsutotasiMac2.hitronhub.home/192.168.0.14]

BEGIN TAXA;
	TITLE Taxa;
	DIMENSIONS NTAX=1;
	TAXLABELS
		Tullimonstrum 
	;

END;


BEGIN CHARACTERS;
	TITLE  Character_Matrix;
	DIMENSIONS  NCHAR=168;
	FORMAT DATATYPE = STANDARD GAP = - MISSING = ? SYMBOLS = "  0 1 2 3 4 5 6 7 8 9 A B C D E F G H J K M N P Q R S T U V W X Y Z";
	CHARSTATELABELS 
		1 'Skeletal derivatives of neural crest: 0, absent; 1, present ',
		2 'Ectodermal placodes: 0, absent; 1, present',
		3 'Distinct prechordal head: 0, absent or weakly developed; 1, prominent (new character).',
		4 'Tripartite vesicles at anterior end of neural tube (prosencephalon, mesencephalon, rhombencephalon): 0, absent; 1, present ',
		5 'Morphologically distinct cerebellum with corpus cerebelli: 0, absent; 1, present ',
		6 'Profundal nerve ganglion: 0, separate from trigeminal ganglion; 1, fused with trigeminal ganglion (HSM #46).',
		7 'Tripartite division of facial nerve into pharyngeal, pretrematic, and postrematic branches: 0, absent; 1, present',
		8 'Spinal cord in cross section: 0, round; 1, flattened',
		9 'Ventral and dorsal roots of spinal nerve: 0, united; 1, separate',
		10 'Ventral and dorsal roots of spinal nerve originates: 0, intersegmentally; 1, intrasegmentally (new character).',
		11 'Mauthner fibres at rhombomere 4: 0, absent; 1, present (CMC #11: definition modified).',
		12 'Pineal organ (extra-ocular photoreceptor region expressing pineal opsins): 0, absent; 1, present (CMC #3).',
		13 'Pineal opening: 0, covered; 1, uncovered (GDS #99).',
		14 'Adenohypophysis absent = 0, present = 1',
		15 'Olfactory peduncles absent = 0, present = 1',
		16 'Encapsulated olfactory epithelium with external opening: 0, absent; 1, present',
		17 'Position of nasohypophyseal opening: terminal = 0, dorsal = 1',
		18 'Nasohypophyseal canal: 0, blind; 1, opening into pharynx ',
		19 'Nasohypophyseal opening: 0, single; 1, paired. (CMC #15: definition modified)  ',
		20 'Olfactory organ unpaired = 0, paired = 1',
		21 'Nasohypophyseal canal: 0, maintains width and height anteriorly; 1, tapers anteriorly (new character).',
		22 'External opening of nasohypophyseal canal: 0, terminal aperture; 1, tubular extension (new character).',
		23 'Nasohypophyseal barbels extend from: 0, rim of nasohypophyseal aperture; 1, posteriorly to nasohypophyseal aperture (new character).',
		24 'Nasohypophyseal papillae, ventral element: 0, absent; 1, present (new character).',
		25 'Nasohypophyseal papillae, dorsal element(s): 0, midline; 1, paired (new character).',
		26 'Eye with retinal pigmented epithelium: 0, absent; 1, present ',
		27 'Eyes: 0, exposed; 1, covered by dermis; 2, covered by trunk muscles (new character).',
		28 'Extrinsic eye musculature: 0, absent; 1, present (CMC #18: coding modified). ',
		29 'Muscles innervated by oculomotor nerve: 0, three; 1, four (new character; Young, 2008).',
		30 'Oblique muscle innervated by trochlear nerve: 0, posterior oblique; 1, superior oblique (new character; Young, 2008).',
		31 'Rectus muscles innervated by abducens nerve: 0, two; 1, one (new character; Young, 2008).',
		32 'Eyes: 0, laterally placed (interorbital distance equal to width of head at that position); 1, close together near midline (interorbital distance substantially less than width of head at that position); 2, on prominent eyestalk (new character).',
		33 'Cartilaginous otic capsules: 0, absent; 1, present (GDS #111; definition modified).',
		34 'Vertical semicircular canals forming loops, absent = 0, present = 1',
		35 'Anterior and posterior semicircular canals: 0, share a canal toward utriculus after meeting in a confluence; 1, meet each other at half a loop (new character).',
		36 'Horizontal semicircular canal: 0, absent; 1, present (new character).',
		37 'Statoliths composed of calcium phosphate: 0, absent; 1, present (HSM #38).',
		38 'Endolymphatic duct: 0, is blind; 1, opens externally (CMC #22; definition modified).',
		39 'Electroreceptive cells absent = 0, present = 1',
		40 'Sensory lines absent = 0, present = 1',
		41 'Sensory-lines on head only = 0, on head plus body = 1',
		42 'Sensory-line enclosed in grooves = 0, enclosed in canals = 1',
		43 'Internal taste buds, or functionally equivalent end chemosensory organs innervated by cranial nerves in head: 0, absent; 1, present; 2, lacking internal taste buds but function replaced by Schreiner organs (HSM #27; definition modified).',
		44 'Preoptic head length: 0, shorter than branchial length; 1, approximately equal to branchial length; 2, longer than branchial length (new character).',
		45 'Branchial apparatus: 0, retains arrangement of pharyngula such that first branchial opening assumes infra- to postotic position; 1, displaced anteriorly; 2, displaced posteriorly (CMC #19: definition modified).',
		46 'Branchial apparatus, displaced anteriorly such that: 0, first branchial opening assume pretic position; 1, multiple branchial arches occupy preotic position (new character).',
		47 'Branchial apparatus, displaced posteriorly such that prebranchial length is: 0, less than a quarter; 1, approximately quarter; 1, greater than a third of body length (new character).',
		48 'Pharyngeal skeleton: 0, delineates pharyngeal slits with ciliary band; 1, supports well-developed branchial lamellae (CMC #34; definition modified)..',
		49 'Main skeletal support for branchial apparatus with respect to lamellae: 0, lateral; 1, medial (new character).',
		50 'Pharyngeal skeleton: 0, skeletal arches fused with each other; 1, arches isolated (CMC #111; definition modified).',
		51 'Hyomandibular pouch: 0, blind; 1, externally open (spiracle) (HSM #24; definition modified).',
		52 'Respiratory current exits through: 0, atrial space; 1, through excurrent duct (=branchial pouch); 2, through parabranchial cavity (CMC #27: definition modified).',
		53 'Single confluent branchial opening, absent = 0, present = 1',
		54 'Branchial excurrent duct: 0, opens roughly at position of branchial pouch; 1, extends posteriorly (new character).',
		55 'Branchial openings: 0, spaced accordingly with dimensions of branchial cavities; 1, packed closely together; 2, organized into multiple parallel rows (new character).',
		56 'Number of arches (or pouches) in branchial apparatus: 0, unconstrained to five; 1, held constant at five?(CMC #29: definition modified).',
		57 'Number of arches (or pouches) in branchial apparatus, maximum number: 0, greater than five and fewer than 20; 1, greater than 20 ?(CMC #29: definition modified).',
		58 'Number of arches (pouches) in branchial apparatus: 0, four or five; 1, six or seven; 2, eight to ten; 3, greater than ten (new character).',
		59 'Branchial series extends: 0, substantially less than half the body length; 1, semiequal to or greater than half the body length (new character).',
		60 'Lateral branchial openings: 0, at similar horizontal level; 1, in a posteroventrally inclined row (CMC #30; definition modified).',
		61 'Opercular flaps associated with gill openings, absent = 0, present = 1',
		62 'Branchial epithelium: 0, internal; 1, external (new character).',
		63 'External branchial openings, demarcated by: 0, single element entirely; 1, single element dorsally; 2, multiple plates; 3, a framework of multiple spines; 4, micromeres; 5, naked (mineralized exoskeleton locally absent around the openings) (new character). ',
		64 'Position of mouth: 0, terminal; 1, subterminal (CMC #35; definition modified).',
		65 'Epidermal oral cirri: 0, absent; 1, present (new character).',
		66 'Postoptically derived ectomsenchyme anterior to mandibular arch gives rise to palatal structures that: 0, meet at midline under nasal/nasohypophyseal organs; 1, meet at dorsal midline anterior to nasohypophyseal organs and form a prominent oral roof?(new character).',
		67 'Velum absent = 0, present = 1',
		68 'Velar cartilages:  0, at hyomandibular position; 1, extend posteriorly (new character).',
		69 'Velar cartilages, functions at terminal ontogenetic stages: 0, pump and valve; 1, valve (new character).',
		70 'Velar wings: 0, absent; 1, present (new character).',
		71 'Velar tentacles, papillae or tubercles: 0, absent; 1, present (new character).',
		72 'Multi-chamber heart: 0, absent; 1, present (CMC #38; coding modified). ',
		73 'Closed pericardium: 0, absent; 1, present (CMC #39).',
		74 'Circulatory system: 0, open; 1, closed (CMC #40; definition modified).',
		75 'Massive subcutaneous sinus: 0, absent; 1, present (CMC #95; definition modified).',
		76 'Paired dorsal aortae: 0, absent; 1, present (CMC #41).',
		77 'Lateral head vein: 0, drains into anterior cardinal vein or its derivative; 1, continues into (or functions as anterior extension of) anterior cardinal vein or its derivative (CMC #42; definition modified).',
		78 'Lymphocytes: 0, absent; 1, present (CMC #43).',
		79 'Lymphocytes antigen receptors: 0, VLR; 1, T and B (GDS #104)',
		80 'Subaponeurotic vascular plexus: 0, absent; 1, present (CMC #44).',
		81 'Body forms, relative length: 0, less than five times the next largest dimension (height or width); 1, greater than five but less than ten times; 2, greater than ten times (new character).',
		82 'Body forms, width against height: 0, subcircular or compressed so that branchial openings are lateral; 1, depressed so that branchial openings are ventral (CMC #31; definition modified).',
		83 'Endoskeletal fin supports: 0, absent; 1, present (CMC #48; definition modified).',
		84 'Distinct dorsal fin: 0, absent; 1, present (CMC #45). ',
		85 'Dorsal fins: 1, continuous or adjacent to one another; 1, set apart from each other widely (new character).',
		86 'Fin(s) along dorsal midline originates: 0, above branchial series or anterior to mid-trunk; 1, above anus/anal fin or anterior; 2, posteriorly to anus/anal fin (CMC #46; definition modified).',
		87 'Distinct anal fin: 0, absent; 1, present (CMC #47; coding modified).',
		88 'Paired skin folds (epidermal ridges) at suprapharyngeal position: 0, absent; 1, present (new character).',
		89 'Constricted pectoral fins with endoskeletal elements: 0, absent; 1, present (CMC #50; coding modified).',
		90 'Preanal skin fold (epidermal ridge): 0, absent; 1, present (CMC #54; definition modified).',
		91 'Preanal skin fold (epidermal ridge): 0, midline; 1, paired (CMC #49, 106; definition modified).',
		92 'Preanal skin fold (epidermal ridge): 0, longitudinal; 1, discrete pelvic fins (CMC #51; definition modified).',
		93 'Tail shape: 0, no distinct lobes developed; 1, ventral lobe much larger than dorsal; 2, dorsal lobe much larger than ventral; 3, dorsal and ventral lobes almost equally developed (CMC #52; coding modified).',
		94 'Chordal disposition relative to tail development: 0, isochordal; 1, hypochordal; 2, hyperchordal (CMC #53; coding modified)',
		95 'Skeletal elements consisting of calcium phosphate: 0, absent; 1, present (CMC #55; definition modified).',
		96 'Bone: 0, absent; 1, present (new character).',
		97 'Cellular bone: 0, absent; 1, present (CMC #79; coding modified).',
		98 'Lamellar aspidin, absent = 0, present = 1',
		99 'Perichondral bone: 0, absent; 1, present (CMC #74; coding modified).',
		100 'Calcified cartilage: 0, absent; 1, present (CMC #75; coding modified).',
		101 'Cellular cartilages with hypertrophied chondrocytes (30-50  m in diameter): 0, absent; 1, present (CMC #76; definition modified).',
		102 'Mature chondrocytes: 0, become separated and generally even spaced by extracellular matrix; 1, remain nested in a pair (CMC #76; definition modified).',
		103 'Dentine: 0, absent; 1, present (CMC #80; coding modified).',
		104 'Spherical/globular dentine: 0, absent; 1, present (new character).',
		105 'Tubular dentine: 0, absent; 1, present (CMC #80; modified by KD #84).',
		106 'Tubular dentine, odontobalsts tend to: 0, retreat into pulp cavity; 1, remain in dentinous matrix (CMC #80; modified by KD #84).',
		107 'Tubular dentine, interconnections of tubules/canaliculi for odontoblasts tend to be: 0, polarized; 1, non-polarized (CMC #81; definition modified).',
		108 'Tubular dentine, interconnections of canaliculi and spacing between odontoblasts tend to be: 0, regular; 1, irregular (CMC #81; definition modified).',
		109 'Enamel/oid: 0, absent; 1, present (CMC #82; definition modified).',
		110 'Enamel: 0, monotypic; 1, bitypic (CMC #82; definition modified).',
		111 'Calcification/ossification occurs in endoskeleton: 0, absent; 1, present (new character).',
		112 'Calcification/ossification occurs in exoskeleton: 0, absent; 1, present (new character).',
		113 'Mineralized integumentary skeleton, surface coverage: 0, extensive; 1, limited (with evidence for variation and potentials for reduction) (new character).',
		114 'Odontodes: 0, monodontodes; 1, polyodontodes (CMC #108)',
		115 'Exoskeleton, organization of superficial layer: 0, spherical; 1, tubular; 2, lamellar (CMC #83; KD #78; definition modified). ',
		116 'Exoskeleton, vascular/cancellar layer of osteons: 0, absent; 1, present (CMC #83; modified by KD #79).',
		117 'Exoskeleton, basal tissue: 0, basal lamella; 1, basal attachment (CMC #83; KD #80; definition modified).',
		118 'Cancellar layer in exoskeleton, with honeycomb-shaped cavities: 0, absent; 1, present (CMC #84; coding modified).',
		119 'Scale shape: 0, diamond-shaped; 1, rod-shaped (CMC #86; coding modified).',
		120 'Oak-leaf-shaped tubercles: 0, absent; 1, present (CMC #87; coding modified).',
		121 'Triradiate postbranchial spines: 0, absent; 1, present (KD #116).',
		122 'Median dorsal ridge scales: 0, absent; 1, present (KD #117).',
		123 'Median dorsal ridge scales: 0, simple; 1, hooked (KD #118).',
		124 'Vascular canal systems in integumentary skeleton: 0, absent; 1, present (KD #119).',
		125 'Scales: 0, without visceral ribs; 1, with visceral ribs (KD #120).',
		126 'Oral plates; 0, absent; 1, present (CMC #88; coding modified).',
		127 'Odontodes: 0, restricted to exoskeleton; 1, in oral cavity; 2, in pharynx (CMC #89; coding modified).',
		128 'Dermal head covering in adult state: 0, absent; 1, present (CMC #90; coding modified).',
		129 'Dermal head covering in adult state: 0, micromeric; 1, large (macromeric) dermal plates or shield (CMC #109; coding modified).',
		130 'Dermal head covering, macromeric: 0, large unpaired plates covering dorsal and ventral sides; 1, covered by tesserae; 2, multiple plates (CMC #91; definition modified).',
		131 'Dermal head covering, macromeric/shield: 0, head and anterior trunk continuous; 1, head and anterior trunk decoupled (new character).',
		132 'Endoskeletal contribution to dermal head covering: 0, absent; 1, present (CMC# 92; definition modified).',
		133 'Mineralized exoskeletal circumocular elements: 0, absent; 1, present (new character).',
		134 'Mineralized endoskeletal circumocular elements (sclerotic elements): 0, absent; 1, present (CMC #93; definition modified).',
		135 'Sclerotic endoskeleton: 0, isolated circumocular elements; 1, eye capsule or stalk (CMC #94; definition modified).',
		136 'Fusion of visceral arches to the neurocranium: 0, absent; 1, present (CMC #56; coding modified).',
		137 'Denticulate/cuspid elements of feeding apparatus, perioral: 0, absent; 1, present (CMC #58; definition modified).',
		138 'Perioral feeding elements: 0, continuous epidermal covering; 1, discontinuous arrangement (new character).',
		139 'Denticulate/cuspid elements of feeding apparatus, housed within or around buccal cavity: 0, absent; 1, present (CMC #58; definition modified).',
		140 'Longitudinally aligned tooth rows providing transverse bite: 0, absent; 1, present (CMC #64; reverted to original definition GCR #64).',
		141 'Perioral/buccal feeding structure consisting of keratin: 0, absent; 1, present?(CMC #57; definition modified).',
		142 'Feeding apparatus forming a pulley-like system of cartilages and protractor-retractor complex in mandibular arch: 0, absent; 1, present (CMC #62; definition modified).',
		143 'Jaws (dorsoventral bite): 0, absent; 1, present (CMC #65).',
		144 'Keratinous tooth plate, anterior element, number of fused cusps: 0, two; 1, three (new character).',
		145 'Radial organization of circumoral structures: 0, absent; 1, present (CMC #59; definition modified).',
		146 'Circumoral keratinous teeth, number of tooth rows in lateral field: 0, two to four; 1, five or greater (new character).',
		147 'Cartilaginous trematic rings: 0, absent; 1, present (CMC #60; coding modified).',
		148 'Axial skeletal condensations derived from sclerotomes: 0, absent; 1, present (CMC #61; definition modified).',
		149 'Axial skeletons around dorsal nerve cord (=neural arches): 0, absent; 1, present (new character).',
		150 'Axial skeletons around notochord (=centra): 0, absent; 1, present (new character).',
		151 'Axial skeletons around dorsal aorta (=haemal arches): 0, absent; 1, present (new character).',
		152 'Parachordal cartilages: 0, absent; 1, present (new character).',
		153 'Braincase with lateral walls: 0, absent; 1, present (CMC #67).',
		154 'Occiput enclosing vagus and glossopharyngeal nerves, absent = 0, present = 1',
		155 'Annular cartilage: 0, absent; 1, present (CMC #70; coding modified).',
		156 'Large oral disc: 0, absent; 1, present (CMC #71; coding modified).',
		157 'Barbels supported by cartilages: 0, absent; 1, present (CMC #72; definition modified).',
		158 'Forked subnasal cartilage: 0, absent; 1, present (GDS #112; coding modified).',
		159 'Tectal cartilages: 0, absent; 1, present (MSL #117; coding modified).',
		160 'Male gametes shed directly through the coelom, absent = 0, present = 1',
		161 'Postotic myomeres migrate anteriorly to the position of eye: 0, absent; 1, present absent (CMC #98; coding modified).',
		162 'Inflected myomeres: 0, Z-shaped; 1, W-shaped (GDS #110).',
		163 'Digestive tract: 0, follows pharynx; 1, passes (or loops) over branchial apparatus (new character). ',
		164 'Anus, with respect to distribution of mesoderm: 0, terminal or subterminal; 1, non-terminal (new character).',
		165 'Globular slime glands: 0, absent; 1, present (new character).',
		166 'Number of slime glands: 0, approximately 100 or fewer; 1, substantially greater than 100 (new character).',
		167 'Slime pores: 0, overlap region of external branchial openings; 1, do not overlap region of external branchial openings (new character).',
		168 'Gular pouch in adult male: 0, absent; 1, present (new character).' ; 
	MATRIX
		Tullimonstrum                 ?1?1??????????011??0-----10????20-?????????2????????????????0?-00????--?????????1010-00?00--0?0-----??---------------------------------?0-1????-0-???1?????00????0000---

;

END;
BEGIN ASSUMPTIONS;
	TYPESET * UNTITLED   =  unord:  1- 168;

END;

