experiment	probeset	probetype	embryonum	Blastomere	Blastomere.Area	No.Particles	netIntFluor	No.Particles_per_area	netIntFluor_per_area
mex3_experiment	mex3	querygene	002	 AB 	824.3556	1116	313556.334751096	1.3537847016506	380.365384490742
mex3_experiment	mex3	querygene	002	 P1 	621.5083	353	100072.262080968	0.567973106714745	161.015165977619
mex3_experiment	mex3	querygene	007	 AB 	675.4492	946	272324.183255233	1.40054944176409	403.174929003147
mex3_experiment	mex3	querygene	007	 P1 	507.2063	448	189603.647421823	0.883269785883969	373.819582725654
mex3_experiment	mex3	querygene	009	 AB 	981.8826	854	164208.482088197	0.869757749042503	167.238407206928
mex3_experiment	mex3	querygene	009	 P1 	483.2046	348	106848.909647483	0.720191819365958	221.125605276694
mex3_experiment	mex3	querygene	012	 AB 	818.2334	652	141594.327950384	0.796838652638721	173.048824394585
mex3_experiment	mex3	querygene	012	 P1 	465.451	259	124603.308088206	0.556449551080565	267.704458875813
mex3_experiment	mex3	querygene	016	 AB 	883.1211	1103	226318.6729146	1.24897933024135	256.27139122211
mex3_experiment	mex3	querygene	016	 P1 	614.1096	492	141733.11006108	0.801159923244971	230.79448694676
mex3_experiment	mex3	querygene	018	 AB 	970.478	1244	434374.62023765	1.28184255593635	447.588322700412
mex3_experiment	mex3	querygene	018	 P1 	609.5789	779	259395.588145252	1.27793137196842	425.532425983334
mex3_experiment	mex3	querygene	104	 AB 	1131.3222	1850	370226.17309106	1.63525474882399	327.250869019507
mex3_experiment	mex3	querygene	104	 P1 	759.5434	844	95645.732893545	1.11119390939346	125.925303140736
mex3_experiment	mex3	querygene	204	 AB 	741.8276	1047	159205.073345252	1.41137913984327	214.611957475365
mex3_experiment	mex3	querygene	204	 P1 	644.7122	320	26176.549481711	0.496345501139888	40.6019142831654
mex3_experiment	mex3	querygene	307	 AB 	1844.9533	1355	167511.529722196	0.734435933961039	90.7944551887552
mex3_experiment	mex3	querygene	307	 P1 	878.8801	350	50407.57414714	0.398234070836284	57.3543241531353
mex3_experiment	mex3	querygene	310	 AB 	1908.279	1668	250120.491336099	0.874086022012505	131.071238186921
mex3_experiment	mex3	querygene	310	 P1 	1048.3744	259	19203.755167999	0.247049145801347	18.3176498472292
neg1_experiment	neg1	querygene	002	 AB 	1067.8663	1165	15681.681218686	1.09096054440523	14.685060497448
neg1_experiment	neg1	querygene	002	 P1 	620.2822	253	2262.380555518	0.407878865458335	3.64734076766672
neg1_experiment	neg1	querygene	003	 AB 	827.9374	1003	19055.89825375	1.2114442468718	23.0161099785443
neg1_experiment	neg1	querygene	003	 P1 	687.8448	149	1803.0622205625	0.216618632575255	2.62132129306277
neg1_experiment	neg1	querygene	005	 AB 	918.6618	222	975.00923007	0.241655852023019	1.06133642442736
neg1_experiment	neg1	querygene	005	 P1 	568.9909	24	68.16868412	0.0421799364453808	0.119806281822785
neg1_experiment	neg1	querygene	006	 AB 	916.852	694	5277.907548735	0.756937870016099	5.75655345544864
neg1_experiment	neg1	querygene	006	 P1 	532.3165	109	513.918394615	0.20476539802918	0.965437657136309
neg1_experiment	neg1	querygene	007	 AB 	896.7764	1128	18593.255642126	1.25783863179272	20.7334354942057
neg1_experiment	neg1	querygene	007	 P1 	650.8848	259	3112.063239702	0.397919877680351	4.7812811724932
neg1_experiment	neg1	querygene	032	 AB 	899.447	768	4167.844008128	0.853857981626488	4.6337849902529
neg1_experiment	neg1	querygene	032	 P1 	627.0049	511	2455.199554496	0.814985656411936	3.91575816153271
neg1_experiment	neg1	querygene	106	 AB 	884.8721	800	32944.07128931	0.904085460486323	37.2303198273626
neg1_experiment	neg1	querygene	106	 P1 	589.2219	256	10071.219168896	0.434471291715396	17.0924046931996
neg1_experiment	neg1	querygene	107	 AB 	1034.4881	917	30693.99815212	0.886428756406188	29.670711680608
neg1_experiment	neg1	querygene	107	 P1 	652.5644	292	8354.066477214	0.447465414907709	12.8019035013464
neg1_experiment	neg1	querygene	202	 AB 	763.5535	868	106704.988835804	1.13679002191726	139.747887784948
neg1_experiment	neg1	querygene	202	 P1 	526.6184	482	67039.614480563	0.915273754202284	127.302073912653
neg1_experiment	neg1	querygene	203	 AB 	749.705	558	95183.346729293	0.744292755150359	126.961066992074
neg1_experiment	neg1	querygene	203	 P1 	663.5113	227	35782.447680515	0.342119267599512	53.9289197946064
neg1_experiment	neg1	querygene	205	 AB 	684.2126	817	169396.450865656	1.19407330411629	247.578677834427
neg1_experiment	neg1	querygene	205	 P1 	399.8578	387	67325.316982144	0.967844068566375	168.373149109869
bpl1_experiment	bpl1	querygene	001	 AB 	823.6039	65	7694.5946185865	0.0789214329849579	9.34259128518758
bpl1_experiment	bpl1	querygene	001	 P1 	626.6018	74	9137.997814032	0.118097330713062	14.5834209445808
bpl1_experiment	gpd2	controlgene	001	 AB 	823.6039	342	3710.0696462844	0.415248155090086	4.50467712244247
bpl1_experiment	gpd2	controlgene	001	 P1 	626.6018	232	2572.6559253965	0.370251090884195	4.10572699503337
bpl1_experiment	bpl1	querygene	005	 AB 	828.3783	58	8364.954439041	0.070016319838412	10.0979883696145
bpl1_experiment	bpl1	querygene	005	 P1 	622.6043	98	14207.6016066605	0.157403345913287	22.8196329621567
bpl1_experiment	gpd2	controlgene	005	 AB 	828.3783	496	9099.3115136643	0.598760252411247	10.9844880215528
bpl1_experiment	gpd2	controlgene	005	 P1 	622.6043	378	6087.6285536602	0.607127191379822	9.77768472472837
bpl1_experiment	bpl1	querygene	009	 AB 	681.5756	83	5830.2941714275	0.121776659845217	8.5541415676082
bpl1_experiment	bpl1	querygene	009	 P1 	572.9003	94	9423.4062497756	0.164077414516976	16.4485971638968
bpl1_experiment	gpd2	controlgene	009	 AB 	681.5756	255	4957.43198208795	0.374133111572656	7.27348805046417
bpl1_experiment	gpd2	controlgene	009	 P1 	572.9003	208	4250.7774696599	0.363064917229054	7.41975081817883
bpl1_experiment	bpl1	querygene	011	 AB 	952.0316	41	9025.2642587885	0.0430657973958007	9.4800049271353
bpl1_experiment	bpl1	querygene	011	 P1 	667.2485	106	26137.7927356294	0.158861353753512	39.172501302932
bpl1_experiment	gpd2	controlgene	011	 AB 	952.0316	571	24331.703024544	0.5997700076342	25.5576632378001
bpl1_experiment	gpd2	controlgene	011	 P1 	667.2485	490	21375.953965392	0.734359088105856	32.0359715539143
bpl1_experiment	bpl1	querygene	015	 AB 	712.1152	76	15841.0074888684	0.106724305280943	22.245006831575
bpl1_experiment	bpl1	querygene	015	 P1 	495.3818	86	29492.957395979	0.173603471100472	59.5358113600035
bpl1_experiment	gpd2	controlgene	015	 AB 	712.1152	257	5353.8244917272	0.360896663910558	7.51819999310112
bpl1_experiment	gpd2	controlgene	015	 P1 	495.3818	96	1624.643197778	0.193789921228434	3.27957788876782
bpl1_experiment	bpl1	querygene	016	 AB 	1014.3957	70	9477.03944225	0.0690066016644195	9.34254693927626
bpl1_experiment	bpl1	querygene	016	 P1 	408.6254	81	12873.08520017	0.198225563070724	31.5033896575445
bpl1_experiment	gpd2	controlgene	016	 AB 	1014.3957	660	31431.5381290668	0.650633672835955	30.985480448179
bpl1_experiment	gpd2	controlgene	016	 P1 	408.6254	318	13093.9690809188	0.778218877240622	32.0439431345159
bpl1_experiment	B04957	controlgene	101	 AB 	694.1349	24	792.6229644155	0.0345754117823495	1.14188605761719
bpl1_experiment	B04957	controlgene	101	 P1 	550.7671	15	299.2451062895	0.0272347422349665	0.543324222324645
bpl1_experiment	bpl1	querygene	101	 AB 	694.1349	9	681.5041897365	0.0129657794183811	0.981803666313997
bpl1_experiment	bpl1	querygene	101	 P1 	550.7671	15	1005.97083368875	0.0272347422349665	1.82649042342716
bpl1_experiment	B04957	controlgene	102	 AB 	859.3588	421	9943.3686419035	0.48990014415399	11.5706834466622
bpl1_experiment	B04957	controlgene	102	 P1 	493.0261	279	7736.55365543	0.565892961853338	15.6919758516436
bpl1_experiment	bpl1	querygene	102	 AB 	859.3588	103	15486.1818252595	0.119856804864278	18.0206240109015
bpl1_experiment	bpl1	querygene	102	 P1 	493.0261	92	15317.238703021	0.186602697098592	31.0678049357245
bpl1_experiment	B04957	controlgene	103	 AB 	798.7498	682	20895.6457744772	0.85383432959858	26.160439444839
bpl1_experiment	B04957	controlgene	103	 P1 	632.2201	266	5528.9683125797	0.420739549406923	8.74532194180429
bpl1_experiment	bpl1	querygene	103	 AB 	798.7498	86	8356.1453299294	0.107668258571082	10.4615304190742
bpl1_experiment	bpl1	querygene	103	 P1 	632.2201	64	6727.2282514904	0.101230568278357	10.6406427943218
tes1_experiment	gpd2	controlgene	006	 AB 	689.9779	308	9298.5075213522	0.446391109048565	13.4765294966001
tes1_experiment	gpd2	controlgene	006	 P1 	443.2801	189	4774.211159394	0.426366985569621	10.7701905846755
tes1_experiment	tes1	querygene	006	 AB 	689.9779	61	14533.1885735952	0.0884086287401379	21.0632667707114
tes1_experiment	tes1	querygene	006	 P1 	443.2801	18	4110.976437901	0.0406063795780591	9.27399275965919
tes1_experiment	gpd2	controlgene	007	 AB 	803.4695	195	2370.5507629035	0.242697451490069	2.95039296812573
tes1_experiment	gpd2	controlgene	007	 P1 	395.285	60	665.533200051	0.151789215376248	1.68367937070974
tes1_experiment	tes1	querygene	007	 AB 	803.4695	59	8024.629025424	0.0734315366046875	9.98747186473662
tes1_experiment	tes1	querygene	007	 P1 	395.285	7	255.42674122	0.0177087417938955	0.646183743931594
tes1_experiment	gpd2	controlgene	009	 AB 	700.9206	137	11007.249578513	0.195457231532359	15.7039892657071
tes1_experiment	gpd2	controlgene	009	 P1 	557.8761	84	7083.3865804625	0.150571067661798	12.6970604771606
tes1_experiment	tes1	querygene	009	 AB 	700.9206	78	31168.9556245825	0.111282219412584	44.4685969061011
tes1_experiment	tes1	querygene	009	 P1 	557.8761	27	10962.6171454175	0.0483978431770065	19.6506305708696
tes1_experiment	gpd2	controlgene	011	 AB 	646.7782	165	2399.7369937055	0.255110639165018	3.71029356540697
tes1_experiment	gpd2	controlgene	011	 P1 	565.7325	200	3139.557455873	0.353523971134768	5.54954409702996
tes1_experiment	tes1	querygene	011	 AB 	646.7782	36	12578.21765884	0.0556605030905494	19.4474978575963
tes1_experiment	tes1	querygene	011	 P1 	565.7325	3	305.794605588	0.00530285956702152	0.540528616595299
tes1_experiment	gpd2	controlgene	014	 AB 	542.8981	256	8204.9326664375	0.471543370662008	15.1132093968233
tes1_experiment	gpd2	controlgene	014	 P1 	405.6357	146	5322.4980835625	0.359928872138226	13.1213748779077
tes1_experiment	tes1	querygene	014	 AB 	542.8981	42	10664.528307905	0.0773625842492357	19.6437016594919
tes1_experiment	tes1	querygene	014	 P1 	405.6357	11	2463.21415453	0.0271179287227431	6.07247871558149
tes1_experiment	set3	controlgene	101	 AB 	913.0057	21	192.114646995	0.0230009516917583	0.210419986419581
tes1_experiment	set3	controlgene	101	 P1 	574.7478	12	208.1285475975	0.0208787228067685	0.36212152112196
tes1_experiment	tes1	querygene	101	 AB 	913.0057	46	8495.312256656	0.0503830370390897	9.30477461055939
tes1_experiment	tes1	querygene	101	 P1 	574.7478	13	2227.310640716	0.0226186163739992	3.87528345600627
tes1_experiment	set3	controlgene	102	 AB 	976.0333	256	6315.056307775	0.262286133065337	6.47012382443816
tes1_experiment	set3	controlgene	102	 P1 	503.5279	146	3864.427785584	0.289954141567925	7.67470439191949
tes1_experiment	tes1	querygene	102	 AB 	976.0333	112	36051.648333964	0.114750183216085	36.9369040318235
tes1_experiment	tes1	querygene	102	 P1 	503.5279	8	2003.916280488	0.0158878981681055	3.97975222522526
tes1_experiment	set3	controlgene	103	 AB 	920.8453	300	8680.79893234	0.325787621438693	9.42698945451532
tes1_experiment	set3	controlgene	103	 P1 	416.0619	116	3003.621665472	0.278804668247681	7.21917018951267
tes1_experiment	tes1	querygene	103	 AB 	920.8453	74	20529.5284795965	0.0803609466215444	22.2942208420855
tes1_experiment	tes1	querygene	103	 P1 	416.0619	4	843.7927086205	0.00961395407750626	2.02804608790303
tes1_experiment	set3	controlgene	104	 AB 	872.9259	252	6138.316649014	0.288684297258221	7.03188741336922
tes1_experiment	set3	controlgene	104	 P1 	548.6886	152	3931.537024296	0.277024162703581	7.16533389666926
tes1_experiment	tes1	querygene	104	 AB 	872.9259	103	11205.670945167	0.117993978641257	12.8369096909222
tes1_experiment	tes1	querygene	104	 P1 	548.6886	36	3993.407326501	0.0656109859034797	7.27809421683082
pgl3_experiment	gpd2	controlgene	001	 AB 	818.4349	237	8193.1647331525	0.289577094036435	10.0107714531144
pgl3_experiment	gpd2	controlgene	001	 P1 	787.0765	248	9903.820361	0.315090083365467	12.5830467063875
pgl3_experiment	pgl3	querygene	001	 AB 	818.4349	692	119407.0929968	0.845516240815244	145.896873406546
pgl3_experiment	pgl3	querygene	001	 P1 	787.0765	616	118600.543333341	0.78264311029487	150.684899540694
pgl3_experiment	gpd2	controlgene	005	 AB 	823.3478	237	8038.411476834	0.28784919325709	9.76308126023292
pgl3_experiment	gpd2	controlgene	005	 P1 	461.9112	107	3436.913157612	0.231646255817135	7.44063611709783
pgl3_experiment	pgl3	querygene	005	 AB 	823.3478	497	76624.99971962	0.603633118349256	93.065166044799
pgl3_experiment	pgl3	querygene	005	 P1 	461.9112	407	60733.308946085	0.88112173941658	131.482650661177
pgl3_experiment	B04957	controlgene	101	 AB 	689.4824	321	11134.116733059	0.465566633753088	16.1485147888605
pgl3_experiment	B04957	controlgene	101	 P1 	453.1814	125	3939.801962645	0.275827736972435	8.69365327580744
pgl3_experiment	pgl3	querygene	101	 AB 	689.4824	467	67864.397144795	0.677319682126766	98.4280340510432
pgl3_experiment	pgl3	querygene	101	 P1 	453.1814	311	50880.462140105	0.686259409587419	112.273941825735
pgl3_experiment	B04957	controlgene	102	 AB 	761.9326	108	2478.410032065	0.141744820998603	3.25279431811291
pgl3_experiment	B04957	controlgene	102	 P1 	364.2499	37	962.949003474	0.101578614022955	2.64364932831553
pgl3_experiment	pgl3	querygene	102	 AB 	761.9326	134	17064.6269273515	0.17586857420197	22.3965045298646
pgl3_experiment	pgl3	querygene	102	 P1 	364.2499	169	23722.1546891525	0.463967182969714	65.126043107088
pgl3_experiment	B04957	controlgene	103	 AB 	574.4665	65	1544.4571327305	0.113148460354085	2.68850687155909
pgl3_experiment	B04957	controlgene	103	 P1 	719.1024	133	2134.4618182085	0.184952796708786	2.96823069733671
pgl3_experiment	pgl3	querygene	103	 AB 	574.4665	289	38821.41126048	0.503075462189701	67.5781986599393
pgl3_experiment	pgl3	querygene	103	 P1 	719.1024	277	28708.504202118	0.385202441265667	39.9226927932906
pgl3_experiment	B04957	controlgene	104	 AB 	667.7398	94	1484.394072378	0.140773397062748	2.22301272498359
pgl3_experiment	B04957	controlgene	104	 P1 	419.9964	55	782.331333901	0.130953503410982	1.86270961822768
pgl3_experiment	pgl3	querygene	104	 AB 	667.7398	214	26687.437843236	0.32048411671732	39.966822171205
pgl3_experiment	pgl3	querygene	104	 P1 	419.9964	164	22748.488859371	0.390479537443654	54.1635329716421
pgl3_experiment	B04957	controlgene	105	 AB 	565.2412	153	2494.182629948	0.270680905779692	4.41259878074705
pgl3_experiment	B04957	controlgene	105	 P1 	531.3214	114	1828.96366169	0.214559398510958	3.44229248377724
pgl3_experiment	pgl3	querygene	105	 AB 	565.2412	94	11253.939663616	0.166300687211053	19.9099776584156
pgl3_experiment	pgl3	querygene	105	 P1 	531.3214	297	53009.27399948	0.558983696120653	99.7687539020261
pgl3_experiment	B04957	controlgene	106	 AB 	716.1463	323	3167.472955965	0.451025160641059	4.42294117272546
pgl3_experiment	B04957	controlgene	106	 P1 	392.8454	141	1472.0020476175	0.358919819348782	3.74702630504901
pgl3_experiment	pgl3	querygene	106	 AB 	716.1463	94	5846.9356493765	0.131258096285633	8.1644430046996
pgl3_experiment	pgl3	querygene	106	 P1 	392.8454	83	7065.7964175885	0.211279042595382	17.986201232313
chs1_experiment	B04957	controlgene	001	 AB 	786.0183	310	5039.7121590725	0.394392853194385	6.41169825062915
chs1_experiment	B04957	controlgene	001	 P1 	471.9427	160	2605.5105845475	0.339024207811669	5.52081976169459
chs1_experiment	chs1	querygene	001	 AB 	786.0183	47	5448.279382559	0.05979504548431	6.93149177641157
chs1_experiment	chs1	querygene	001	 P1 	471.9427	111	21100.2868913255	0.235198044169345	44.709425299566
chs1_experiment	B04957	controlgene	101	 AB 	799.6694	128	1975.956457643	0.160066147335386	2.47096669904213
chs1_experiment	B04957	controlgene	101	 P1 	540.5676	93	1314.74534567	0.172041387608136	2.43215713570329
chs1_experiment	chs1	querygene	101	 AB 	799.6694	86	4729.791487741	0.107544442740963	5.91468360267506
chs1_experiment	chs1	querygene	101	 P1 	540.5676	180	18933.4807166735	0.332983330854457	35.0251859650366
chs1_experiment	B04957	controlgene	202	 AB 	659.2073	255	2261.01534871	0.386828240524642	3.42990034957137
chs1_experiment	B04957	controlgene	202	 P1 	457.2335	222	1891.87688357	0.485528728756751	4.13766026236048
chs1_experiment	chs1	querygene	202	 AB 	659.2073	78	10525.1839873225	0.118323932395773	15.9664251098592
chs1_experiment	chs1	querygene	202	 P1 	457.2335	175	96219.73632716	0.382736610506448	210.438947118179
chs1_experiment	B04957	controlgene	304	 AB 	834.9204	243	42785.324459956	0.291045709267614	51.2447946654028
chs1_experiment	B04957	controlgene	304	 P1 	398.6191	101	20247.437481267	0.253374712852445	50.7939471070679
chs1_experiment	chs1	querygene	304	 AB 	834.9204	61	10440.277308323	0.0730608570589484	12.5045181652323
chs1_experiment	chs1	querygene	304	 P1 	398.6191	184	145214.750576063	0.461593536285642	364.294512169797
chs1_experiment	chs1	querygene	404	 AB 	777.0954	69	7133.21548829	0.0887921869052371	9.17933047639968
chs1_experiment	chs1	querygene	404	 P1 	707.9582	149	82809.69894153	0.210464403124365	116.969757453943
chs1_experiment	set3	controlgene	404	 AB 	777.0954	346	7181.0600537945	0.445247777814667	9.24089893440947
chs1_experiment	set3	controlgene	404	 P1 	707.9582	346	9194.3032461335	0.488729419335774	12.987070770751
chs1_experiment	chs1	querygene	405	 AB 	968.5632	440	55389.1518902315	0.454281145515336	57.1869258404939
chs1_experiment	chs1	querygene	405	 P1 	472.455	344	76703.323311317	0.728111672011091	162.350537747123
chs1_experiment	set3	controlgene	405	 AB 	968.5632	509	27212.934329721	0.525520688789332	28.0961885912256
chs1_experiment	set3	controlgene	405	 P1 	472.455	201	11697.101277416	0.425437343239039	24.758127816228
chs1_experiment	chs1	querygene	406	 AB 	932.3801	113	8312.932357576	0.12119520783423	8.91581915741874
chs1_experiment	chs1	querygene	406	 P1 	495.1466	239	46269.751014792	0.482685329960864	93.446569187372
chs1_experiment	set3	controlgene	406	 AB 	932.3801	367	13052.884600014	0.393616294470463	13.9995315215479
chs1_experiment	set3	controlgene	406	 P1 	495.1466	230	9766.982442256	0.464508894941417	19.7254357441937
