"Model"	"AIC"	"AICc"	"AICc wts"	"shift start (mya)"
"Foraminifera - Species diversity (n=60)"				
"URW"	403.44	403.51	0	"n/a"
"GRW"	396.91	397.13	0	"n/a"
"Stasis"	267.67	267.88	0	"n/a"
"1-Shift"	254.82	255.96	0.05	19.03
"2-Shifts"	247.02	249.9	0.95	"19.60, 19.17"
"Foraminifera - PIE (n=60)"				
"URW"	34.96	35.03	0	"n/a"
"GRW"	34.2	34.42	0	"n/a"
"Stasis"	-105.71	-105.5	0	"n/a"
"1-Shift"	-129.24	-126.76	0.55	19.03
"2-Shifts"	-124.42	-126.36	0.45	"19.97, 19.03"
"Foraminifera - proportion ""organic-loving"" (n=60)"				
"URW"	597.44	597.51	0	"n/a"
"GRW"	597.32	597.54	0	"n/a"
"Stasis"	-24.62	-24.41	0	"n/a"
"1-Shift"	-51.32	-50.58	0.36	19.01
"2-Shifts"	-28.26	-26.65	0.64	"19.03, 18.48"
"Molluscs - Species diversity (n=19)"				
"URW"	145.18	145.43	0	"n/a"
"GRW"	146.12	146.92	0	"n/a"
"Stasis"	94.71	95.51	0.07	"n/a"
"1-Shift"	85.25	90.25	0.93	19.25
"2-Shifts"	84.1	100.1	0.01	"19.25, 18.44"
"Molluscs - PIE (n=19)"				
"URW"	320.14	320.39	0	"n/a"
"GRW"	317.1	317.9	0	"n/a"
"Stasis"	5.51	6.31	0	"n/a"
"1-Shift"	-15.88	-10.88	1	19.25
"2-Shifts"	-13.15	2.85	0	"19.25, 18.84"
"Molluscs - proportion subsurface deposit feeding (n=19)"				
"URW"	245.71	245.96	0	"n/a"
"GRW"	237.64	238.44	0	"n/a"
"Stasis"	11.66	12.46	0	"n/a"
"1-Shift"	-6.22	-3.15	0.23	19.25
"2-Shifts"	-13.24	-5.6	0.77	"19.60, 19.25"
