P-Values	Normal	Necrotic Spots on Leaves	Purple Pigment Accumulation in Cotyledons	Narrow Leaves	Concave Cotyledons	Developmental Delay	Aerial Organs on Growth Medium	Shoot Meristemless	Radially Symmetric Leaf	Radially Symmetric Cotyledon	Failed to Germinate	Only Radicle Emerged from Seed	Died After Germination	Unexpanded Cotyledons	Yellow Cotyledons	White Cotyledons	Transparent Cotyledons	Asymmetric Leaf	Curled Hypocotyl	Yellow Leaves	Purple Pigment Accumulation at Leaf Axils	Missing Hypocotyl	Extra Leaf	No Cotyledons	One First True Leaf Missing	Extra Cotyledon	Total Organ Number Defects	Total Apical Meristem Phenotypes	
Salk Control vs Salk hsp90.1	1.7E-04	0.81	*	0.45	*	1.5E-03	0.05	*	*	*	0.01	*	*	*	0.049	*	*	0.32	0.63	*	0.81	*	*	*	0.05	*	0.05	0.20	
Salk Control vs Salk hsp90.2	3.4E-07	0.18	*	9.0E-06	*	2.5E-10	0.03	*	*	*	*	*	*	*	0.010	*	*	0.12	0.45	*	0.81	*	*	*	*	*	*	1.1E-05	
Salk Control vs Salk hsp90.3	8.6E-03	0.02	*	1.1E-06	*	6.5E-11	0.78	*	*	*	*	*	*	*	0.002	*	*	*	0.11	*	0.03	*	*	*	*	*	*	3.7E-06	

Fraction with Phenotype	Normal	Necrotic Spots on Leaves	Purple Pigment Accumulation in Cotyledons	Narrow Leaves	Concave Cotyledons	Developmental Delay	Aerial Organs on Growth Medium	Shoot Meristemless	Pin Leaf (1 or 2)	Radially Symmetric Cotyledon	Failed to Germinate	Only Radicle Emerged from Seed	Died After Germination	Unexpanded Cotyledons	Yellow Cotyledons	White Cotyledons (1 or 2)	Transparent Cotyledons	Asymmetric Leaf	Curled Hypocotyl	Yellow Leaves	Purple Pigment Accumulation at Leaf Axils	No Hypocotyl	Extra Leaf	No Cotyledons	One First True Leaf Missing	Extra Cotyledon	Total Organ Number Defects	Total Apical Meristem Phenotypes	
Salk Control (Col-0; CS60000)	0.71	0.013	0.000	0.004	0.001	0.005	0.22	0.000	0.000	0.001	0.000	0.000	0.000	0.000	0.04	0.000	0.000	0.005	0.015	0.005	0.013	0.000	0.000	0.000	0.001	0.000	0.001	0.005	
Salk hsp90.1	0.62	0.005	0.000	0.008	0.000	0.027	0.26	0.000	0.000	0.004	0.008	0.000	0.002	0.004	0.06	0.000	0.000	0.010	0.010	0.004	0.015	0.000	0.000	0.000	0.008	0.000	0.008	0.013	
Salk hsp90.2	0.58	0.023	0.002	0.034	0.000	0.059	0.27	0.000	0.002	0.000	0.002	0.000	0.002	0.002	0.07	0.000	0.000	0.015	0.008	0.006	0.015	0.000	0.000	0.000	0.004	0.000	0.006	0.036	
Salk hsp90.3	0.64	0.032	0.000	0.038	0.002	0.062	0.21	0.000	0.000	0.000	0.000	0.000	0.002	0.002	0.08	0.000	0.000	0.000	0.004	0.006	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.038	

Table S2:  Morphological phenotype frequencies and associated p-values for seedling phenotypes in HSP90-Salk lines																													
"Top:  P-values.  Fisher's exact tests used for small sample sizes, otherwise ?2 tests; all tests are 2-tailed.  * denotes comparisons which are not meaningful due to extremely rare observance of the phenotype (less than 0.8 percent in both lines under comparison).  Bottom:  Fraction of plants observed with each defined phenotype."																													
