Table S2: Putative SNPs from genomic DNA sequencing
Contig ID	SwissProt ID	Gene description	e-value
QPX_transcriptome_v1_Contig_2	P52712	Serine carboxypeptidase-like	4.00E-98
QPX_transcriptome_v1_Contig_3	P55737	Heat shock protein 90-2	0
QPX_transcriptome_v1_Contig_4	Q54PV7	Eukaryotic translation initiation factor 2A	2.00E-85
QPX_transcriptome_v1_Contig_6	Q943E7	16.9 kDa class I heat shock protein 3	2.00E-10
QPX_transcriptome_v1_Contig_8	P42824	DnaJ protein homolog 2	5.00E-80
QPX_transcriptome_v1_Contig_9	Q6NCX7	"2,3-bisphosphoglycerate-independent phosphoglycerate mutase"	0
QPX_transcriptome_v1_Contig_10	Q17770	Protein disulfide-isomerase 2	3.00E-110
QPX_transcriptome_v1_Contig_12	Q3LSS0	CWF19-like protein 2	2.00E-33
QPX_transcriptome_v1_Contig_17	P52808	60S ribosomal protein L30-1	4.00E-48
QPX_transcriptome_v1_Contig_18	P41753	Heat shock 70 kDa protein	0
QPX_transcriptome_v1_Contig_20	Q8LCQ3	Transcription elongation factor SPT4 homolog 1	8.00E-24
QPX_transcriptome_v1_Contig_21	Q9H6K1	Uncharacterized protein C6orf106	1.00E-13
QPX_transcriptome_v1_Contig_22	Q8GU89	Pleiotropic drug resistance protein 4	2.00E-168
QPX_transcriptome_v1_Contig_23	A7SLC8	N-acetyltransferase 9-like protein	3.00E-37
QPX_transcriptome_v1_Contig_25	Q14669	Probable E3 ubiquitin-protein ligase TRIP12	1.00E-13
QPX_transcriptome_v1_Contig_26	Q55905	Phosphoenolpyruvate synthase	0
QPX_transcriptome_v1_Contig_30	Q54BC8	Proteasome subunit beta type-5	4.00E-95
QPX_transcriptome_v1_Contig_32	Q9D832	DnaJ homolog subfamily B member 4	3.00E-70
QPX_transcriptome_v1_Contig_35	P31009	40S ribosomal protein S2	4.00E-104
QPX_transcriptome_v1_Contig_36	Q9SV68	"Putative quinone-oxidoreductase homolog, chloroplastic"	4.00E-27
QPX_transcriptome_v1_Contig_38	C6A0T3	"Cyclic 2,3-diphosphoglycerate synthetase"	1.00E-07
QPX_transcriptome_v1_Contig_39	Q5ZJ74	"Iron-sulfur cluster assembly 1 homolog, mitochondrial"	8.00E-29
QPX_transcriptome_v1_Contig_40	Q9MBD8	Bax inhibitor 1	8.00E-28
QPX_transcriptome_v1_Contig_41	A6N6J5	WD repeat-containing protein 35	7.00E-38
QPX_transcriptome_v1_Contig_42	Q9FHH8	Zinc finger protein CONSTANS-LIKE 5	4.00E-07
QPX_transcriptome_v1_Contig_43	P44758	Hybrid peroxiredoxin hyPrx5	2.00E-93
QPX_transcriptome_v1_Contig_44	Q5FXM5	Acyl-CoA-binding protein	3.00E-18
QPX_transcriptome_v1_Contig_45	Q56ZN6	Pyrophosphate-energized membrane proton pump 2	0
QPX_transcriptome_v1_Contig_46	Q84M24	ABC transporter A family member 1	0
QPX_transcriptome_v1_Contig_47	Q11067	Probable protein disulfide-isomerase A6	1.00E-45
QPX_transcriptome_v1_Contig_48	Q54MV7	NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12	3.00E-10
QPX_transcriptome_v1_Contig_49	Q9C5Y4	Structural maintenance of chromosomes protein 2-1	2.00E-81
QPX_transcriptome_v1_Contig_51	Q9FZ36	Mitogen-activated protein kinase kinase kinase 2	3.00E-56
QPX_transcriptome_v1_Contig_52	P0C1H9	Peptidyl-prolyl cis-trans isomerase B1	1.00E-58
QPX_transcriptome_v1_Contig_53	P55115	Zinc metalloproteinase nas-15	2.00E-31
QPX_transcriptome_v1_Contig_54	Q9X248	3-oxoacyl-[acyl-carrier-protein] reductase FabG	4.00E-32
QPX_transcriptome_v1_Contig_55	Q49V34	ATP-dependent Clp protease ATP-binding subunit ClpC	4.00E-09
QPX_transcriptome_v1_Contig_56	P60039	60S ribosomal protein L7-3	2.00E-73
QPX_transcriptome_v1_Contig_57	Q07176	Mitogen-activated protein kinase homolog MMK1	3.00E-105
QPX_transcriptome_v1_Contig_59	Q922Z0	D-aspartate oxidase	2.00E-19
QPX_transcriptome_v1_Contig_60	Q8T1E3	S-adenosylmethionine decarboxylase proenzyme	4.00E-75
QPX_transcriptome_v1_Contig_61	Q3T0A0	Abhydrolase domain-containing protein 1	7.00E-38
QPX_transcriptome_v1_Contig_62	P12995	Adenosylmethionine-8-amino-7-oxononanoate aminotransferase	1.00E-56
QPX_transcriptome_v1_Contig_66	Q9P979	Feruloyl esterase A	7.00E-06
QPX_transcriptome_v1_Contig_67	O75386	Tubby-related protein 3	1.00E-20
QPX_transcriptome_v1_Contig_68	Q9U0S4	V-type proton ATPase subunit D	5.00E-42
QPX_transcriptome_v1_Contig_70	O13828	mRNA decapping complex subunit 2	2.00E-45
QPX_transcriptome_v1_Contig_71	Q61824	Disintegrin and metalloproteinase domain-containing protein 12	5.00E-08
QPX_transcriptome_v1_Contig_72	O08810	116 kDa U5 small nuclear ribonucleoprotein component	0
QPX_transcriptome_v1_Contig_76	Q9KJ21	Sarcosine/dimethylglycine N-methyltransferase	1.00E-61
QPX_transcriptome_v1_Contig_77	P01103	Transcriptional activator Myb	5.00E-38
QPX_transcriptome_v1_Contig_78	O14289	3-isopropylmalate dehydratase	0
QPX_transcriptome_v1_Contig_79	P31692	"ADP,ATP carrier protein"	5.00E-107
QPX_transcriptome_v1_Contig_82	O13755	Putative fumarate reductase	3.00E-75
QPX_transcriptome_v1_Contig_83	P38800	Uncharacterized protein YHR080C	5.00E-07
QPX_transcriptome_v1_Contig_84	Q6NTN5	Myotubularin-related protein 13	7.00E-22
QPX_transcriptome_v1_Contig_89	P40525	60S ribosomal protein L34-B	4.00E-41
QPX_transcriptome_v1_Contig_91	Q5UR45	Putative AAA family ATPase L572	3.00E-21
QPX_transcriptome_v1_Contig_92	P46595	Ubiquitin-conjugating enzyme E2 4	2.00E-88
QPX_transcriptome_v1_Contig_93	B2V8W5	Tryptophan synthase beta chain	1.00E-171
QPX_transcriptome_v1_Contig_96	Q54EP7	Signal recognition particle 72 kDa protein homolog	9.00E-07
QPX_transcriptome_v1_Contig_97	Q9Y818	Ubiquitin-conjugating enzyme E2 15	2.00E-53
QPX_transcriptome_v1_Contig_98	Q9SF40	60S ribosomal protein L4-1	2.00E-132
QPX_transcriptome_v1_Contig_101	P13853	17.6 kDa class I heat shock protein 3	6.00E-09
QPX_transcriptome_v1_Contig_103	Q6IQS6	SUMO-activating enzyme subunit 1	2.00E-22
QPX_transcriptome_v1_Contig_104	Q94B08	Germination-specific cysteine protease 1	5.00E-83
QPX_transcriptome_v1_Contig_105	Q9UHR6	Zinc finger HIT domain-containing protein 2	1.00E-08
QPX_transcriptome_v1_Contig_106	Q7N590	Ribose-phosphate pyrophosphokinase	1.00E-79
QPX_transcriptome_v1_Contig_107	A4FY94	UDP-N-acetyl-D-mannosamine dehydrogenase	6.00E-47
QPX_transcriptome_v1_Contig_108	Q08D64	"ATP-binding cassette sub-family B member 6, mitochondrial"	2.00E-139
QPX_transcriptome_v1_Contig_109	Q9M0Y8	Vesicle-fusing ATPase	4.00E-173
QPX_transcriptome_v1_Contig_110	Q84Q72	18.1 kDa class I heat shock protein	6.00E-19
QPX_transcriptome_v1_Contig_111	Q9MB58	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase"	1.00E-28
QPX_transcriptome_v1_Contig_113	Q86FP7	40S ribosomal protein S23	4.00E-72
QPX_transcriptome_v1_Contig_114	Q39172	NADP-dependent alkenal double bond reductase P1	1.00E-48
QPX_transcriptome_v1_Contig_115	Q4FZV2	Vesicle transport protein SFT2B	3.00E-27
QPX_transcriptome_v1_Contig_116	P23403	40S ribosomal protein S20	3.00E-38
QPX_transcriptome_v1_Contig_118	P42525	Extracellular signal-regulated kinase 1	5.00E-130
QPX_transcriptome_v1_Contig_119	Q65X23	Probable serine/threonine-protein kinase WNK2	4.00E-78
QPX_transcriptome_v1_Contig_121	P44135	Uncharacterized protein HI_1246	1.00E-18
QPX_transcriptome_v1_Contig_122	P28295	Elongation factor 1-alpha	0
QPX_transcriptome_v1_Contig_123	P36993	Protein phosphatase 1B	5.00E-76
QPX_transcriptome_v1_Contig_126	P41753	Heat shock 70 kDa protein	0
QPX_transcriptome_v1_Contig_127	P80146	Extracellular serine proteinase	1.00E-55
QPX_transcriptome_v1_Contig_128	Q9FJL3	Peptidylprolyl isomerase	2.00E-14
QPX_transcriptome_v1_Contig_129	Q54XD8	Eukaryotic translation initiation factor 2 subunit 3	5.00E-121
QPX_transcriptome_v1_Contig_131	A7RG82	Protein CLP1 homolog	3.00E-59
QPX_transcriptome_v1_Contig_132	Q54K00	Aromatic amino acid aminotransferase DDB_G0287711	2.00E-110
QPX_transcriptome_v1_Contig_134	Q9DD03	Ras-related protein Rab-13	4.00E-43
QPX_transcriptome_v1_Contig_135	P39866	Nitrate reductase [NADH] 2	3.00E-13
QPX_transcriptome_v1_Contig_136	Q17Q32	Enolase-phosphatase E1	2.00E-05
QPX_transcriptome_v1_Contig_137	Q9SMI3	40S ribosomal protein S12	5.00E-39
QPX_transcriptome_v1_Contig_138	Q05046	"Chaperonin CPN60-2, mitochondrial"	0
QPX_transcriptome_v1_Contig_139	Q28944	Cathepsin L1	6.00E-28
QPX_transcriptome_v1_Contig_140	Q39613	Peptidyl-prolyl cis-trans isomerase	1.00E-80
QPX_transcriptome_v1_Contig_142	Q9HD45	Transmembrane 9 superfamily member 3	0
QPX_transcriptome_v1_Contig_144	Q9FXT6	Peroxisomal membrane protein PEX14	7.00E-07
QPX_transcriptome_v1_Contig_146	P02299	Histone H3	2.00E-86
QPX_transcriptome_v1_Contig_147	Q54F07	S-adenosylmethionine synthase	2.00E-171
QPX_transcriptome_v1_Contig_148	Q62384	Zinc finger protein ZPR1	9.00E-107
QPX_transcriptome_v1_Contig_149	P36967	"Succinyl-CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial"	2.00E-130
QPX_transcriptome_v1_Contig_151	Q6NRM7	Charged multivesicular body protein 3	7.00E-28
QPX_transcriptome_v1_Contig_152	Q50KB1	Protein disulfide-isomerase-like protein EhSep2	5.00E-15
QPX_transcriptome_v1_Contig_154	P04793	17.5 kDa class I heat shock protein	2.00E-17
QPX_transcriptome_v1_Contig_156	P49792	E3 SUMO-protein ligase RanBP2	2.00E-07
QPX_transcriptome_v1_Contig_157	P08594	Aqualysin-1	8.00E-57
QPX_transcriptome_v1_Contig_158	Q01474	GTP-binding protein SAR1B	1.00E-75
QPX_transcriptome_v1_Contig_159	O76329	Interaptin	3.00E-05
QPX_transcriptome_v1_Contig_160	Q7CEG6	Chaperone protein ClpB	0
QPX_transcriptome_v1_Contig_161	Q755I4	GTPase-activating protein GYP5	1.00E-17
QPX_transcriptome_v1_Contig_164	Q9LVW2	Heat stress transcription factor A-9	4.00E-12
QPX_transcriptome_v1_Contig_165	Q58A42	Protein DD3-3	2.00E-79
QPX_transcriptome_v1_Contig_166	P10587	Myosin-11	3.00E-07
QPX_transcriptome_v1_Contig_167	P43581	Hexose transporter HXT10	2.00E-34
QPX_transcriptome_v1_Contig_172	P42730	Chaperone protein ClpB1	0
QPX_transcriptome_v1_Contig_173	Q9XIE2	ABC transporter G family member 36	0
QPX_transcriptome_v1_Contig_174	Q17348	Small nuclear ribonucleoprotein Sm D3	3.00E-19
QPX_transcriptome_v1_Contig_176	Q8BNU0	Armadillo repeat-containing protein 6	2.00E-35
QPX_transcriptome_v1_Contig_177	B6SFA4	Protein MAGATAMA 3	6.00E-41
QPX_transcriptome_v1_Contig_178	P49637	60S ribosomal protein L27a-3	7.00E-68
QPX_transcriptome_v1_Contig_179	Q3T100	Microsomal glutathione S-transferase 3	6.00E-19
QPX_transcriptome_v1_Contig_180	O81123	Zinc transporter 1	2.00E-13
QPX_transcriptome_v1_Contig_182	Q5TC63	Growth hormone-regulated TBC protein 1	4.00E-12
QPX_transcriptome_v1_Contig_184	O13672	60S ribosomal protein L8	1.00E-63
QPX_transcriptome_v1_Contig_185	Q9CQV7	Mitochondrial import inner membrane translocase subunit TIM14	3.00E-21
QPX_transcriptome_v1_Contig_186	P13853	17.6 kDa class I heat shock protein 3	2.00E-06
QPX_transcriptome_v1_Contig_187	Q5R6C0	Cell cycle control protein 50A	8.00E-29
QPX_transcriptome_v1_Contig_189	Q39565	"Dynein beta chain, flagellar outer arm"	0
QPX_transcriptome_v1_Contig_190	Q90YR8	40S ribosomal protein S6	5.00E-86
QPX_transcriptome_v1_Contig_192	P11481	Tubulin alpha-1/alpha-2 chain	0
QPX_transcriptome_v1_Contig_193	P51821	ADP-ribosylation factor 1	7.00E-109
QPX_transcriptome_v1_Contig_194	P44263	Uncharacterized protein HI_1586	1.00E-20
QPX_transcriptome_v1_Contig_195	Q54GE3	Vacuolar protein sorting-associated protein 45	1.00E-178
QPX_transcriptome_v1_Contig_196	Q9VZS6	Putative neutral sphingomyelinase	3.00E-25
QPX_transcriptome_v1_Contig_197	P37709	Trichohyalin	2.00E-15
QPX_transcriptome_v1_Contig_198	P53350	Serine/threonine-protein kinase PLK1	3.00E-126
QPX_transcriptome_v1_Contig_199	Q6QNM1	Casein kinase I	1.00E-129
QPX_transcriptome_v1_Contig_200	O74959	Uncharacterized oxidoreductase C736.13	2.00E-31
QPX_transcriptome_v1_Contig_201	Q54EW1	Serine hydroxymethyltransferase 2	0
QPX_transcriptome_v1_Contig_202	O22860	60S ribosomal protein L38	1.00E-28
QPX_transcriptome_v1_Contig_204	Q6AZ50	Ubiquitin-like-conjugating enzyme ATG3	8.00E-78
QPX_transcriptome_v1_Contig_205	Q34951	NADH-ubiquinone oxidoreductase chain 2	4.00E-17
QPX_transcriptome_v1_Contig_206	Q4V9P0	S-adenosylmethionine mitochondrial carrier protein	1.00E-62
QPX_transcriptome_v1_Contig_207	O13861	Uncharacterized protein C1A6.10	2.00E-58
QPX_transcriptome_v1_Contig_208	P28178	Protein kinase 2	5.00E-48
QPX_transcriptome_v1_Contig_210	P68172	Adenosylhomocysteinase	0
QPX_transcriptome_v1_Contig_211	P82888	Histone H4	1.00E-47
QPX_transcriptome_v1_Contig_212	Q5HYK7	SH3 domain-containing protein 19	2.00E-15
QPX_transcriptome_v1_Contig_214	Q08759	Transcriptional activator Myb	4.00E-23
QPX_transcriptome_v1_Contig_215	Q3SZP5	Peroxisomal acyl-coenzyme A oxidase 1	4.00E-116
QPX_transcriptome_v1_Contig_216	Q56Y85	Methionine aminopeptidase 2B	5.00E-175
QPX_transcriptome_v1_Contig_217	Q3UES3	Tankyrase-2	3.00E-09
QPX_transcriptome_v1_Contig_219	Q9S795	"Betaine aldehyde dehydrogenase 1, chloroplastic"	4.00E-164
QPX_transcriptome_v1_Contig_221	P87057	Non-histone chromosomal protein 6	8.00E-11
QPX_transcriptome_v1_Contig_222	Q75B82	Non-histone chromosomal protein 6	9.00E-23
QPX_transcriptome_v1_Contig_224	Q1RJD8	Thioredoxin reductase	2.00E-62
QPX_transcriptome_v1_Contig_225	Q3ZBZ8	Stress-induced-phosphoprotein 1	1.00E-14
QPX_transcriptome_v1_Contig_226	O80925	ADP-ribosylation factor GTPase-activating protein AGD7	1.00E-32
QPX_transcriptome_v1_Contig_227	Q54TD3	T-complex protein 1 subunit epsilon	0
QPX_transcriptome_v1_Contig_228	P50607	Tubby protein homolog	2.00E-26
QPX_transcriptome_v1_Contig_229	Q8BNI4	Derlin-2	6.00E-63
QPX_transcriptome_v1_Contig_230	P21816	Cysteine dioxygenase type 1	5.00E-24
QPX_transcriptome_v1_Contig_231	Q54WR9	Type-3 glutamine synthetase	4.00E-154
QPX_transcriptome_v1_Contig_232	Q10169	Deubiquitination-protection protein dph1	2.00E-08
QPX_transcriptome_v1_Contig_233	Q5RCR5	Sulfatase-modifying factor 2	7.00E-79
QPX_transcriptome_v1_Contig_235	P80385	5'-AMP-activated protein kinase subunit gamma-1	5.00E-45
QPX_transcriptome_v1_Contig_237	Q8K4Y7	Soluble calcium-activated nucleotidase 1	2.00E-69
QPX_transcriptome_v1_Contig_238	Q86L04	"TNF receptor-associated protein 1 homolog, mitochondrial"	6.00E-176
QPX_transcriptome_v1_Contig_239	P00558	Phosphoglycerate kinase 1	0
QPX_transcriptome_v1_Contig_240	P10978	Retrovirus-related Pol polyprotein from transposon TNT 1-94	6.00E-51
QPX_transcriptome_v1_Contig_241	P55884	Eukaryotic translation initiation factor 3 subunit B	7.00E-131
QPX_transcriptome_v1_Contig_244	P84029	Cytochrome c-2	7.00E-45
QPX_transcriptome_v1_Contig_245	Q1KMR4	"[Pyruvate dehydrogenase [lipoamide]] kinase isozyme 4, mitochondrial"	9.00E-57
QPX_transcriptome_v1_Contig_246	Q5XIK8	CTD small phosphatase-like protein 2	2.00E-33
QPX_transcriptome_v1_Contig_247	Q5F3N1	Protein-L-isoaspartate(D-aspartate) O-methyltransferase	1.00E-58
QPX_transcriptome_v1_Contig_248	O42706	60S ribosomal protein L21-B	3.00E-53
QPX_transcriptome_v1_Contig_249	Q22000	"Probable 3',5'-cyclic phosphodiesterase pde-4"	2.00E-56
QPX_transcriptome_v1_Contig_250	Q4IPX8	Protein SYM1	5.00E-29
QPX_transcriptome_v1_Contig_251	Q5FWM8	Integral membrane protein GPR180	4.00E-29
QPX_transcriptome_v1_Contig_252	P59670	Mitochondrial import inner membrane translocase subunit tim-17	5.00E-34
QPX_transcriptome_v1_Contig_253	Q9NR30	Nucleolar RNA helicase 2	1.00E-132
QPX_transcriptome_v1_Contig_254	P59723	Hypoxia-inducible factor 1-alpha inhibitor	2.00E-16
QPX_transcriptome_v1_Contig_255	P16866	Histone H2A-IV	1.00E-43
QPX_transcriptome_v1_Contig_256	Q67ZU1	Triacylglycerol lipase 2	5.00E-37
QPX_transcriptome_v1_Contig_258	P63245	Guanine nucleotide-binding protein subunit beta-2-like 1	2.00E-163
QPX_transcriptome_v1_Contig_261	O80929	60S ribosomal protein L36-1	8.00E-13
QPX_transcriptome_v1_Contig_262	Q13XV9	ATP synthase subunit alpha 1	9.00E-06
QPX_transcriptome_v1_Contig_263	Q00472	4-nitrophenylphosphatase	1.00E-33
QPX_transcriptome_v1_Contig_264	P38176	Vacuolar amino acid transporter 5	6.00E-33
QPX_transcriptome_v1_Contig_266	Q1RMW2	Transmembrane protein 184A	4.00E-46
QPX_transcriptome_v1_Contig_267	Q16222	UDP-N-acetylhexosamine pyrophosphorylase	4.00E-104
QPX_transcriptome_v1_Contig_268	Q9WUU7	Cathepsin Z	4.00E-65
QPX_transcriptome_v1_Contig_269	Q6GQ52	Mitochondrial import inner membrane translocase subunit Tim10-B	3.00E-14
QPX_transcriptome_v1_Contig_272	Q9R0H0	Peroxisomal acyl-coenzyme A oxidase 1	2.00E-149
QPX_transcriptome_v1_Contig_274	Q9FGZ9	Ubiquitin-like protein 5	3.00E-40
QPX_transcriptome_v1_Contig_275	B3CP03	Chaperone protein DnaJ	3.00E-19
QPX_transcriptome_v1_Contig_276	Q6ZIX2	Cycloartenol-C-24-methyltransferase 1	6.00E-72
QPX_transcriptome_v1_Contig_277	P54872	Hydroxymethylglutaryl-CoA synthase A	5.00E-154
QPX_transcriptome_v1_Contig_278	P78589	Squalene synthase	5.00E-67
QPX_transcriptome_v1_Contig_279	Q9SMM5	Bidirectional sugar transporter SWEET11	5.00E-20
QPX_transcriptome_v1_Contig_280	Q59754	"Pyruvate, phosphate dikinase"	0
QPX_transcriptome_v1_Contig_282	Q2VZN0	ATP synthase subunit alpha	0
QPX_transcriptome_v1_Contig_284	O82197	Vacuolar protein sorting-associated protein 32 homolog 1	1.00E-09
QPX_transcriptome_v1_Contig_286	A8HS48	40S ribosomal protein S3a	3.00E-106
QPX_transcriptome_v1_Contig_287	Q03685	Luminal-binding protein 5	0
QPX_transcriptome_v1_Contig_290	P48494	"Triosephosphate isomerase, cytosolic"	2.00E-78
QPX_transcriptome_v1_Contig_291	Q28HE5	Probable sodium-coupled neutral amino acid transporter 6	2.00E-30
QPX_transcriptome_v1_Contig_292	Q3BAI2	Uncharacterized protein ORF91	1.00E-08
QPX_transcriptome_v1_Contig_294	O04973	2-isopropylmalate synthase A	6.00E-173
QPX_transcriptome_v1_Contig_295	Q9C5U3	26S protease regulatory subunit 8 homolog A	0
QPX_transcriptome_v1_Contig_296	Q4PBY6	"Cytochrome c peroxidase, mitochondrial"	3.00E-83
QPX_transcriptome_v1_Contig_297	Q64152	Transcription factor BTF3	5.00E-20
QPX_transcriptome_v1_Contig_299	Q9Z2Z6	Mitochondrial carnitine/acylcarnitine carrier protein	6.00E-96
QPX_transcriptome_v1_Contig_300	O05218	Putative gamma-glutamyltransferase ywrD	9.00E-80
QPX_transcriptome_v1_Contig_301	P14646	"cAMP-specific 3',5'-cyclic phosphodiesterase 4B"	2.00E-41
QPX_transcriptome_v1_Contig_302	A0LIL8	50S ribosomal protein L17	2.00E-34
QPX_transcriptome_v1_Contig_303	P40939	"Trifunctional enzyme subunit alpha, mitochondrial"	1.00E-141
QPX_transcriptome_v1_Contig_304	Q10MX1	Probable protein phosphatase 2C 32	2.00E-27
QPX_transcriptome_v1_Contig_305	Q8LAD0	Pyridoxal biosynthesis protein PDX2	8.00E-60
QPX_transcriptome_v1_Contig_306	P54644	RAC family serine/threonine-protein kinase homolog	1.00E-108
QPX_transcriptome_v1_Contig_307	P31214	3-oxo-5-alpha-steroid 4-dehydrogenase 2	8.00E-44
QPX_transcriptome_v1_Contig_308	Q92544	Transmembrane 9 superfamily member 4	1.00E-71
QPX_transcriptome_v1_Contig_309	Q9D8X2	Coiled-coil domain-containing protein 124	2.00E-15
QPX_transcriptome_v1_Contig_310	P31414	Pyrophosphate-energized vacuolar membrane proton pump 1	0
QPX_transcriptome_v1_Contig_311	O59715	Dihydroceramide delta(4)-desaturase	1.00E-79
QPX_transcriptome_v1_Contig_312	B2A2K2	Methionyl-tRNA formyltransferase	5.00E-33
QPX_transcriptome_v1_Contig_313	P33327	NAD-specific glutamate dehydrogenase	9.00E-75
QPX_transcriptome_v1_Contig_314	Q9V492	Mpv17-like protein	5.00E-13
QPX_transcriptome_v1_Contig_315	Q9P772	GMP synthase [glutamine-hydrolyzing]	0
QPX_transcriptome_v1_Contig_316	P14799	Ubiquitin-40S ribosomal protein S27a	6.00E-25
QPX_transcriptome_v1_Contig_317	Q3MHG1	Serine palmitoyltransferase 1	1.00E-97
QPX_transcriptome_v1_Contig_319	Q6PC24	Protein YIF1A	2.00E-26
QPX_transcriptome_v1_Contig_321	Q31L42	Glutamate 5-kinase	3.00E-61
QPX_transcriptome_v1_Contig_323	Q92PZ0	Probable multidrug resistance protein norM	4.00E-10
QPX_transcriptome_v1_Contig_325	Q9N119	3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase	8.00E-38
QPX_transcriptome_v1_Contig_327	Q9VCE8	UPF0692 protein CG33108	6.00E-10
QPX_transcriptome_v1_Contig_328	O75845	Lathosterol oxidase	2.00E-90
QPX_transcriptome_v1_Contig_330	Q640L5	Coiled-coil domain-containing protein 18	1.00E-10
QPX_transcriptome_v1_Contig_331	Q58EX2	Protein sidekick-2	1.00E-10
QPX_transcriptome_v1_Contig_332	P54857	Lipase 2	3.00E-26
QPX_transcriptome_v1_Contig_333	P07514	NADH-cytochrome b5 reductase 3	4.00E-84
QPX_transcriptome_v1_Contig_334	Q2UVJ5	Cation-chloride cotransporter 1	3.00E-131
QPX_transcriptome_v1_Contig_335	Q60317	Probable aspartate aminotransferase 1	2.00E-23
QPX_transcriptome_v1_Contig_337	Q6PC64	Elongation of very long chain fatty acids protein 6	6.00E-47
QPX_transcriptome_v1_Contig_338	P42677	40S ribosomal protein S27	2.00E-34
QPX_transcriptome_v1_Contig_339	Q9M5K3	"Dihydrolipoyl dehydrogenase 1, mitochondrial"	9.00E-174
QPX_transcriptome_v1_Contig_340	Q9QXN5	Inositol oxygenase	7.00E-70
QPX_transcriptome_v1_Contig_342	Q9I4V0	Nitronate monooxygenase	1.00E-81
QPX_transcriptome_v1_Contig_343	Q55D52	Putative methylsterol monooxygenase DDB_G0270946	2.00E-08
QPX_transcriptome_v1_Contig_344	Q80T41	Gamma-aminobutyric acid type B receptor subunit 2	7.00E-15
QPX_transcriptome_v1_Contig_345	P62302	40S ribosomal protein S13	7.00E-72
QPX_transcriptome_v1_Contig_346	Q60364	"3,4-dihydroxy-2-butanone 4-phosphate synthase"	3.00E-51
QPX_transcriptome_v1_Contig_347	Q6AXR5	UDP-N-acetylglucosamine transporter	3.00E-32
QPX_transcriptome_v1_Contig_348	Q5F364	Multidrug resistance-associated protein 1	0
QPX_transcriptome_v1_Contig_349	Q9SZ67	Probable WRKY transcription factor 19	6.00E-48
QPX_transcriptome_v1_Contig_350	Q54BF6	Mitochondrial substrate carrier family protein N	2.00E-07
QPX_transcriptome_v1_Contig_351	P25386	Intracellular protein transport protein USO1	2.00E-11
QPX_transcriptome_v1_Contig_352	O01735	Uncharacterized MFS-type transporter C09D4.1	2.00E-09
QPX_transcriptome_v1_Contig_353	Q9FLF0	40S ribosomal protein S9-2	6.00E-79
QPX_transcriptome_v1_Contig_354	Q54YF7	Alpha-mannosidase B	7.00E-14
QPX_transcriptome_v1_Contig_355	O24367	Pleiotropic drug resistance protein TUR2	4.00E-154
QPX_transcriptome_v1_Contig_356	Q54DN3	Exportin-7	2.00E-19
QPX_transcriptome_v1_Contig_357	Q60864	Stress-induced-phosphoprotein 1	6.00E-83
QPX_transcriptome_v1_Contig_358	Q9VZ23	GTP-binding nuclear protein Ran	1.00E-116
QPX_transcriptome_v1_Contig_359	Q921G8	Gamma-tubulin complex component 2	1.00E-156
QPX_transcriptome_v1_Contig_361	P0CR39	Protein transport protein SEC23	0
QPX_transcriptome_v1_Contig_362	P46686	Tubby-related protein 2	3.00E-18
QPX_transcriptome_v1_Contig_363	Q2G8Y0	50S ribosomal protein L3	4.00E-65
QPX_transcriptome_v1_Contig_364	Q801Q7	Serine/threonine-protein phosphatase 4 regulatory subunit 3-B	2.00E-100
QPX_transcriptome_v1_Contig_365	Q8ICR0	Calcium-dependent protein kinase 2	1.00E-37
QPX_transcriptome_v1_Contig_366	Q5NL82	Probable tRNA threonylcarbamoyladenosine biosynthesis protein Gcp	3.00E-12
QPX_transcriptome_v1_Contig_370	Q8L7W2	Nudix hydrolase 8	5.00E-35
QPX_transcriptome_v1_Contig_371	O75452	Retinol dehydrogenase 16	3.00E-21
QPX_transcriptome_v1_Contig_372	O23365	"Cytochrome P450 97B3, chloroplastic"	2.00E-41
QPX_transcriptome_v1_Contig_373	Q9Y3B2	Exosome complex component CSL4	4.00E-31
QPX_transcriptome_v1_Contig_375	Q8BQQ1	Probable palmitoyltransferase ZDHHC14	2.00E-30
QPX_transcriptome_v1_Contig_376	Q5QQ53	Xylosyltransferase oxt	2.00E-06
QPX_transcriptome_v1_Contig_377	Q922Q5	Adenosine 3'-phospho 5'-phosphosulfate transporter 2	3.00E-44
QPX_transcriptome_v1_Contig_378	Q9PTY0	"ATP synthase subunit beta, mitochondrial"	0
QPX_transcriptome_v1_Contig_379	Q7XC35	Cyclin-P4-1	2.00E-22
QPX_transcriptome_v1_Contig_380	Q6WWW3	Probable sodium-coupled neutral amino acid transporter 6	8.00E-26
QPX_transcriptome_v1_Contig_381	D0N1U4	"Arginine biosynthesis bifunctional protein ArgJ, mitochondrial"	8.00E-111
QPX_transcriptome_v1_Contig_383	Q9SMI2	40S ribosomal protein S21	7.00E-27
QPX_transcriptome_v1_Contig_384	Q58543	Large-conductance mechanosensitive channel MscMJLR	7.00E-19
QPX_transcriptome_v1_Contig_385	Q9AYP4	40S ribosomal protein S10	3.00E-34
QPX_transcriptome_v1_Contig_387	Q8NEZ2	Vacuolar protein sorting-associated protein 37A	1.00E-13
