Motif	Odds_Ratio	Lower	Upper	Pval	centi_Nean	centi_nonNean	foot_Nean	foot_nonNean	padj	Motif_Name
M01607	67.7425245836748	41.2534287500461	118.485825015165	1.61849058498855e-144	204	45240	17	255376	1.76010851117505e-142	HMRA2
M01699	55.6665702668974	30.4311675088528	113.196119307983	4.72374972290167e-105	197	55979	11	174001	1.36988741964148e-103	CBF1
MA0004.1	54.0955090262614	29.5533349493608	110.290350580252	1.16895649793589e-101	191	54343	11	169305	2.82497820334507e-100	Arnt
M01906	48.2052596987181	28.7958000793083	85.9179940864701	7.80060642251077e-83	110	24660	17	183942	1.0282617556946e-81	FKH2
M00696	46.6003361819252	30.9454004093619	72.5781926627926	2.59643988290212e-130	179	40393	27	283536	2.25890269812484e-128	En
M01673	46.4574245627845	25.4019998432282	94.6283667668297	3.8227798756051e-95	203	45518	11	114589	7.23004019951399e-94	ARG RI
M01709	45.2115840889041	25.8613030534163	84.5453482491231	5.21232399255013e-63	81	24211	15	202738	3.59898561390366e-62	MAFA
M01625	44.2035530110892	28.0691188684788	72.8725132023133	1.21447386941206e-99	137	30892	22	219478	2.64148066597123e-98	SWI5
M01852	43.2947880632957	22.3448016988878	93.833064182475	8.80679644555176e-53	79	17708	10	97011	4.40339822277588e-52	CEP3
M01701	43.2434700603267	25.3638644186167	79.9216860362925	1.12267127497957e-120	287	66697	14	140695	6.97660006594447e-119	NAC6
M01620	43.2133212606336	25.496717530167	78.9285818881686	9.92421700737216e-98	174	48530	15	180785	2.0557306658128e-96	STB5
M00041	41.648844728754	26.6612457666197	68.0961276798376	3.2188415527551e-113	177	42663	22	220783	1.07707390419113e-111	ATF2:c-Jun
M01306	41.190086948718	22.9505640039983	79.9864439476287	2.65480973934117e-63	95	18304	13	103114	1.8626487687313e-62	ZABC1
M01658	39.2259642860412	25.9988469782354	61.2791708573322	2.45568193953762e-102	139	34082	28	269355	6.28365672764038e-101	AML1
M01734	38.184676179041	21.9515759632045	71.2786485090829	1.80405683531678e-61	89	19696	15	126826	1.17129063188478e-60	NFAT3
M01608	36.0676601656945	21.9368436506496	62.6449970408418	4.57944707763054e-81	132	28649	18	140846	5.85899846696848e-80	DAL82
M01980	35.8930957308551	21.7735297817885	62.4378205008758	3.00149285356069e-78	125	29953	18	154724	3.52878213864568e-77	ELF5
M01653	35.588481971489	18.3614203329684	75.4408025729338	2.33287261135795e-38	53	11528	11	85169	7.24856847100506e-38	HMGIY
M01660	35.0045226507005	22.334278308603	57.6992824843438	2.57018056934606e-113	220	56300	21	188112	9.31690456387947e-112	GABP-alpha
M00425	34.8221439024027	21.9241053723899	57.9476248969358	3.58902776989808e-89	145	34045	21	171597	5.78232251816913e-88	E2F
M00500	33.6687444386062	17.8053503553746	69.0911520004996	3.06643937972646e-39	55	11563	12	84965	9.95448604612694e-39	STAT6
M01861	33.428975780595	17.3365428898732	72.1543638009325	3.80594569276824e-48	87	17605	10	67640	1.67230947106483e-47	ATF-1
M00101	33.3170101767035	25.8450562297259	43.4910976242927	7.83760366801966e-218	304	68146	76	568012	3.40935759558855e-215	CdxA
MA0100.1	33.3011706724245	18.9268327812376	63.0700550618527	2.95525056405495e-59	99	21766	14	102457	1.81061126107592e-58	Myb
M01718	33.1184999814672	17.5113094406854	67.9592548744448	6.68979873636167e-39	55	10914	12	78885	2.12413317541411e-38	NF-AT2
M01613	32.3418638369307	17.4964252691495	66.3265334186028	1.39922402270448e-61	134	33150	11	88012	9.22215833146135e-61	PDR8
M01986	32.3189502608071	20.3182078484286	53.8117375960924	2.84769258360071e-83	139	33476	21	163349	3.87108210583221e-82	c-ets-1 (ets1)
M00646	32.1476519296241	16.6180374497175	68.1875734543145	8.15339603254126e-37	54	16065	11	105219	2.41273964228262e-36	LF-A1
M00789	32.130310503883	21.0810177073833	50.6902900913587	2.4904667937681e-85	126	32111	27	221127	3.86911805460401e-84	GATA
MA0006.1	31.8772773963728	20.5918671555452	51.8339103109083	7.96682745324292e-118	256	64722	22	177302	3.85063326906741e-116	Arnt::Ahr
M00801	31.7759391034459	17.6380062631548	62.9029132874709	5.34386735262692e-66	145	33638	12	88460	4.22651326980493e-65	CREB
M00749	31.6174268922372	23.0172017541691	44.2776619137651	8.33165880809256e-150	228	60057	47	391476	1.20809052717342e-147	SREBP-1
M00427	31.3666074066523	19.31997474491	53.6853121825056	2.41622997551866e-77	135	32930	19	145316	2.76594747197531e-76	E2F
M00971	30.4899333614225	17.215894764903	57.5708761576848	5.52663138528233e-45	66	14874	15	103099	2.24680808654001e-44	Ets
M01891	30.4559075817473	15.5640933220628	65.1409115008628	1.02565686968714e-32	47	9457	11	67435	2.60912712464272e-32	YAP1
M00986	30.3891289616823	20.5457269783965	46.5788720934487	1.57240271495e-129	262	76624	28	248837	1.13999196833875e-127	Churchill
M00926	30.117757111322	16.3399524601017	59.8204757970858	3.94807494805211e-40	60	13488	13	88034	1.34172859562708e-39	AP-1
M01838	29.7540143098328	18.3551791047312	50.8951553824905	4.20603607356154e-77	142	31834	19	126706	4.69134792820326e-76	GBF1
M00740	29.525884477769	17.5955845601979	52.5110001141779	1.18366520149267e-62	108	27413	17	127318	8.04522441639549e-62	Rb:E2F-1:DP-1
MA0156.1	29.5108885795353	19.4340368490273	46.2224185308731	1.12887747901049e-80	122	27180	28	184137	1.36406028713768e-79	FEV
M02015	29.4552326464173	15.7989539321762	59.0701695776772	1.03830653827273e-35	51	21388	13	160682	3.01108896099092e-35	HNF-3gamma
M00722	29.3111328252693	16.2156976318335	56.1383272049186	4.09773923515407e-37	51	16519	15	142417	1.23785872728613e-36	core-binding factor
M00431	29.1490379888727	17.9313349615257	50.009987055022	4.92946620685161e-73	132	32712	19	137198	4.56237829783075e-72	E2F-1
M01267	28.9257289134142	15.6399311161719	57.6527351254261	5.45243185097014e-38	57	13074	13	86273	1.67028722195212e-37	FRA1
M00640	28.7233601557488	17.832515442852	48.1731652024433	6.64006109531094e-59	87	21219	22	154203	4.01170357841703e-58	HOXA4
M00223	28.7037862513926	15.5784015585059	57.0417540591388	4.39378075897294e-39	60	13614	13	84683	1.4157738001135e-38	STATx
M01946	28.4621963658705	16.6613911601885	51.3207712350378	2.00968742252511e-49	76	22396	17	142613	9.10639613331691e-49	LYS14
M00981	28.244106908841	16.004666056999	53.6376043034111	8.26402512356375e-52	93	18929	14	80446	3.95038563598926e-51	CREB, ATF
M01961	28.0677572586814	15.6887293845255	54.5123461393043	1.88589953867157e-52	101	28640	13	103451	9.32234431047878e-52	MIG1
M00658	27.8310977024678	17.4929913498348	45.7988939080585	5.10721726670313e-58	84	19211	24	152703	2.92320988291561e-57	PU.1
MA0099.2	27.8170451997604	19.7586543628535	39.8648643383248	6.59057553454334e-100	142	34167	45	301205	1.50889492501387e-98	AP1
M01863	27.4101919938261	16.0461454745184	49.9495323787893	2.66552465681401e-54	95	17578	16	81213	1.39699183820975e-53	ATF-3
M00499	27.3442707119295	16.3686169849062	47.9672687623614	4.32487009725307e-50	76	18288	19	125071	2.00140265138839e-49	STAT5A
M00942	27.3273960517547	16.5973698649282	47.6569638926187	7.60200838460142e-67	126	31955	18	124711	6.23938424019173e-66	CPRF-1
M00175	27.2937554071465	15.1992505437429	52.5622137257833	3.94956756560995e-42	68	15312	14	86053	1.41988586036391e-41	AP-4
M00492	26.4518129010297	14.0296173136662	54.1766264820279	3.50148574805972e-35	57	13170	12	73351	9.57953648054074e-35	STAT1
M00624	26.4162420862051	13.5080758476067	55.5964031160306	4.57082290553646e-27	38	9660	12	80591	1.0092933826946e-26	DBP
M01162	26.1304828648131	19.2403362832499	35.9434889507927	2.25486688805073e-120	178	37785	56	310635	1.22608387037758e-118	OG-2
M01181	25.8808474586818	18.2184604115969	37.4085671070939	1.34419395895012e-90	133	30390	43	254300	2.24893989285885e-89	Nkx3-2
M00918	25.7743669108038	14.7921847604071	48.0810435293085	3.75465268945313e-48	86	23845	15	107262	1.66660604072664e-47	E2F
M01976	25.7641352660549	16.6952641596733	41.2759344367824	1.15477018832919e-74	130	29440	25	145873	1.1681977486586e-73	ELF2
M01635	25.4484070077732	14.4208995487388	48.2761266608998	1.39496550993041e-48	93	24658	14	94429	6.25577316308998e-48	STP4
M01700	25.1038886742981	18.9276382513663	33.8635876117678	3.55720896702824e-203	434	110657	55	351996	7.73692950328642e-201	DREB1B
MA0018.2	24.9154494445265	13.6744782018773	49.1050054612116	6.70918757559957e-40	71	16374	13	74723	2.22785999647772e-39	CREB1
M01948	24.7150514976227	17.7794191028146	35.0381562083072	8.08439676003444e-114	190	42267	45	247460	3.19701144601362e-112	FHL1
M00644	24.4747384668884	17.8920207648442	33.9725361803716	1.48432394652423e-111	172	49401	53	372573	4.61200654812886e-110	LBP-1
M00227	24.4317886883124	14.2496701687133	44.300594984725	9.41534026009796e-44	72	15394	17	88821	3.72333910285692e-43	v-Myb
M00396	24.2269716383112	16.9251116878164	35.4510055816342	9.50440530748125e-91	147	34076	39	219127	1.65376652350174e-89	En-1
M00799	24.1868253373694	14.9643460634076	41.2902869042371	9.78030885402626e-70	151	38045	19	115774	8.8634048989613e-69	Myc
M01990	24.055634526124	14.5472333259211	41.8008542431155	9.15031661533603e-52	90	20038	19	101771	4.32650839964258e-51	ETV3
M01175	23.9145914704522	13.3955725218364	45.4415934277213	1.44922546428509e-36	59	18501	15	112523	4.25954781732442e-36	CKROX
M00649	23.9017971990845	15.9709935015447	36.6911532283666	6.98001792720339e-69	108	28286	32	200252	6.07261559666695e-68	MAZ
M00032	23.8714108174849	16.9113884589201	34.4257819719699	8.2976293599845e-103	176	42330	41	235431	2.25591798224579e-101	c-Ets-1(p54)
MA0093.1	23.8645449291972	14.97456178567	39.835857842695	2.35452501748793e-67	133	30625	21	115347	1.96965073578317e-66	USF1
M01104	23.8632835538673	14.0434909003381	43.2435919412285	1.51722114147591e-53	108	29576	16	104530	7.76460231225907e-53	MOVO-B
M00426	23.7090012928358	15.5076101157593	37.5698232015027	5.7170430408049e-75	139	35476	26	157361	6.06564322621983e-74	E2F
M00712	22.8028659318928	12.8495452927322	42.6375139719093	2.85876129725455e-34	54	14464	16	97685	7.6763034833687e-34	myogenin
M01282	22.7993800433094	14.0581395053082	38.1331286866736	3.61785439023066e-43	64	17260	24	147589	1.36849274760899e-42	PPARA
M01951	22.7598533206793	14.1683107467452	38.70790493209	3.83449596403062e-74	186	46844	19	108908	3.79092214625754e-73	MBP1
M01940	22.6894273805199	11.5526723766938	49.6299687151685	1.07651947780173e-31	63	16250	10	58502	2.67591984482144e-31	RDS2
M00660	22.3405551426067	11.5350339093367	48.3831812320744	1.50522857526191e-35	80	21889	10	61123	4.30772651472981e-35	RITA-1
M01269	21.667446245949	12.8497257013924	37.8371716834148	1.61693875653745e-35	53	11977	21	102847	4.56732700710254e-35	NURR1
M01917	21.6132496985445	13.2939773711408	36.343023611979	3.80342026497324e-43	68	15578	23	113888	1.42628259936497e-42	Ynr063w
M01030	21.608342320026	10.9881918295444	45.6567569263827	1.99650860041327e-23	36	12588	12	90675	3.98385890449437e-23	Rim101p
M01118	21.545741464757	11.3475095436975	44.3732483572879	1.76175041753921e-29	52	17872	12	88873	4.16500778059541e-29	WT1
M00980	21.5429556264571	13.3518220759452	35.9785912320674	2.29551781017125e-46	76	15242	23	99339	9.51000235642375e-46	TBP
M01733	21.4812498310704	10.2155694929922	49.3101778619073	1.11125004395568e-19	30	9064	10	64908	1.98927477004412e-19	MZF1
M00471	21.4101832585602	14.8434923018018	31.4866293043931	2.2072579825863e-73	118	34292	40	248890	2.13368271650009e-72	TBP
M00664	21.3268139253921	10.1805926803295	48.8199825845363	5.25265867006786e-20	31	5119	10	35222	9.56027833255029e-20	STE12
M01636	21.1708654788216	14.0635327004569	33.0278316859762	8.29408269102225e-81	176	43844	27	142356	1.03083599159848e-79	STB4
M01113	21.1562869276814	11.722491548017	40.9153992603677	1.47610286547583e-34	63	25659	14	120644	3.98822823901855e-34	CACD
M01968	21.1306700066338	13.2768877681154	34.7279950304693	1.30588331811674e-46	75	15855	25	111682	5.4621081094306e-46	FOXO1
M00178	20.4980594317578	11.5942870422224	38.9949263361196	3.93703464420124e-41	89	18856	14	60782	1.35921434145043e-40	CREB
M01914	20.0528180029922	10.620333120273	41.141039723582	1.94243296020459e-29	56	11944	12	51329	4.56734236588647e-29	YAF1
M01634	20.039156535818	11.6503336009524	36.6679874604031	1.63740111701155e-41	84	27303	16	104243	5.79080882845548e-41	YER184C
M00689	19.8090022047725	10.1232520913305	41.6232716619843	4.68291872516084e-23	38	5957	12	37262	9.2594074792953e-23	unc-86
M00737	19.5075596285091	12.7993087228933	30.6073294632296	1.24664698482985e-56	101	33979	29	190410	6.77864298001231e-56	E2F-1:DP-2
M00220	19.480722637547	10.2465291248598	38.7174408428023	1.11347002529548e-21	32	24687	15	225437	2.11510681660932e-21	SREBP-1
M01241	19.4509069830704	10.4869884786019	38.8010345276766	2.00226425090004e-29	55	13765	13	63293	4.68271478033074e-29	BEN
MA0076.1	19.2544097772001	12.7079148693629	30.0703617908295	2.84113313518022e-60	113	28709	29	141889	1.81748957912264e-59	ELK4
MA0102.2	18.8987802400749	9.20031454033099	41.7916668590363	8.44887479320814e-19	30	5761	11	39927	1.46424722511775e-18	CEBPA
M01163	18.7392390356397	12.3444622307294	29.3118234436691	1.38470584473938e-57	108	28555	29	143719	7.82268886313806e-57	Elk-1
M00440	18.6475847985712	10.1760888479927	36.9168417597516	1.6175919104422e-31	65	13767	13	51348	3.99802546046794e-31	CG1
M01759	18.5237113432911	10.5523396405858	33.8913283248468	1.08905386876862e-28	47	11664	18	82755	2.51988528145931e-28	AML2
M00357	18.3494595646868	10.0354384287278	35.8354855719444	1.72406536712812e-28	53	33588	14	162834	3.92653630733368e-28	bZIP910
M01182	18.322743906619	11.6498015254868	30.1668293351688	4.36353190714927e-60	145	51425	22	142934	2.75092228928976e-59	MIZF
M00739	18.3124022442367	11.0514945779467	31.7225003916665	1.90744614235858e-39	74	21889	20	108362	6.28590206004532e-39	E2F-4:DP-2
M00307	18.2886779904488	12.2661596850109	28.0478274802046	7.7734700635851e-64	126	33492	31	150718	5.54337619288446e-63	REB1
M01612	18.0595544247196	9.65632335417499	37.3581568162499	5.85467668773862e-35	97	22772	11	46637	1.59174022447894e-34	UPC2
M01249	17.9685837973217	12.2806109645088	27.0257509153982	2.41291799970249e-73	156	37241	33	141561	2.28178115189257e-72	HIF-2alpha
M00433	17.9474525846733	11.3436929698575	29.4207206241575	3.9444134894329e-47	91	27876	24	131973	1.66584453194496e-46	Hmx3 (Nkx5-1)
MA0059.1	17.7013979795331	10.716146335886	30.7404893256194	4.94832384108314e-43	92	23703	19	86656	1.83976142809501e-42	MYC::MAX
MA0028.1	17.5745505568305	11.1232615978002	28.7186237312978	1.64495662313066e-44	83	19730	25	104495	6.5647351473563e-44	ELK1
M00690	17.4588891974229	9.68612442532252	32.6117932747607	1.50000582921356e-23	37	8510	18	72285	3.00692412768617e-23	AP-3
M00263	17.3466975530341	10.8415921626761	29.2116119329455	2.81883203347326e-56	151	86607	20	198972	1.51381720316157e-55	StuAp
M00111	17.2733946872684	9.62008319755582	32.9557949960221	1.10377692208524e-28	55	13303	15	62685	2.5404389476565e-28	CF1 / USP
M01610	17.1782339859334	12.9325783951228	23.1123791331363	2.14045838112396e-115	234	69904	62	318218	9.31099395788923e-114	HAC1
M01902	17.1519479312448	8.56122711831896	36.729918061651	1.33203994336483e-18	31	7900	12	52458	2.27230343279883e-18	GZF3
M00359	17.1179870477407	11.509108073804	26.2528458745822	1.04110016375597e-66	150	42095	30	144134	8.3866402080342e-66	bZIP911
M01688	17.1092957808558	8.43177401077898	37.5312036033367	7.79316317790576e-19	33	8671	11	49454	1.36145621782691e-18	MET31
M01611	17.042731625979	12.349343014343	23.8524017905508	1.55077562082937e-83	158	70909	51	389975	2.17608837116379e-82	AFT2
PBM0079	16.8380948989057	11.7117984336109	24.6560284525384	3.8067869329482e-64	119	37099	41	215230	2.85509019971115e-63	/GR09/Yrr1
M01820	16.6980866322726	9.27093265993624	32.2423686548551	4.12074807138727e-30	65	14357	14	51639	1.00141084416395e-29	CREM
M00743	16.6800231607624	8.16710296077972	36.1766323347156	1.00075088450299e-16	27	7641	12	56650	1.63656629608572e-16	c-Ets-1 68
M00736	16.6233993130764	10.2203397799962	28.1233593026683	1.35614146866864e-38	75	21860	22	106631	4.24403984799179e-38	E2F-1:DP-1
M00698	16.612729664993	8.47605946516422	34.5281185727354	4.76750789666761e-19	32	6659	13	44948	8.3623626413323e-19	HEB
M01629	16.4356933135566	10.0705948739315	28.1373946809951	1.78973762885191e-42	95	24768	20	85705	6.54231822311412e-42	LEU3
M00730	16.2932653506658	8.10604505698663	36.2618348626537	1.96202507193351e-21	46	11054	10	39157	3.69472253805661e-21	HAC1
M01586	16.2849116228422	9.36311484380172	29.8423491884796	4.61167415441841e-30	59	11364	17	53340	1.11448792065112e-29	TGA2
M00944	16.1514288536118	10.5261436693233	25.6049215396107	1.26523477237029e-51	111	25672	27	100867	5.91803361269974e-51	CPRF-3
M01114	16.0755910224937	8.82971465138201	31.286489285568	5.66938772011554e-27	56	17878	14	71858	1.2455473021466e-26	E2F
M01186	16.0540382387612	9.81254203004525	27.5082260109067	9.23593742094544e-41	91	18118	20	63931	3.16349037646556e-40	STF1
M01923	15.9608818863896	9.71936307992384	27.0672617539796	4.66550592849886e-33	60	17659	23	108050	1.20803278505774e-32	Rox1
M00108	15.9150285894854	10.9441499252976	23.5969199111609	1.24339046640491e-59	117	33724	38	174266	7.72678361265908e-59	NRF-2/GABP
M00694	15.78449643865	11.6926047511	21.6173634638641	1.34711467135419e-96	205	44448	56	191685	2.6636131001776e-95	E4F1
M01169	15.6760231077479	8.72540875977231	29.6102685993255	5.50183043872396e-25	47	12348	16	65896	1.12891332115327e-24	Ikaros
M01987	15.6372637875428	10.0474106770981	25.0914733018098	2.89338048147653e-43	86	25380	27	124661	1.11382345968344e-42	ER81 (ETV1)
M01843	15.5562089068537	10.3839781650525	23.9975662001835	6.7076542339412e-57	128	28509	30	103950	3.69345517944864e-56	DEC2
M00946	15.5110601973945	8.19131159310339	31.8561723526914	2.73371018493384e-24	54	10791	12	37199	5.55684079647767e-24	TGA1b
M01187	15.4743569991579	9.19089153908119	27.4496453166512	2.02242740067732e-35	80	17333	18	60353	5.60354088722697e-35	STF1
M01167	15.3597994353598	10.3719157105963	23.2342333873083	3.18391119417863e-52	103	27597	35	144028	1.55618131400866e-51	SAP-1a
M01957	15.1177842916844	9.8949012551943	23.6517588439329	3.16588690945725e-43	83	23383	31	132035	1.20803579439816e-42	YRR1
M00727	15.1045343683574	8.23596722684945	28.756450325142	1.6245301781223e-20	35	10998	17	80691	2.99436706560678e-20	SF1
M00752	15.09679356548	10.0722336751658	23.2939819453526	1.90811316377738e-55	127	34108	30	121642	1.01223076371117e-54	PDR3
M01883	15.0679563610813	6.56275196966639	35.9707949026523	6.70848754015881e-11	16	4405	11	45642	9.29360535022001e-11	IRF-4
M00917	14.9884863623363	10.0123809084185	23.0556768354944	3.08389926031114e-53	117	25711	31	102119	1.55987927701784e-52	CREB
M00927	14.9714423263407	6.79863536312139	35.4576648262736	4.21656118613176e-13	22	5340	10	36344	6.23878951009291e-13	AP-4
M00494	14.9143034825033	9.5522233521467	23.7414163858695	1.411542200784e-35	63	14522	31	106578	4.06636329364927e-35	STAT6
MA0160.1	14.8535053052329	8.73017834710631	25.9775274213173	1.00141987173825e-25	45	8661	22	62898	2.11464875828223e-25	NR4A2
M01662	14.8080872427498	10.136109167728	22.0142231920198	4.83507626781846e-52	101	17989	39	102866	2.33695352944559e-51	PDR1
M01649	14.7420085552879	9.93843814077036	22.4364340007182	1.3888792116987e-53	116	29566	33	124019	7.1924102034397e-53	STP3
M00428	14.7007495156777	10.0698967441263	22.0154045473295	2.13665829893584e-62	148	37551	34	126823	1.42991747698014e-61	E2F-1
M01979	14.6809763402128	8.53862121163599	26.464815995498	1.30582114199356e-28	59	14510	18	65012	2.98964314087999e-28	ELF4
M01988	14.565346079026	10.4963859968785	20.4885399288144	1.87976952388968e-69	140	35971	51	190865	1.6687749854939e-68	ER71
M00940	14.5469131903105	9.20244425282788	23.850077045424	2.45853638489216e-41	93	26739	24	100389	8.62470425345234e-41	E2F-1
PBM0097	14.4721029843387	10.3076397198269	20.6273511807627	9.48386845678407e-66	135	32871	47	165616	7.36693353339477e-65	/EMBO10/Gm4881_RC
M01065	14.4574188514782	9.12288466776741	23.7554579947558	4.02799518142417e-40	89	33072	24	128951	1.35827744489885e-39	ABZ1
M00104	14.2858532941359	7.52355124458586	29.0234759593169	1.68625128945355e-20	42	11111	13	49149	3.09501818950335e-20	CDP CR1
M01981	14.226964803689	10.6305668335941	19.236815194344	3.05126341472078e-84	171	45059	65	243681	4.57689512208117e-83	ELK-1
M01299	14.1989038129664	7.85302296701947	26.9713618110822	1.73893644589611e-22	44	18421	16	95116	3.36194379539915e-22	MECP2
M00441	14.193574251908	8.25377273581144	25.7410746233335	5.91413644498923e-30	69	13736	17	48039	1.42135323401675e-29	GBF
M01933	14.1036836462361	8.84110610252753	23.3769408641655	4.97787341001554e-39	90	35259	23	127093	1.59218745099762e-38	TEA1
PBM0127	13.9497188571044	10.5633256788738	18.6053851123931	2.59051391431947e-91	189	48511	71	254221	4.69530646970404e-90	/EMBO10/Gm4881
M01989	13.9149612242495	8.88452564268245	22.4277010340082	7.33818636686217e-38	79	22077	27	104974	2.23224550320632e-37	Ets2 (c-ets-2)
M00939	13.8479654086091	9.24600336803664	21.2768590240174	1.02682320727562e-47	105	29960	32	126475	4.46668095164895e-47	E2F-1
M00338	13.6758450463619	8.67956711076324	22.2707396471792	1.3486685127423e-38	87	19165	25	75329	4.24403984799179e-38	ATF
M00778	13.5697875276316	9.48375562824971	19.7951687970975	2.82489024795398e-58	129	34415	41	148479	1.63843634381331e-57	AhR
M00920	13.5507041201417	8.20512820512819	23.3967592682824	4.42331595917326e-33	78	24645	20	85637	1.15218110313795e-32	E2F
M00322	13.5160258906998	7.59341986251045	25.3599577270468	4.80297564092484e-24	52	11277	16	46913	9.71764838977817e-24	c-Myc:Max
M01992	13.2677981556054	8.83554666243629	20.3727329998472	1.13436302168234e-43	94	26904	33	125302	4.44547670659295e-43	Erm (ETV5)
M01770	13.1730688672752	8.08277240897622	22.3150852451796	2.53396552752316e-32	73	18742	22	74422	6.37153181776055e-32	XBP1
M01983	13.0680468072627	9.90948499165998	17.3748267771371	1.20045002694683e-83	173	42853	75	242789	1.7406525390729e-82	SAP1A (Elk4)
M00916	12.9105726369052	9.25958864893968	18.3151361347796	3.4115492968692e-68	166	35077	46	125506	2.90985087085902e-67	CREB
M00973	12.7002821132405	7.344824300863	22.7204284884294	1.17909802734897e-22	45	24408	20	137782	2.30003426859552e-22	E2A
MA0162.1	12.6665355389882	7.98547989785753	20.6713033757048	5.11951843032249e-33	72	16064	26	73478	1.30999442187664e-32	Egr1
M01707	12.4500219050338	6.23693314605766	26.2049763879067	1.32765997382853e-14	28	5675	13	32818	2.0264283811067e-14	MIG2
M01985	12.3301907432227	9.25538561944777	16.5722250872503	7.17943264099649e-75	161	42907	70	230032	7.43584094960351e-74	ERG
M01911	12.3270489515414	5.97204043821208	27.9649216078199	3.39222672589298e-15	35	11966	10	42151	5.34644429624437e-15	CBF1
M01862	12.3244779097296	7.7126539028605	20.3739319513792	4.92038235388229e-33	78	19495	24	73944	1.26648894907621e-32	ATF-2
M01949	12.2626896450333	7.81799113155943	19.6654953542279	6.26868178831411e-32	67	17617	29	93512	1.56717044707853e-31	Ybr239c
M00182	12.2482756172138	6.07719238277059	26.7553791159104	1.20709914887724e-15	35	6804	11	26200	1.92339974271648e-15	GBP
PBM0162	12.2374495797082	6.86733580461948	22.3800849249315	1.00612290114561e-18	35	10278	20	71876	1.73675976983468e-18	/Cell09/HLH-2_HLH-10
PBM0145	12.2348972401495	6.8658615543943	22.3754129441199	1.01205232365541e-18	35	10279	20	71868	1.74008996359725e-18	/Cell09/HLH-2_HLH-10_RC
M02011	12.0146806773443	8.20512820512819	17.9877185355244	1.23569647277039e-47	116	66211	36	246927	5.32205906589227e-47	HES1
M00539	12.004277338069	5.8151814417207	27.2129716280773	6.69261056774829e-15	35	8125	10	27872	1.0397448560609e-14	Arnt
M01736	11.7957341901611	8.62419899044134	16.2855559301092	2.46428701121191e-58	123	61415	62	365164	1.44860114848268e-57	REB1
M00270	11.7690918838944	6.72809956824461	21.3487676703674	7.26680288435735e-21	44	16967	19	86233	1.362525540817e-20	GCM
M00113	11.7263191149046	7.47385170684654	18.9758644269632	3.27701737166388e-34	84	16636	26	60394	8.7454144581214e-34	CREB
M01683	11.624044461976	6.43979082755385	21.8763143671858	7.86640075199449e-19	40	9147	17	45192	1.36875373084704e-18	Ixr1
M01521	11.4913385831811	6.98646577996366	19.5003598707744	3.98243009469188e-26	59	13367	23	59883	8.49194652544592e-26	Ydr520c
M00305	11.4825155279388	7.22729990478205	18.6039274758727	1.00402855976736e-27	58	11197	29	64288	2.23975601794257e-27	HAP1
PBM0066	11.4799484232652	6.57195947022861	20.694368694559	6.73308963234363e-20	41	9753	20	54632	1.22037249586228e-19	/GR09/Sut2
M00442	11.4318299500594	6.25205409489344	22.097262877131	3.81799733745768e-19	45	7469	15	28472	6.72400340807324e-19	ABF
M01556	11.3980846592908	5.46860258227013	25.4823082809638	8.25300815072411e-13	27	4833	11	22446	1.20068847677759e-12	Met32
M00490	11.3884898234473	5.31115211141966	26.4744484894753	3.62979476159946e-12	26	9248	10	40511	5.14319453190803e-12	Bach2
M00691	11.3813678155561	7.14517669197313	18.6377146836617	1.74559346118135e-29	68	17037	26	74143	4.14936150608682e-29	ATF1
M01346	11.052310683611	6.28354093600633	20.1322859685958	2.31948359203647e-19	42	6639	19	33198	4.11826678586067e-19	TGIF1
M00244	10.9189887203831	7.74165127176606	15.6134332771788	1.77275878527524e-49	118	30425	48	135140	8.11736917468136e-49	NGFI-C
PBM0128	10.863213644916	5.18298799935112	24.3618488621775	4.01523723343831e-12	26	5708	11	26237	5.67087076800541e-12	/EMBO10/Elk3_RC
M01972	10.8543940659479	5.86857974541229	20.9587339360661	1.66109228337421e-16	36	8638	16	41675	2.70627394482315e-16	EGR1/ Zif268
PBM0072	10.8353454811712	7.13664676247536	16.7991105506092	5.26603747676932e-34	80	16876	33	75432	1.38831897114828e-33	/GR09/Ydr520c
M01840	10.7473982022758	7.4018525203489	15.8050072534084	2.42486952570772e-39	88	29332	44	157650	7.93096423821698e-39	E2L1
MA0115.1	10.7391225890513	5.21291466016908	23.0962890750155	1.05049307811268e-11	23	5336	13	32393	1.47884947889649e-11	NR1H2::RXRA
M00466	10.7293239622231	5.82614113560767	21.051498878112	1.1900620454816e-18	49	12431	14	38112	2.03809838497833e-18	HIF1
M00016	10.3763025843329	5.29109944226654	21.0865960005132	8.04529567011146e-13	26	5610	15	33587	1.17439718674446e-12	E74A
M01812	10.3233589303708	6.61537981573102	16.5869736169917	3.45445516538929e-31	83	18681	27	62747	8.4897626946008e-31	TGA2
PBM0118	10.0933793194001	7.48894926964159	13.7124989196326	4.50325930296989e-57	136	35803	68	180717	2.51143307281013e-56	/EMBO10/Elf4_RC
M00407	10.0786289893054	4.77440601949431	22.3593465607744	1.09507585243463e-10	22	6808	12	37438	1.49328525331995e-10	RSRFC4
M00528	10.0729491908548	4.80886701826286	21.9150542255218	1.37663329502443e-10	21	3815	13	23793	1.85973752588704e-10	PPAR
