chr	pos0	pos1	rsID	trait	riskAllele	pValue	orOrBeta	ci95	pubMedID
6	52254148	52254149	rs10484876	Peripheral arterial disease (traffic-related air pollution interaction)	rs10484876-?	1e-07	45.75	[43.26-48.24]	27082954
6	121814702	121814703	rs10872223	Mean reticulocyte volume	rs10872223-T	2e-24	0.029373499	[0.024-0.035] unit decrease	32888494
6	121814702	121814703	rs10872223	Immature fraction of reticulocytes	rs10872223-T	2e-10	0.018520718	[0.013-0.024] unit decrease	32888494
1	169099036	169099037	rs10919070	QT interval	rs10919070-?	5e-17	2.408625	[1.85-2.97] unit decrease	31217584
1	169099036	169099037	rs10919070	QT interval	rs10919070-C	1e-31	1.68	[1.41-1.95] unit decrease	24952745
10	73501065	73501066	rs10999979	Systemic lupus erythematosus	rs10999979-A	1e-07	1.163	[1.11-1.22]	33536424
10	73501065	73501066	rs10999979	Systemic lupus erythematosus	rs10999979-A	5e-08	1.17	[1.12-1.22]	33536424
12	113361573	113361574	rs11066452	Blood protein levels	rs11066452-T	6e-08	0.146917	[0.094-0.2] unit decrease	30072576
1	54320336	54320337	rs11206226	Nonalcoholic fatty liver disease	rs11206226-A	5e-06	1.72	[1.35-2.22]	22719876
12	27867726	27867727	rs1127787	Type 2 diabetes	rs1127787-G	1e-11	1.06	[1.04-1.08]	29632382
12	27867726	27867727	rs1127787	Type 2 diabetes	rs1127787-G	2e-09	1.06	[1.04-1.08]	29632382
12	27867726	27867727	rs1127787	Type 2 diabetes (adjusted for BMI)	rs1127787-G	3e-08	1.05	[1.03-1.07]	29632382
12	27867726	27867727	rs1127787	Type 2 diabetes (adjusted for BMI)	rs1127787-G	2e-08	1.05	[1.03-1.07]	29632382
19	5695121	5695122	rs117017689	Mean corpuscular hemoglobin	rs117017689-G	3e-09	0.04357664	[0.029-0.058] unit decrease	32888494
21	38808427	38808428	rs11702209	Basophil percentage of white cells	rs11702209-G	2e-11	0.02316007	[0.016-0.03] unit decrease	32888494
21	38808427	38808428	rs11702209	Basophil count	rs11702209-G	3e-19	0.030930871	[0.024-0.038] unit decrease	32888494
1	225941781	225941782	rs12021809	Lymphocyte counts	rs12021809-A	3e-18	0.026344	[0.02-0.032] SD unit decrease	32888493
1	205483594	205483595	rs12127944	IgG glycosylation	rs12127944-C	4e-06	0.3151	[0.18-0.45] unit increase	23382691
1	205483594	205483595	rs12127944	IgG glycosylation	rs12127944-C	6e-06	0.3115	[0.18-0.45] unit increase	23382691
1	169732742	169732743	rs12132692	Age at menopause	rs12132692-?	3e-08	NA		30595370
3	196368500	196368501	rs12152276	Eosinophil percentage of white cells	rs12152276-G	2e-18	0.035291273	[0.027-0.043] unit decrease	32888494
3	196368500	196368501	rs12152276	Eczema	rs12152276-?	7e-10	NA		30595370
12	40528431	40528432	rs12422544	Crohn's disease	rs12422544-G	4e-25	1.4551913	[1.38-1.53]	26192919
12	40528431	40528432	rs12422544	Ulcerative colitis	rs12422544-G	3e-06	1.2153448	[1.13-1.3]	26192919
2	163120822	163120823	rs12465701	Adrenomedullin levels	rs12465701-T	8e-18	0.2746	unit decrease	33067605
5	676767	676768	rs12516404	Idiopathic downbeat nystagmus	rs12516404-A	9e-06	2.57	[1.69-3.91]	32157568
22	32783903	32783904	rs12530	IgG glycosylation	rs12530-C	3e-06	0.1828	[0.11-0.26] unit increase	23382691
9	25452811	25452812	rs13300284	RR interval (heart rate)	rs13300284-A	4e-06	0.26	[0.14-0.38] unit increase	20031603
14	75741750	75741751	rs1569328	Crohn's disease	rs1569328-?	1e-07	NA		28067908
14	75741750	75741751	rs1569328	Chronic inflammatory diseases (ankylosing spondylitis, Crohn's disease, psoriasis, primary sclerosing cholangitis, ulcerative colitis) (pleiotropy)	rs1569328-?	2e-09	NA		26974007
14	75741750	75741751	rs1569328	Inflammatory bowel disease	rs1569328-G	3e-09	1.0843407		26192919
14	75741750	75741751	rs1569328	Crohn's disease	rs1569328-G	6e-11	1.1154022	[1.08-1.15]	26192919
14	59800035	59800036	rs17096107	Brain region volumes	rs17096107-?	2e-08	NA		31676860
12	96131894	96131895	rs17288108	Blood protein levels	rs17288108-A	2e-12	0.24014206	[0.17-0.31] unit increase	30072576
12	96131894	96131895	rs17288108	Blood protein levels	rs17288108-G	7e-18	0.28	[0.22-0.34] unit decrease	29875488
11	102720343	102720344	rs17361668	Post bronchodilator FEV1/FVC ratio in COPD	rs17361668-A	3e-06	0.018	NR unit increase	26634245
11	102720343	102720344	rs17361668	Post bronchodilator FEV1/FVC ratio	rs17361668-A	4e-10	0.02	unit increase	26634245
11	102720343	102720344	rs17361668	Post bronchodilator FEV1	rs17361668-A	1e-06	0.074	NR unit increase	26634245
9	96262724	96262725	rs17532098	Worry	rs17532098-T	3e-09	0.02318	[0.016-0.031] unit increase	29942085
9	96262724	96262725	rs17532098	Feeling hurt	rs17532098-T	3e-08	5.57	z score increase	29500382
5	149036975	149036976	rs17710780	Major depressive disorder	rs17710780-T	4e-06	1.662	[1.45-1.88]	23377640
17	38519544	38519545	rs202055764	Platelet distribution width	rs202055764-A	2e-11	0.048454117	[0.034-0.063] unit decrease	32888494
3	141632821	141632822	rs2288634	Hair color	rs2288634-?	9e-22	NA		30595370
12	40413304	40413305	rs28370664	Parkinson's disease	rs28370664-A	7e-26	0.4475	[0.36-0.53] unit increase	32201043
11	102737191	102737192	rs28381684	Blood protein levels	rs28381684-T	5e-111	0.78	[0.72-0.84] unit decrease	29875488
11	102737191	102737192	rs28381684	Post bronchodilator FEV1	rs28381684-A	1e-06	0.073	NR unit decrease	26634245
11	102737191	102737192	rs28381684	Post bronchodilator FEV1/FVC ratio	rs28381684-A	5e-10	0.019	unit decrease	26634245
11	102737191	102737192	rs28381684	Post bronchodilator FEV1/FVC ratio in COPD	rs28381684-A	4e-06	0.018	NR unit decrease	26634245
3	141634055	141634056	rs3804772	Blond vs. brown/black hair color	rs3804772-A	4e-19	1.105	NR	30531825
16	2033940	2033941	rs4305019	Red cell distribution width	rs4305019-?	1e-13	NA		30595370
3	52509276	52509277	rs4687617	Waist-to-hip ratio adjusted for BMI	rs4687617-?	2e-20	NA		31669095
12	113359156	113359157	rs4767027	Blood protein levels	rs4767027-C	6e-26	0.27	[0.21-0.33] unit decrease	29875488
2	137624875	137624876	rs55691047	Energy expenditure	rs55691047-G	2e-08	21	[14-29] kcals increase	30071075
2	239317691	239317692	rs55694368	Morning vs. evening chronotype	rs55694368-G	3e-09	1.1627907		26835600
6	52281071	52281072	rs56032325	Mean platelet volume	rs56032325-A	2e-16	0.05839813	[0.044-0.072] unit decrease	27863252
19	6857244	6857245	rs56100731	Blood protein levels	rs56100731-C	6e-14	0.36265817	[0.27-0.46] unit increase	30072576
6	121867055	121867056	rs58972372	Lymphocyte percentage of white cells	rs58972372-A	3e-09	0.018566359	[0.012-0.025] unit decrease	32888494
1	225887953	225887954	rs61850655	Monocyte count	rs61850655-T	9e-22	0.027853	[0.022-0.034] SD unit decrease	32888493
1	225895095	225895096	rs61850657	White blood cell count	rs61850657-A	3e-20	NA		32888493
14	92931877	92931878	rs61977313	Platelet distribution width	rs61977313-T	3e-14	0.028673826	[0.021-0.036] unit increase	32888494
14	59801713	59801714	rs61984497	Brain region volumes	rs61984497-?	2e-10	NA		31676860
2	67649767	67649768	rs62156695	Age at menopause	rs62156695-?	5e-21	NA		30595370
3	154054798	154054799	rs701145	Coronary artery disease	rs701145-T	4e-14	0.072	[0.054-0.09] unit decrease	29212778
6	121815686	121815687	rs716013	Mean spheric corpuscular volume	rs716013-T	6e-32	0.03339493	[0.028-0.039] unit decrease	32888494
1	159536212	159536213	rs71632673	Blood protein levels	rs71632673-A	2e-24	0.84	[0.68-1] unit decrease	29875488
1	150119176	150119177	rs72694951	Cognitive ability, years of educational attainment or schizophrenia (pleiotropy)	rs72694951-?	7e-09	0.015576103	[0.01-0.021] unit increase	31374203
1	170194822	170194823	rs72700118	Atrial fibrillation	rs72700118-A	3e-07	1.21	[1.12-1.29]	28416818
1	170194822	170194823	rs72700118	Prevalent atrial fibrillation	rs72700118-A	1e-14	1.24	1.17-1.31	28416818
1	170194822	170194823	rs72700118	Atrial fibrillation	rs72700118-A	2e-36	1.14	[1.12-1.16]	30061737
11	102721250	102721251	rs72981675	Post bronchodilator FEV1/FVC ratio in COPD	rs72981675-T	4e-06	0.018	NR unit increase	26634245
11	102721250	102721251	rs72981675	Post bronchodilator FEV1/FVC ratio	rs72981675-T	4e-10	0.019	unit increase	26634245
11	102721250	102721251	rs72981675	Matrix metalloproteinase-12 levels	rs72981675-T	0	0.7478	unit decrease	33067605
11	102721250	102721251	rs72981675	Post bronchodilator FEV1	rs72981675-T	7e-07	0.074	NR unit increase	26634245
11	102721858	102721859	rs72981680	Post bronchodilator FEV1/FVC ratio in COPD	rs72981680-A	4e-06	0.018	NR unit increase	26634245
11	102721858	102721859	rs72981680	Post bronchodilator FEV1	rs72981680-A	8e-07	0.073	NR unit increase	26634245
11	102721858	102721859	rs72981680	Post bronchodilator FEV1/FVC ratio	rs72981680-A	4e-10	0.019	unit increase	26634245
11	102724210	102724211	rs72981684	Post bronchodilator FEV1	rs72981684-T	9e-07	0.073	NR unit increase	26634245
11	102724210	102724211	rs72981684	Post bronchodilator FEV1/FVC ratio	rs72981684-T	4e-10	0.019	unit increase	26634245
11	102724210	102724211	rs72981684	Post bronchodilator FEV1/FVC ratio in COPD	rs72981684-T	4e-06	0.018	NR unit increase	26634245
11	102726539	102726540	rs72981698	Post bronchodilator FEV1/FVC ratio	rs72981698-T	4e-10	0.019	unit increase	26634245
11	102726539	102726540	rs72981698	Post bronchodilator FEV1	rs72981698-T	9e-07	0.073	NR unit increase	26634245
11	102726539	102726540	rs72981698	Post bronchodilator FEV1/FVC ratio in COPD	rs72981698-T	4e-06	0.018	NR unit increase	26634245
11	102727408	102727409	rs72983508	Post bronchodilator FEV1/FVC ratio in COPD	rs72983508-A	4e-06	0.018	NR unit increase	26634245
11	102727408	102727409	rs72983508	Post bronchodilator FEV1/FVC ratio	rs72983508-A	4e-10	0.019	unit increase	26634245
11	102727408	102727409	rs72983508	Post bronchodilator FEV1	rs72983508-A	9e-07	0.073	NR unit increase	26634245
12	3388712	3388713	rs73048966	Platelet distribution width	rs73048966-A	2e-09	0.028113535	[0.019-0.037] unit increase	32888494
17	6947452	6947453	rs74577409	Type 2 diabetes	rs74577409-G	6e-16	1.14	1.11-1.18	30718926
14	59628608	59628609	rs74826997	Cortical volume	rs74826997-?	5e-20	NA		32963231
14	59628608	59628609	rs74826997	Brain morphology (MOSTest)	rs74826997-?	1e-76	NA		32665545
14	59628608	59628609	rs74826997	Cortical surface area	rs74826997-?	5e-40	NA		32963231
14	59628608	59628609	rs74826997	Brain region volumes	rs74826997-?	6e-13	NA		31676860
14	59628608	59628609	rs74826997	Brain region volumes	rs74826997-?	5e-11	NA		31676860
9	98892597	98892598	rs74879286	Iris color (L* coordinate)	rs74879286-G	7e-06	0.639657	[0.37-0.91] unit decrease	30895295
12	3373822	3373823	rs74891390	Optic disc size	rs74891390-C	5e-15	0.03	unit increase	31809533
2	239316042	239316043	rs75804782	Chronotype	rs75804782-T	1e-14	0.03	[0.018-0.042] unit increase	27494321
2	239316042	239316043	rs75804782	Morning vs. evening chronotype	rs75804782-T	4e-10	1.09	[1.06-1.12]	27494321
14	59628678	59628679	rs76341705	Cortical surface area	rs76341705-?	3e-41	NA		32963231
14	59628678	59628679	rs76341705	Cortical volume	rs76341705-?	1e-29	NA		32963231
14	59628678	59628679	rs76341705	Brain region volumes	rs76341705-?	5e-09	NA		31676860
14	59628678	59628679	rs76341705	Cortical surface area	rs76341705-?	1e-30	NA		32963231
14	59628678	59628679	rs76341705	Cortical thickness (MOSTest)	rs76341705-?	7e-33	NA		32665545
14	59628678	59628679	rs76341705	Brain region volumes	rs76341705-?	1e-16	NA		31676860
14	59628678	59628679	rs76341705	Cortical surface area (MOSTest)	rs76341705-?	1e-69	NA		32665545
14	59628678	59628679	rs76341705	Cortical surface area	rs76341705-A	8e-32	47.53556	[39.6-55.47] unit decrease	32193296
14	59628678	59628679	rs76341705	Brain region volumes	rs76341705-?	5e-29	NA		31676860
2	239307112	239307113	rs77008212	Refractive astigmatism	rs77008212-A	5e-07	0.026	[0.016-0.036] dioptres decrease	30306274
2	163089865	163089866	rs77335736	Estimated glomerular filtration rate	rs77335736-C	2e-08	0.252	[-0.02436-0.52836] ml/min/1.73m2 decrease	30604766
13	28202050	28202051	rs77734239	Highest math class taken (MTAG)	rs77734239-A	3e-08	0.0182	[0.012-0.025] unit increase	30038396
9	96268477	96268478	rs78046549	Neuroticism	rs78046549-T	3e-11	6.631	z score increase	29942085
1	150143301	150143302	rs78676616	Bipolar disorder (MTAG)	rs78676616-?	4e-11	NA		32606422
3	141749929	141749930	rs78768527	Mean spheric corpuscular volume	rs78768527-C	9e-20	0.03293612	[0.026-0.04] unit decrease	32888494
5	542022	542023	rs9800013	Gastroesophageal reflux disease, peptic ulcer disease and/or corresponding medications and treatment	rs9800013-A	3e-09	0.96		33608531
