# Report for ppk1 (COG0855) vs GS015.subsampled 

#Gene	COG	database	good.hits	bad.hits	good.species.count	bad.species.count
>>ppk1	COG0855	GS015.subsampled	24	8	16	6

--- Homologs which passed reciprocal best hit ---
#fragment	best.string.hit	species	pct.id	e.value	bitscore
lcl|JCVI_READ_1093018337790	402881.Plav_3326	Plav_3326	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	61.000000	2e-89	318.0
lcl|JCVI_READ_1095403433099	146891.A9601_19061	A9601_19061	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	95.420000	6e-68	260.0
lcl|JCVI_READ_1092256165592	359391.BAB1_0772	BAB1_0772	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	45.330000	1e-41	173.0
lcl|JCVI_READ_1091140590376	402881.Plav_3326	Plav_3326	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	57.400000	5e-77	285.0
lcl|JCVI_READ_1092255340698	146891.A9601_19061	A9601_19061	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	98.420000	1e-178	617.0
lcl|JCVI_READ_1091141777339	349101.Rsph17029_2437	Rsph17029_2437	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	51.670000	5e-58	227.0
lcl|JCVI_READ_1091141568913	74546.PMT9312_1789	PMT9312_1789	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	86.990000	2e-161	570.0
lcl|JCVI_READ_1091140740966	59919.PMM1696	PMM1696	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	86.220000	6e-155	549.0
lcl|JCVI_READ_1091141425852	439375.Oant_2544	Oant_2544	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	45.930000	1e-81	306.0
lcl|JCVI_READ_1091140646137	74546.PMT9312_1789	PMT9312_1789	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	86.970000	3e-153	541.0
lcl|JCVI_READ_1095403257659	342108.amb2840	amb2840	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	51.230000	2e-39	165.0
lcl|JCVI_READ_1091140646901	266779.Meso_1119	Meso_1119	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	41.550000	8e-45	183.0
lcl|JCVI_READ_1092256143303	228405.HNE_2260	HNE_2260	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	38.360000	2e-27	125.0
lcl|JCVI_READ_1092255383478	288000.BBta_3849	BBta_3849	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	50.650000	2e-85	318.0
lcl|JCVI_READ_1091141700906	266779.Meso_1119	Meso_1119	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	42.720000	7e-66	253.0
lcl|JCVI_READ_1092256167162	349101.Rsph17029_2437	Rsph17029_2437	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	54.980000	1e-57	226.0
lcl|JCVI_READ_1091141761340	93060.P9215_19691	P9215_19691	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	93.160000	2e-125	451.0
lcl|JCVI_READ_1091141233382	74546.PMT9312_1789	PMT9312_1789	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	90.530000	3e-164	580.0
lcl|JCVI_READ_1092256182525	264203.ZMO0712	ZMO0712	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	51.580000	5e-28	92.8
lcl|JCVI_READ_1091140870795	74546.PMT9312_1789	PMT9312_1789	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	87.410000	3e-118	427.0
lcl|JCVI_READ_1091141426904	316057.RPD_2952	RPD_2952	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	62.700000	4e-59	231.0
lcl|JCVI_READ_1092256162557	316058.RPB_2492	RPB_2492	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	52.380000	2e-74	281.0
lcl|JCVI_READ_1091138238977	93060.P9215_19691	P9215_19691	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	90.720000	1e-178	605.0
lcl|JCVI_READ_1093018515747	227882.SAV4069	SAV4069	COG0855	Polyphosphate kinase; Catalyzes the reversible transfer of the terminal phosphate of ATP to  [...]	36.270000	5e-30	134.0


--- Homologs which failed reciprocal best hit ---
#fragment	best.string.hit	species	cog	protein	pct.id	e.value	bitscore
lcl|JCVI_READ_1091141244285	367737.Abu_1105	Abu_1105	COG2062	Phosphohistidine phosphatase	36.840000	8e-23	110.0
lcl|JCVI_READ_1091141685721	167546.P9301_18861	P9301_18861	COG0477	Multidrug efflux transporter, MFS family	93.430000	4e-124	447.0
lcl|JCVI_READ_1091141647867	335992.SAR11_0516	SAR11_0516	COG0527	Aspartate kinase	65.960000	6e-101	370.0
lcl|JCVI_READ_1091140686713	376686.Fjoh_4534	Fjoh_4534	COG0248	Ppx/GppA phosphatase	57.590000	3e-48	182.0
lcl|JCVI_READ_1092255391545	335992.SAR11_0516	SAR11_0516	COG0527	Aspartate kinase	70.790000	4e-98	360.0
lcl|JCVI_READ_1093018386646	167546.P9301_18881	P9301_18881	COG0568	RNA polymerase sigma factor; Sigma factors are initiation factors that promote the attachmen [...]	84.710000	2e-103	378.0
lcl|JCVI_READ_1091140804207	167546.P9301_18881	P9301_18881	COG0568	RNA polymerase sigma factor; Sigma factors are initiation factors that promote the attachmen [...]	99.320000	8e-74	280.0
lcl|JCVI_READ_1091141794172	74546.PMT9312_1788	PMT9312_1788	COG0477	Multidrug efflux transporter, MFS family	96.740000	5e-123	443.0
